
Circle K NHRA Four-Wide Nationals
- Apr 28-30, 2023
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Monty Bogan | 2400 | SS/BS | 9.09 | .369 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Tyler Caheely | 2004 | SS/TB | 9.08 | .566 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Monty Bogan WIN | 2400 | SS/BS | 9.09 | .006 | 1.313 | 3.755 | 5.821 | 119.31 | 7.623 | 9.171 | 145.16 | 0.081 | .0107 | .0107 |
| Right | Tyler Caheely | 2004 | SS/TB | 9.08 | .013 | 1.306 | 3.737 | 5.810 | 118.37 | 7.618 | 9.164 | 145.03 | 0.084 | -- | -- |
|
10:24 p.m. Weather conditions: air temperature 66 degrees, relative humidity 83 percent, barometer 29.77 inches, adjusted altitude 1,973 feet. Bogan gets the advantage off of the line, they both move around a little early in the run, and Bogan is able to hold off Caheely and take the stripe for his fifth career national event win. Monty Bogan's MOV: 0.0107 seconds (approximately 2 feet). |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Monty Bogan | Tyler Caheely |
| Car # | 2400 | 2004 |
| Class | SS/BS | SS/TB |
| Dial In | 9.09 | 9.08 |
| RT | .369 | .566 |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Monty Bogan W | Tyler Caheely |
| Car # | 2400 | 2004 |
| Class | SS/BS | SS/TB |
| Dial In | 9.09 | 9.08 |
| RT | .006 | .013 |
| 60 FT | 1.313 | 1.306 |
| 330 FT | 3.755 | 3.737 |
| 660 FT | 5.821 | 5.810 |
| 660 MPH | 119.31 | 118.37 |
| 1000 FT | 7.623 | 7.618 |
| ET | 9.171 | 9.164 |
| MPH | 145.16 | 145.03 |
| Ov/Un | 0.081 | 0.084 |
| MOV | .0107 | -- |
| First | .0107 | -- |
|
10:24 p.m. Weather conditions: air temperature 66 degrees, relative humidity 83 percent, barometer 29.77 inches, adjusted altitude 1,973 feet. Bogan gets the advantage off of the line, they both move around a little early in the run, and Bogan is able to hold off Caheely and take the stripe for his fifth career national event win. Monty Bogan's MOV: 0.0107 seconds (approximately 2 feet). |
||




















