
Divisional Race: D3 on Sep 30, 2021
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Jason Deforrest | 54 | GT/CA | 9.90 | 8.876 | -1.024 |
| 02 | Jeffery Bryson | 3052 | GT/QA | 11.75 | 10.750 | -1 |
| 03 | Tyler Cassil | 5211 | FSS/H | 10.35 | 9.359 | -0.991 |
| 04 | Irvin Johns | 391 | GT/GA | 10.40 | 9.426 | -0.974 |
| 05 | Todd Patterson | 5250 | FSS/D | 9.90 | 8.933 | -0.967 |
| 06 | Don Kennedy | 3007 | GT/EA | 10.10 | 9.135 | -0.965 |
| 07 | Fred Allen | 368 | SS/TB | 9.90 | 8.941 | -0.959 |
| 08 | Robert Cruzen | 5466 | GT/EA | 10.10 | 9.160 | -0.94 |
| 09 | Ricky Decker | 32 | SS/IA | 10.70 | 9.767 | -0.933 |
| 10 | Andy Kronenbitter | 36 | GT/GA | 10.40 | 9.469 | -0.931 |
| 11 | Kenny Schindler | 2302 | SS/DA | 10.20 | 9.272 | -0.928 |
| 12 | Curtis Hieb | 540 | FSS/L | 10.80 | 9.880 | -0.92 |
| 13 | Todd Frantz | 35 | GT/CA | 9.90 | 8.982 | -0.918 |
| 14 | Tony Depillo | 364 | SS/AH | 9.45 | 8.533 | -0.917 |
| 15 | Tyler Wudarczyk | 52 | SS/JA | 11.00 | 10.084 | -0.916 |
| 16 | Gregory Meyer | 3592 | GT/LA | 11.05 | 10.146 | -0.904 |
| 17 | Bobby Rashid | 3992 | GT/GA | 10.40 | 9.509 | -0.891 |
| 18 | Don O'malley | 3575 | SS/HA | 10.60 | 9.712 | -0.888 |
| 19 | Bill Jenkins | 3223 | GT/KA | 10.90 | 10.026 | -0.874 |
| 20 | Mike Town | 5002 | GT/OA | 11.45 | 10.579 | -0.871 |
| 21 | Pb Candies | 4312 | FSS/A | 8.80 | 7.935 | -0.865 |
| 22 | Tim Nicholson | 5270 | GT/M | 10.95 | 10.090 | -0.86 |
| 23 | David Dupps | 3530 | SS/BM | 9.20 | 8.341 | -0.859 |
| 24 | Jeremy Duncan | 3012 | SS/DA | 10.20 | 9.350 | -0.85 |
| 25 | Mike Cotten | 76 | SS/JA | 11.00 | 10.151 | -0.849 |
| 26 | Larry Hodge | 3306 | SS/KA | 11.25 | 10.402 | -0.848 |
| 27 | Logan Belanger | 3713 | GT/IA | 10.65 | 9.803 | -0.847 |
| 28 | Wyatt Wagner | 53 | SS/GA | 10.55 | 9.707 | -0.843 |
| 29 | Brett Speer | 5929 | GT/KA | 10.90 | 10.077 | -0.823 |
| 30 | Trey Datweiler | 377 | SS/GA | 10.55 | 9.731 | -0.819 |
| 31 | Travis Morgan | 3336 | SS/LA | 11.45 | 10.636 | -0.814 |
| 32 | Joshua Twitchell | 3001 | GT/TB | 10.85 | 10.036 | -0.814 |
| 33 | Tony Shaffer | 5580 | GT/OA | 11.45 | 10.636 | -0.814 |
| 34 | Chuck Belanger | 3711 | SS/JA | 11.00 | 10.188 | -0.812 |
| 35 | Johnnie Raikes | 3061 | GT/IA | 10.65 | 9.843 | -0.807 |
| 36 | Russ Campbell | 5529 | SS/AH | 9.45 | 8.658 | -0.792 |
| 37 | Ryan Haag | 3750 | SS/EA | 10.35 | 9.564 | -0.786 |
| 38 | Marion Stephenson | 28 | GT/HA | 10.50 | 9.719 | -0.781 |
| 39 | Matt Morris | 3147 | GT/HA | 10.50 | 9.721 | -0.779 |
| 40 | Rylee Speer | 3883 | SS/JA | 11.00 | 10.222 | -0.778 |
| 41 | Mike Stokes | 3948 | SS/CM | 9.50 | 8.733 | -0.767 |
| 42 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.135 | -0.765 |
| 43 | Brett Candies | 4192 | FSS/G | 10.25 | 9.488 | -0.762 |
| 44 | Nick Morris | 3718 | FGT/I | 10.50 | 9.739 | -0.761 |
| 45 | Jeff Dona | 6 | SS/HA | 10.60 | 9.862 | -0.738 |
| 46 | Fred Bartoli | 3221 | GT/HA | 10.50 | 9.763 | -0.737 |
| 47 | Greg Tucker | 4496 | GT/LA | 11.05 | 10.318 | -0.732 |
| 48 | Allen Wilson | 379 | GT/AA | 9.70 | 9.000 | -0.7 |
| 49 | John Dourlet | 5415 | FGT/J | 10.60 | 9.919 | -0.681 |
| 50 | Brad Zaskowski | 3697 | GT/E | 10.00 | 9.319 | -0.681 |
| 51 | Camaro Costello | 367Y | FSS/B | 9.20 | 8.526 | -0.674 |
| 52 | Allen Wilson | 3831 | SS/IA | 10.70 | 10.050 | -0.65 |
| 53 | Tony Jackson | 5631 | SS/AA | 9.70 | 9.069 | -0.631 |
| 54 | Stephanie Diekema | 5732 | GT/IA | 10.65 | 10.032 | -0.618 |
| 55 | Doug Duell | 351 | GT/HA | 10.50 | 9.903 | -0.597 |
| 56 | Bill Foder | 3252 | GT/HA | 10.50 | 9.927 | -0.573 |
| 57 | Patrick Downing | 3569 | SS/JA | 11.00 | 10.436 | -0.564 |
| 58 | Jeff Myers | 3254 | FSS/E | 10.05 | 9.496 | -0.554 |
| 59 | Eric Wilkerson | 3719 | SS/GA | 10.55 | 9.999 | -0.551 |
| 60 | Jerry Holman | 2226 | SS/JA | 11.00 | 10.452 | -0.548 |
| 61 | Bob Morris | 371 | FGT/I | 10.50 | 9.952 | -0.548 |
| 62 | Jim Whalen | 318K | GT/GA | 10.40 | 9.914 | -0.486 |
| 63 | Dean Mesenbring | 5488 | GT/MA | 11.20 | 10.717 | -0.483 |
| 64 | Brian Seibenick | 37 | GT/QA | 11.75 | 11.346 | -0.404 |
| 65 | Jimmy Ronzello | 3611 | FGT/C | 9.80 | 9.458 | -0.342 |
| 66 | Richard Lux | 4346 | FGT/K | 10.75 | 10.409 | -0.341 |
| 67 | Pj Fouts | 3683 | FGT/C | 9.80 | 9.477 | -0.323 |
| 68 | Charley Downing | 3540 | FSS/H | 10.35 | 10.055 | -0.295 |
| 69 | George Wright | 302B | FGT/G | 10.20 | 9.906 | -0.294 |
| 70 | Joe Covert | 3081 | SS/AS | 9.60 | 9.529 | -0.071 |
| 71 | Dillon Wagner | 5926 | SS/BM | 9.20 | 11.104 | 1.904 |
| 72 | Morris Voges | 3987 | SS/JA | 11.00 | 22.679 | 11.679 |




















