
Divisional Race: D3 on Sep 30, 2021
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Corey Hopkins | 5018 | G/SA | 12.00 | 10.891 | -1.109 |
| 02 | David Mcintosh | 322 | B/SA | 11.25 | 10.204 | -1.046 |
| 03 | Lance Line | 5390 | C/S | 11.35 | 10.353 | -0.997 |
| 04 | Tom Reese | 3241 | Q/SA | 13.80 | 12.818 | -0.982 |
| 05 | Ryan Montford | 5942 | FS/C | 10.30 | 9.321 | -0.979 |
| 06 | Robert Siegwarth | 562X | FS/H | 11.50 | 10.545 | -0.955 |
| 07 | Jay Storey | 5388 | FS/B | 10.00 | 9.046 | -0.954 |
| 08 | Robert Holmes | 3040 | I/SA | 12.30 | 11.372 | -0.928 |
| 09 | Alex Anderson | A362 | FS/E | 10.95 | 10.029 | -0.921 |
| 10 | Anthony Hughes | 3212 | K/SA | 12.65 | 11.731 | -0.919 |
| 11 | Dale Findell | 5243 | M/SA | 12.85 | 11.933 | -0.917 |
| 12 | Bill Sempsrott | 3608 | F/S | 11.80 | 10.885 | -0.915 |
| 13 | Travis Morgan | 3336 | L/SA | 12.70 | 11.793 | -0.907 |
| 14 | Ken Vaughn | 2040 | C/S | 11.35 | 10.451 | -0.899 |
| 15 | Doug Duell | 32 | C/SA | 11.40 | 10.502 | -0.898 |
| 16 | Benton L. Wenzel | 751 | C/S | 11.35 | 10.457 | -0.893 |
| 17 | Michael Roock | 3572 | E/SA | 11.70 | 10.819 | -0.881 |
| 18 | Larry Deforrest | 541 | FS/C | 10.30 | 9.419 | -0.881 |
| 19 | Jeff Strickland | 2124 | FS/B | 10.00 | 9.128 | -0.872 |
| 20 | Marissa Hammond | 3093 | H/SA | 12.15 | 11.280 | -0.87 |
| 21 | Kevin Wells | 31 | H/SA | 12.15 | 11.297 | -0.853 |
| 22 | Randi Shipp | 339L | D/SA | 11.55 | 10.697 | -0.853 |
| 23 | Clarence Harding | V314 | FS/C | 10.30 | 9.449 | -0.851 |
| 24 | Mike Taylor | 3601 | K/S | 12.55 | 11.699 | -0.851 |
| 25 | Jeremy Romero | 51 | C/SA | 11.40 | 10.549 | -0.851 |
| 26 | Jerry Bennett | 3391 | D/SA | 11.55 | 10.706 | -0.844 |
| 27 | Tyler Cassil | 520 | FS/D | 10.60 | 9.757 | -0.843 |
| 28 | Kenny Miracle | 310 | P/SA | 13.45 | 12.608 | -0.842 |
| 29 | Brett Speer | 5929 | B/SA | 11.25 | 10.408 | -0.842 |
| 30 | Benjamin Line | 5731 | B/SA | 11.25 | 10.409 | -0.841 |
| 31 | Darrell Steiger | 3393 | E/SA | 11.70 | 10.862 | -0.838 |
| 32 | Julie Biermann | 3922 | D/SA | 11.55 | 10.712 | -0.838 |
| 33 | Mike Cotten | 76 | F/SA | 11.85 | 11.013 | -0.837 |
| 34 | Matt Antrobius | 312 | H/SA | 12.15 | 11.313 | -0.837 |
| 35 | Lyn Smith | 3120 | I/SA | 12.30 | 11.467 | -0.833 |
| 36 | Ted Romero | 52 | B/SA | 11.25 | 10.417 | -0.833 |
| 37 | Dwaine Davis | 5214 | H/SA | 12.15 | 11.318 | -0.832 |
| 38 | Chris Knudsen | 5411 | C/S | 11.35 | 10.524 | -0.826 |
| 39 | Houston Raikes | 3024 | B/SA | 11.25 | 10.425 | -0.825 |
| 40 | Pb Candies | 4312 | FS/C | 10.30 | 9.478 | -0.822 |
| 41 | Eric Campolito | 37 | J/SA | 12.45 | 11.630 | -0.82 |
| 42 | Drew Whalen | 3186 | C/SA | 11.40 | 10.587 | -0.813 |
| 43 | Steven Dziorny | 38 | K/SA | 12.65 | 11.838 | -0.812 |
| 44 | Ellis V. Buth | 3655 | W/SA | 16.65 | 15.839 | -0.811 |
| 45 | Larry Hill | 36 | A/SA | 11.00 | 10.195 | -0.805 |
| 46 | Russ Speer | 5021 | I/SA | 12.30 | 11.495 | -0.805 |
| 47 | Brenda Grubbs | 2020 | AA/SA | 10.70 | 9.896 | -0.804 |
| 48 | Tommy Turner | 3074 | K/S | 12.55 | 11.747 | -0.803 |
| 49 | Shane Smith | 3128 | A/S | 10.95 | 10.148 | -0.802 |
| 50 | Ed Mccormick | 3069 | H/SA | 12.15 | 11.351 | -0.799 |
| 51 | Jeffrey Blanchard | 353C | FS/G | 11.35 | 10.557 | -0.793 |
| 52 | Rob Bihl | 3304 | N/SA | 13.00 | 12.211 | -0.789 |
| 53 | Paula Cotten | 7688 | I/SA | 12.30 | 11.512 | -0.788 |
| 54 | Mike Welfel | 2035 | F/S | 11.80 | 11.013 | -0.787 |
| 55 | Jamey Picht | 5989 | F/SA | 11.85 | 11.064 | -0.786 |
| 56 | Keith Wells | 2084 | B/SA | 11.25 | 10.466 | -0.784 |
| 57 | Tom Russell | 3150 | A/S | 10.95 | 10.173 | -0.777 |
| 58 | Bradley Koivisto | 5169 | H/SA | 12.15 | 11.374 | -0.776 |
| 59 | Ryan Hutar | 58 | A/SA | 11.00 | 10.230 | -0.77 |
| 60 | Steve Hutar | 5389 | I/SA | 12.30 | 11.537 | -0.763 |
| 61 | John Beason | 4441 | C/S | 11.35 | 10.596 | -0.754 |
| 62 | Randy Eakins | 5715 | FS/G | 11.35 | 10.596 | -0.754 |
| 63 | Brian Rogers | 2217 | D/S | 11.50 | 10.747 | -0.753 |
| 64 | Amanda Fouts | 2685 | L/SA | 12.70 | 11.953 | -0.747 |
| 65 | Aydan Patterson | 525P | H/SA | 12.15 | 11.403 | -0.747 |
| 66 | Gary Herche | 3812 | F/SA | 11.85 | 11.105 | -0.745 |
| 67 | Bruce Kastle | 3382 | H/SA | 12.15 | 11.405 | -0.745 |
| 68 | George Warren | W255 | E/SA | 11.70 | 10.961 | -0.739 |
| 69 | Mike Mcginley | 3384 | I/SA | 12.30 | 11.562 | -0.738 |
| 70 | Derek Fenner | 5116 | B/S | 11.20 | 10.467 | -0.733 |
| 71 | Jim Kaekel | 3836 | E/SA | 11.70 | 10.973 | -0.727 |
| 72 | Jeffrey Sharp | 375A | I/SA | 12.30 | 11.574 | -0.726 |
| 73 | Tim Weinzapfel | 3355 | R/S | 13.95 | 13.225 | -0.725 |
| 74 | Jim Hanlon | 3834 | H/SA | 12.15 | 11.427 | -0.723 |
| 75 | Wayne Stephenson | 5221 | A/SA | 11.00 | 10.279 | -0.721 |
| 76 | Brina Splingaire | 397M | FS/B | 10.00 | 9.279 | -0.721 |
| 77 | Tc Morris | 313Y | E/SA | 11.70 | 10.980 | -0.72 |
| 78 | Brent Kopejtka | 53 | EF/S | 17.45 | 16.737 | -0.713 |
| 79 | Rick Winchester | 3277 | I/SA | 12.30 | 11.598 | -0.702 |
| 80 | Joey Shipp | 349J | G/SA | 12.00 | 11.301 | -0.699 |
| 81 | Marlene Nelson | 5680 | J/SA | 12.45 | 11.756 | -0.694 |
| 82 | Tracy Pedigo | 5154 | AA/SA | 10.70 | 10.006 | -0.694 |
| 83 | Kevin Mitchell | 336 | FS/B | 10.00 | 9.313 | -0.687 |
| 84 | John Mccarthy | 3609 | T/SA | 14.40 | 13.719 | -0.681 |
| 85 | Bill Feist | 5566 | A/S | 10.95 | 10.323 | -0.627 |
| 86 | Jjim Nichols | 3385 | M/SA | 12.85 | 12.235 | -0.615 |
| 87 | Rosalyn Gresens | 3004 | O/S | 13.10 | 12.488 | -0.612 |
| 88 | Marty Buth | 3657 | O/SA | 13.15 | 12.544 | -0.606 |
| 89 | Mike Delahanty | 3807 | AA/SA | 10.70 | 10.095 | -0.605 |
| 90 | Kyle Miracle | 310M | O/SA | 13.15 | 12.547 | -0.603 |
| 91 | Dylan Jans | 5001 | B/S | 11.20 | 10.625 | -0.575 |
| 92 | Daryl Bureski | 3447 | E/SA | 11.70 | 11.130 | -0.57 |
| 93 | Brett Candies | 4 | FS/A | 9.70 | 9.139 | -0.561 |
| 94 | Randy Wells | 5628 | I/S | 12.20 | 11.639 | -0.561 |
| 95 | Logan Wernet | 5698 | E/SA | 11.70 | 11.142 | -0.558 |
| 96 | Larry Henderson | 5110 | C/S | 11.35 | 10.810 | -0.54 |
| 97 | Anatol Denysenko | 3302 | O/SA | 13.15 | 12.614 | -0.536 |
| 98 | Troy Henderson | 5118 | A/S | 10.95 | 10.416 | -0.534 |
| 99 | Dennis Patterson | 2132 | F/SA | 11.85 | 11.317 | -0.533 |
| 100 | Don Turk | 3343 | F/SA | 11.85 | 11.324 | -0.526 |
| 101 | Ron Richards | 3010 | G/SA | 12.00 | 11.477 | -0.523 |
| 102 | Billy Foder | 3251 | C/SA | 11.40 | 10.896 | -0.504 |
| 103 | Mike Mcdonald | 3643 | F/SA | 11.85 | 11.346 | -0.504 |
| 104 | Dirk Olson | 5036 | A/S | 10.95 | 10.457 | -0.493 |
| 105 | Scott Libersher | 3662 | FS/C | 10.30 | 9.812 | -0.488 |
| 106 | Marion Stephenson | 3321 | B/SA | 11.25 | 10.819 | -0.431 |
| 107 | Al Wick | 3092 | F/SA | 11.85 | 11.420 | -0.43 |
| 108 | Todd Kuhn | 3388 | K/SA | 12.65 | 12.235 | -0.415 |
| 109 | Ryan Rudrick | 3174 | D/SA | 11.55 | 11.153 | -0.397 |
| 110 | Bob Wells | 5034 | C/SA | 11.40 | 11.015 | -0.385 |
| 111 | Mitch Truman | 441 | A/SA | 11.00 | 10.629 | -0.371 |
| 112 | Kenny Bomar JR | 2409 | AA/SA | 10.70 | 10.382 | -0.318 |
| 113 | Bo Butner | 3361 | AA/SA | 10.70 | 10.445 | -0.255 |
| 114 | Dan Tool | 329 | V/SA | 15.50 | 15.254 | -0.246 |
| 115 | Travis Buth | 3653 | O/SA | 13.15 | 12.998 | -0.152 |
| 116 | Jeff Cheney | 5558 | D/SA | 11.55 | 11.436 | -0.114 |
| 117 | Billy Rowe | 366 | L/SA | 12.70 | 12.705 | 0.005 |
| 118 | Tommy Pettigrew | 3076 | I/SA | 12.30 | 14.452 | 2.152 |




















