
Divisional Race: D1 on Oct 08, 2021
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Ken Kopecky | 1454 | E/SA | 11.70 | 10.619 | -1.081 |
| 02 | Wayne Totaro | 1117 | G/SA | 12.00 | 10.959 | -1.041 |
| 03 | Bob Broadbent | 14 | A/S | 10.95 | 9.957 | -0.993 |
| 04 | Ed Bednaz | 1152 | B/S | 11.20 | 10.214 | -0.986 |
| 05 | Jerry Macneish | 1710 | C/S | 11.35 | 10.366 | -0.984 |
| 06 | Josept Cokinos | 1222 | O/SA | 13.15 | 12.172 | -0.978 |
| 07 | Chad Smith | 1037 | I/SA | 12.30 | 11.329 | -0.971 |
| 08 | Angelo Ditocco | 1543 | C/SA | 11.40 | 10.432 | -0.968 |
| 09 | Lauren Kanuik | K120 | O/SA | 13.15 | 12.190 | -0.96 |
| 10 | Ron Infantino | 1049 | F/SA | 11.85 | 10.891 | -0.959 |
| 11 | Stan Giermanski | 1040 | A/SA | 11.00 | 10.047 | -0.953 |
| 12 | John Leach | 1139 | C/SA | 11.40 | 10.448 | -0.952 |
| 13 | Michael Lombardo | 1887 | K/SA | 12.65 | 11.703 | -0.947 |
| 14 | Thomas Baker | 1272 | E/SA | 11.70 | 10.762 | -0.938 |
| 15 | Barry Parker | 1614 | A/SA | 11.00 | 10.062 | -0.938 |
| 16 | Keith Sansone | 1017 | D/SA | 11.55 | 10.623 | -0.927 |
| 17 | Jim Penta | 111 | FS/C | 10.30 | 9.374 | -0.926 |
| 18 | Steve Smyth | 1074 | FS/D | 10.60 | 9.678 | -0.922 |
| 19 | Carl Siwek | 1908 | I/SA | 12.30 | 11.379 | -0.921 |
| 20 | Tim Partash | 1069 | D/SA | 11.55 | 10.630 | -0.92 |
| 21 | Kevin Anderson | 1036 | H/SA | 12.15 | 11.231 | -0.919 |
| 22 | Karl Martel | 148K | A/SA | 11.00 | 10.083 | -0.917 |
| 23 | Gary Walters | 1770 | F/SA | 11.85 | 10.935 | -0.915 |
| 24 | Adam Strang | 1018 | D/S | 11.50 | 10.588 | -0.912 |
| 25 | Kevin Fogerty | 1423 | M/SA | 12.85 | 11.939 | -0.911 |
| 26 | Gary Simpers | 1032 | P/SA | 13.45 | 12.542 | -0.908 |
| 27 | Robert Costantin | 1985 | L/S | 12.70 | 11.793 | -0.907 |
| 28 | Tim Barrett | 1925 | G/SA | 12.00 | 11.094 | -0.906 |
| 29 | Kenny Richard | 1047 | F/SA | 11.85 | 10.944 | -0.906 |
| 30 | James Perrone | 1290 | G/SA | 12.00 | 11.098 | -0.902 |
| 31 | Todd Bednaz | 1056 | D/S | 11.50 | 10.600 | -0.9 |
| 32 | Ken Shannon | K163 | FS/AA | 9.40 | 8.507 | -0.893 |
| 33 | Lee Zane | 1937 | G/S | 11.90 | 11.007 | -0.893 |
| 34 | Bob Bender | 144 | P/SA | 13.45 | 12.560 | -0.89 |
| 35 | John Warehime | 1711 | L/SA | 12.70 | 11.813 | -0.887 |
| 36 | Christopher Valentine | 1316 | G/SA | 12.00 | 11.124 | -0.876 |
| 37 | Ken Robinson | 1262 | D/SA | 11.55 | 10.676 | -0.874 |
| 38 | Russell Linke | 1150 | B/SA | 11.25 | 10.377 | -0.873 |
| 39 | Pete Oakes | 1966 | J/SA | 12.45 | 11.577 | -0.873 |
| 40 | Mike Farrell | 1348 | A/SA | 11.00 | 10.137 | -0.863 |
| 41 | Bruce Noland | 1788 | C/SA | 11.40 | 10.537 | -0.863 |
| 42 | Howie Smith | 103 | L/SA | 12.70 | 11.839 | -0.861 |
| 43 | Daniel Henderson | 1795 | E/SA | 11.70 | 10.841 | -0.859 |
| 44 | William Taylor | 1005 | B/S | 11.20 | 10.345 | -0.855 |
| 45 | Stephen Rehm | 1302 | AA/SA | 10.70 | 9.854 | -0.846 |
| 46 | James Daniels | 18 | AA/SA | 10.70 | 9.865 | -0.835 |
| 47 | Shane Oakes | 12 | G/SA | 12.00 | 11.174 | -0.826 |
| 48 | Richard Boyle | 1528 | H/SA | 12.15 | 11.340 | -0.81 |
| 49 | Raymond Skipper | 1364 | B/SA | 11.25 | 10.444 | -0.806 |
| 50 | Bradley Huntzberry | 1565 | K/SA | 12.65 | 11.845 | -0.805 |
| 51 | Ron Muffett | 145 | H/SA | 12.15 | 11.351 | -0.799 |
| 52 | Katie Sepanek | 19 | I/SA | 12.30 | 11.504 | -0.796 |
| 53 | John Bender | 1969 | E/SA | 11.70 | 10.916 | -0.784 |
| 54 | Bryan Valentine | 1666 | J/SA | 12.45 | 11.672 | -0.778 |
| 55 | Joe Mocci | 1424 | L/SA | 12.70 | 11.928 | -0.772 |
| 56 | Salvatore Bellomo | 1719 | FS/B | 10.00 | 9.235 | -0.765 |
| 57 | Gary Merrick | 3522 | A/SA | 11.00 | 10.248 | -0.752 |
| 58 | Ray Bassett | 1687 | I/SA | 12.30 | 11.557 | -0.743 |
| 59 | Anthony Fetch | 154 | AA/SA | 10.70 | 9.958 | -0.742 |
| 60 | Sal Meo | 100 | A/SA | 11.00 | 10.267 | -0.733 |
| 61 | George Vignogna | 1941 | A/SA | 11.00 | 10.279 | -0.721 |
| 62 | Glenn Briglio | 1762 | I/SA | 12.30 | 11.582 | -0.718 |
| 63 | Todd Hoven | 1035 | AA/SA | 10.70 | 9.991 | -0.709 |
| 64 | Victor Ricci | 151R | FS/C | 10.30 | 9.597 | -0.703 |
| 65 | Philip Lankford | 173L | FS/B | 10.00 | 9.338 | -0.662 |
| 66 | Jim Farrell | 1601 | A/SA | 11.00 | 10.346 | -0.654 |
| 67 | Denny Ford | 1329 | D/S | 11.50 | 10.873 | -0.627 |
| 68 | Mark Dreimiller | E104 | A/SA | 11.00 | 10.444 | -0.556 |
| 69 | Scott Goshert | 1120 | E/SA | 11.70 | 11.147 | -0.553 |
| 70 | Billy Pires | 1414 | N/SA | 13.00 | 12.470 | -0.53 |
| 71 | Daniel Fahey | 1057 | K/SA | 12.65 | 12.130 | -0.52 |
| 72 | Doc Horn | 1043 | E/S | 11.65 | 11.151 | -0.499 |
| 73 | Billy Nees | 1188 | DF/S | 15.60 | 15.195 | -0.405 |
| 74 | Steve Stickel | 1161 | M/SA | 12.85 | 12.457 | -0.393 |
| 75 | Travis Hess | 179 | AA/SA | 10.70 | 10.422 | -0.278 |
| 76 | Doug Hoven | 1189 | U/SA | 14.85 | 14.598 | -0.252 |
| 77 | Nick Reiter | 1135 | D/SA | 11.55 | 11.322 | -0.228 |
| 78 | Scott Giordano | 1965 | K/SA | 12.65 | 12.423 | -0.227 |
| 79 | Jeff La Flair | 1727 | E/SA | 11.70 | 11.583 | -0.117 |
| 80 | John Bubka | 1478 | E/S | 11.65 | 11.784 | 0.134 |
| 81 | Jack Matyas | 1547 | FS/D | 10.60 | 10.799 | 0.199 |
| 82 | Larry Pappas | 1250 | A/SA | 11.00 | 11.238 | 0.238 |
| 83 | Robert Tagliareni | 1053 | FS/B | 10.00 | 10.308 | 0.308 |




















