NHRA Thunder Valley Nationals
- Jun 14-16, 2019
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Colby Fuller WIN | 2217 | SC | 8.90 | .006 | 1.465 | 4.257 | 6.112 | 137.48 | 7.639 | 8.938 | 170.41 | 0.038 | .0162 | -- |
| Right | Sherman Adcock Jr | 27 | SC | 8.90 | .023 | 1.495 | 4.273 | 6.115 | 137.29 | 7.640 | 8.937 | 166.83 | 0.037 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steven Furr | 2114 | SC | 8.90 | .056 | 1.584 | 4.309 | 6.132 | 138.53 | 7.651 | 8.933 | 174.46 | 0.033 | -- | -- |
| Right | Skip Walls WIN | 2888 | SC | 8.90 | .029 | 1.597 | 4.393 | 6.189 | 141.25 | 7.674 | 8.947 | 175.21 | 0.047 | .0132 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Whitlow | L268 | SC | 8.90 | .014 | 1.295 | 3.680 | 5.699 | 121.72 | 7.455 | 8.955 | 149.53 | 0.055 | -- | -- |
| Right | Robert Houston WIN | 2007 | SC | 8.90 | .041 | 1.535 | 4.260 | 6.101 | 137.64 | 7.621 | 8.916 | 169.19 | 0.016 | .0122 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Krystle Woeber | 2182 | SC | 8.90 | .018 | 1.491 | 4.026 | 5.950 | 129.89 | 7.571 | 8.941 | 162.82 | 0.041 | -- | -- |
| Right | Robert Houston WIN | 2008 | SC | 8.90 | .017 | 1.546 | 4.283 | 6.121 | 137.43 | 7.641 | 8.936 | 166.15 | 0.036 | .0064 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shanna Stone | 3332 | SC | 8.90 | -.001 | 1.684 | 4.493 | 6.250 | 144.26 | 7.705 | 8.931 | 183.07 | 0.031 | -- | -- |
| Right | Todd Senseney WIN | 324 | SC | 8.90 | .008 | 1.621 | 4.181 | 6.031 | 135.21 | 7.591 | 8.910 | 170.28 | 0.01 | .0125 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Hoyt WIN | 3372 | SC | 8.90 | .037 | 1.674 | 4.443 | 6.222 | 142.52 | 7.697 | 9.007 | 166.99 | 0.107 | .0584 | -- |
| Right | Jeff Mize | 2959 | SC | 8.90 | .035 | 1.602 | 4.072 | 6.008 | 128.03 | 7.665 | 9.067 | 160.12 | 0.167 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jonathan Anderson | 2409 | SC | 8.90 | .005 | 1.558 | 4.292 | 6.123 | 138.56 | 7.634 | 8.933 | 168.70 | 0.033 | -- | -- |
| Right | Rose Richardson WIN | 3739 | SC | 8.90 | .003 | 1.320 | 4.085 | 6.012 | 131.82 | 7.597 | 8.931 | 165.05 | 0.031 | .0044 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kenneth Carson | 3882 | SC | 8.90 | .027 | 1.428 | 4.100 | 5.981 | 132.95 | 7.570 | 8.920 | 164.19 | 0.02 | -- | -- |
| Right | Jeremy Mason WIN | 3821 | SC | 8.90 | .023 | 1.543 | 4.165 | 6.021 | 134.89 | 7.585 | 8.911 | 168.03 | 0.011 | .0134 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Guthrie | 271 | SC | 8.90 | .018 | 1.518 | 4.377 | 6.203 | 139.65 | 7.696 | 8.949 | 177.49 | 0.049 | -- | -- |
| Right | Rick Stroud WIN | 1368 | SC | 8.90 | .026 | 1.640 | 4.288 | 6.110 | 137.82 | 7.637 | 8.923 | 173.85 | 0.023 | .0185 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Nichole Medeisis | 3118 | SC | 8.90 | .016 | 1.466 | 4.126 | 6.004 | 133.01 | 7.597 | 8.960 | 160.84 | 0.06 | -- | -- |
| Right | Greg Coffman WIN | 2515 | SC | 8.90 | .005 | 1.633 | 4.372 | 6.150 | 142.15 | 7.626 | 8.938 | 165.15 | 0.038 | .0335 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clifford Carr | 2077 | SC | 8.90 | .028 | 1.377 | 3.861 | 5.802 | 127.62 | 7.466 | 8.896 | 151.46 | -0.004 | -- | -- |
| Right | Ray Miller Jr WIN | 22 | SC | 8.90 | .002 | 1.600 | 4.459 | 6.249 | 143.16 | 7.703 | 8.937 | 174.21 | 0.037 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Bohannon | 337B | SC | 8.90 | .011 | 1.423 | 4.228 | 6.080 | 137.34 | 7.612 | 8.952 | 165.23 | 0.052 | -- | -- |
| Right | Jacob Elrod WIN | 39 | SC | 8.90 | .029 | 1.725 | 4.422 | 6.202 | 142.04 | 7.678 | 8.931 | 175.07 | 0.031 | .0032 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bryan Richardson WIN | 3738 | SC | 8.90 | .011 | 1.337 | 3.918 | 5.862 | 128.25 | 7.508 | 8.915 | 156.25 | 0.015 | .0012 | -- |
| Right | Rusty Cook | 3764 | SC | 8.90 | .017 | 1.720 | 4.315 | 6.105 | 139.79 | 7.614 | 8.910 | 165.48 | 0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kenny Myers WIN | 2223 | SC | 8.90 | .011 | 1.435 | 4.048 | 5.928 | 132.43 | 7.530 | 8.907 | 156.37 | 0.007 | .1343 | -- |
| Right | Tony Elrod | 301X | SC | 8.90 | .039 | 1.899 | 4.399 | 6.197 | 139.18 | 7.709 | 9.013 | 162.04 | 0.113 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Morris WIN | 2893 | SC | 8.90 | .019 | 1.347 | 3.912 | 5.863 | 128.02 | 7.512 | 8.908 | 157.96 | 0.008 | .0061 | -- |
| Right | Trevor Denton | 2187 | SC | 8.90 | .013 | 1.520 | 4.155 | 6.020 | 134.18 | 7.593 | 8.920 | 169.30 | 0.02 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Megan Strassweg WIN | 3244 | SC | 8.90 | .057 | 1.720 | 4.456 | 6.208 | 144.32 | 7.666 | 8.902 | 176.58 | 0.002 | .0109 | -- |
| Right | Chuck Harris | 230 | SC | 8.90 | .073 | 1.454 | 4.030 | 5.927 | 131.50 | 7.532 | 8.896 | 160.98 | -0.004 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Lauren Freer WIN | 2708 | SC | 8.90 | -.005 | 1.587 | 4.406 | 6.215 | 140.59 | 7.701 | 8.942 | 181.35 | 0.042 | -- | -- |
| Right | Nick Bresaw | B216 | SC | 8.90 | -.014 | 1.432 | 4.173 | 6.069 | 132.69 | 7.637 | 8.937 | 173.56 | 0.037 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Miller III | 7 | SC | 8.90 | .028 | 1.573 | 4.392 | 6.217 | 140.59 | 7.699 | 8.967 | 166.33 | 0.067 | -- | -- |
| Right | Todd Ewing WIN | 2062 | SC | 8.90 | .027 | 1.646 | 4.415 | 6.207 | 141.80 | 7.679 | 8.953 | 165.86 | 0.053 | .0159 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michelle Furr | 23 | SC | 8.90 | .024 | 1.738 | 4.300 | 6.103 | 139.41 | 7.614 | 8.919 | 170.84 | 0.019 | -- | -- |
| Right | Kathy Woeber WIN | 2475 | SC | 8.90 | .011 | 1.441 | 4.176 | 6.041 | 135.47 | 7.592 | 8.919 | 169.78 | 0.019 | .0131 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gavin Stanley | 338 | SC | 8.90 | -.003 | 1.729 | 4.388 | 6.177 | 140.75 | 7.671 | 8.936 | 176.35 | 0.036 | -- | -- |
| Right | Tom Stalba WIN | 13 | SC | 8.90 | .025 | 1.543 | 4.225 | 6.068 | 136.88 | 7.597 | 8.902 | 169.59 | 0.002 | .0067 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jimmy Edwards | 2711 | SC | 8.90 | -.245 | 1.861 | 4.624 | 6.446 | 137.98 | 7.974 | 9.335 | 155.97 | 0.435 | -- | -- |
| Right | Joseph Gallucci WIN | 151F | SC | 8.90 | .044 | 1.424 | 4.049 | 5.952 | 131.37 | 7.555 | 8.904 | 166.74 | 0.004 | .1420 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Altilio | 2231 | SC | 8.90 | -.007 | 1.726 | 4.290 | 6.143 | 135.12 | 7.700 | 9.011 | 171.18 | 0.111 | -- | -- |
| Right | -- WIN | -- | -- | -- | .011 | 1.657 | 4.264 | 6.090 | 137.44 | 7.618 | 8.943 | 157.85 | -- | .0505 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Woeber WIN | 268 | SC | 8.90 | .018 | 1.281 | 3.646 | 5.662 | 121.40 | 7.435 | 8.944 | 147.02 | 0.044 | .0093 | -- |
| Right | Phil Roush | 2359 | SC | 8.90 | .028 | 1.240 | 3.758 | 5.766 | 124.01 | 7.486 | 8.943 | 153.20 | 0.043 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Vanover | 299 | SC | 8.90 | .046 | 1.552 | 4.381 | 6.287 | 133.51 | 7.858 | 9.192 | 166.81 | 0.292 | -- | -- |
| Right | Aaron Roberts WIN | 255X | SC | 8.90 | .039 | 1.078 | 3.854 | 5.816 | 126.68 | 7.536 | 9.160 | 127.25 | 0.26 | .0397 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Andrew Johnson WIN | 3529 | SC | 8.90 | .000 | 2.047 | 4.328 | 6.087 | 141.03 | 7.595 | 8.877 | 174.96 | -0.023 | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Colby Fuller W | Sherman Adcock Jr |
| Car # | 2217 | 27 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .006 | .023 |
| 60 FT | 1.465 | 1.495 |
| 330 FT | 4.257 | 4.273 |
| 660 FT | 6.112 | 6.115 |
| 660 MPH | 137.48 | 137.29 |
| 1000 FT | 7.639 | 7.640 |
| ET | 8.938 | 8.937 |
| MPH | 170.41 | 166.83 |
| Ov/Un | 0.038 | 0.037 |
| MOV | .0162 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Steven Furr | Skip Walls W |
| Car # | 2114 | 2888 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .056 | .029 |
| 60 FT | 1.584 | 1.597 |
| 330 FT | 4.309 | 4.393 |
| 660 FT | 6.132 | 6.189 |
| 660 MPH | 138.53 | 141.25 |
| 1000 FT | 7.651 | 7.674 |
| ET | 8.933 | 8.947 |
| MPH | 174.46 | 175.21 |
| Ov/Un | 0.033 | 0.047 |
| MOV | -- | .0132 |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Whitlow | Robert Houston W |
| Car # | L268 | 2007 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .014 | .041 |
| 60 FT | 1.295 | 1.535 |
| 330 FT | 3.680 | 4.260 |
| 660 FT | 5.699 | 6.101 |
| 660 MPH | 121.72 | 137.64 |
| 1000 FT | 7.455 | 7.621 |
| ET | 8.955 | 8.916 |
| MPH | 149.53 | 169.19 |
| Ov/Un | 0.055 | 0.016 |
| MOV | -- | .0122 |
| First | -- | -- |
| Lane | left | right |
| Driver | Krystle Woeber | Robert Houston W |
| Car # | 2182 | 2008 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .018 | .017 |
| 60 FT | 1.491 | 1.546 |
| 330 FT | 4.026 | 4.283 |
| 660 FT | 5.950 | 6.121 |
| 660 MPH | 129.89 | 137.43 |
| 1000 FT | 7.571 | 7.641 |
| ET | 8.941 | 8.936 |
| MPH | 162.82 | 166.15 |
| Ov/Un | 0.041 | 0.036 |
| MOV | -- | .0064 |
| First | -- | -- |
| Lane | left | right |
| Driver | Shanna Stone | Todd Senseney W |
| Car # | 3332 | 324 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.001 | .008 |
| 60 FT | 1.684 | 1.621 |
| 330 FT | 4.493 | 4.181 |
| 660 FT | 6.250 | 6.031 |
| 660 MPH | 144.26 | 135.21 |
| 1000 FT | 7.705 | 7.591 |
| ET | 8.931 | 8.910 |
| MPH | 183.07 | 170.28 |
| Ov/Un | 0.031 | 0.01 |
| MOV | -- | .0125 |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Hoyt W | Jeff Mize |
| Car # | 3372 | 2959 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .037 | .035 |
| 60 FT | 1.674 | 1.602 |
| 330 FT | 4.443 | 4.072 |
| 660 FT | 6.222 | 6.008 |
| 660 MPH | 142.52 | 128.03 |
| 1000 FT | 7.697 | 7.665 |
| ET | 9.007 | 9.067 |
| MPH | 166.99 | 160.12 |
| Ov/Un | 0.107 | 0.167 |
| MOV | .0584 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jonathan Anderson | Rose Richardson W |
| Car # | 2409 | 3739 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .005 | .003 |
| 60 FT | 1.558 | 1.320 |
| 330 FT | 4.292 | 4.085 |
| 660 FT | 6.123 | 6.012 |
| 660 MPH | 138.56 | 131.82 |
| 1000 FT | 7.634 | 7.597 |
| ET | 8.933 | 8.931 |
| MPH | 168.70 | 165.05 |
| Ov/Un | 0.033 | 0.031 |
| MOV | -- | .0044 |
| First | -- | -- |
| Lane | left | right |
| Driver | Kenneth Carson | Jeremy Mason W |
| Car # | 3882 | 3821 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .027 | .023 |
| 60 FT | 1.428 | 1.543 |
| 330 FT | 4.100 | 4.165 |
| 660 FT | 5.981 | 6.021 |
| 660 MPH | 132.95 | 134.89 |
| 1000 FT | 7.570 | 7.585 |
| ET | 8.920 | 8.911 |
| MPH | 164.19 | 168.03 |
| Ov/Un | 0.02 | 0.011 |
| MOV | -- | .0134 |
| First | -- | -- |
| Lane | left | right |
| Driver | Brian Guthrie | Rick Stroud W |
| Car # | 271 | 1368 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .018 | .026 |
| 60 FT | 1.518 | 1.640 |
| 330 FT | 4.377 | 4.288 |
| 660 FT | 6.203 | 6.110 |
| 660 MPH | 139.65 | 137.82 |
| 1000 FT | 7.696 | 7.637 |
| ET | 8.949 | 8.923 |
| MPH | 177.49 | 173.85 |
| Ov/Un | 0.049 | 0.023 |
| MOV | -- | .0185 |
| First | -- | -- |
| Lane | left | right |
| Driver | Nichole Medeisis | Greg Coffman W |
| Car # | 3118 | 2515 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | .005 |
| 60 FT | 1.466 | 1.633 |
| 330 FT | 4.126 | 4.372 |
| 660 FT | 6.004 | 6.150 |
| 660 MPH | 133.01 | 142.15 |
| 1000 FT | 7.597 | 7.626 |
| ET | 8.960 | 8.938 |
| MPH | 160.84 | 165.15 |
| Ov/Un | 0.06 | 0.038 |
| MOV | -- | .0335 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clifford Carr | Ray Miller Jr W |
| Car # | 2077 | 22 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .028 | .002 |
| 60 FT | 1.377 | 1.600 |
| 330 FT | 3.861 | 4.459 |
| 660 FT | 5.802 | 6.249 |
| 660 MPH | 127.62 | 143.16 |
| 1000 FT | 7.466 | 7.703 |
| ET | 8.896 | 8.937 |
| MPH | 151.46 | 174.21 |
| Ov/Un | -0.004 | 0.037 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tyler Bohannon | Jacob Elrod W |
| Car # | 337B | 39 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .011 | .029 |
| 60 FT | 1.423 | 1.725 |
| 330 FT | 4.228 | 4.422 |
| 660 FT | 6.080 | 6.202 |
| 660 MPH | 137.34 | 142.04 |
| 1000 FT | 7.612 | 7.678 |
| ET | 8.952 | 8.931 |
| MPH | 165.23 | 175.07 |
| Ov/Un | 0.052 | 0.031 |
| MOV | -- | .0032 |
| First | -- | -- |
| Lane | left | right |
| Driver | Bryan Richardson W | Rusty Cook |
| Car # | 3738 | 3764 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .011 | .017 |
| 60 FT | 1.337 | 1.720 |
| 330 FT | 3.918 | 4.315 |
| 660 FT | 5.862 | 6.105 |
| 660 MPH | 128.25 | 139.79 |
| 1000 FT | 7.508 | 7.614 |
| ET | 8.915 | 8.910 |
| MPH | 156.25 | 165.48 |
| Ov/Un | 0.015 | 0.01 |
| MOV | .0012 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kenny Myers W | Tony Elrod |
| Car # | 2223 | 301X |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .011 | .039 |
| 60 FT | 1.435 | 1.899 |
| 330 FT | 4.048 | 4.399 |
| 660 FT | 5.928 | 6.197 |
| 660 MPH | 132.43 | 139.18 |
| 1000 FT | 7.530 | 7.709 |
| ET | 8.907 | 9.013 |
| MPH | 156.37 | 162.04 |
| Ov/Un | 0.007 | 0.113 |
| MOV | .1343 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | David Morris W | Trevor Denton |
| Car # | 2893 | 2187 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .019 | .013 |
| 60 FT | 1.347 | 1.520 |
| 330 FT | 3.912 | 4.155 |
| 660 FT | 5.863 | 6.020 |
| 660 MPH | 128.02 | 134.18 |
| 1000 FT | 7.512 | 7.593 |
| ET | 8.908 | 8.920 |
| MPH | 157.96 | 169.30 |
| Ov/Un | 0.008 | 0.02 |
| MOV | .0061 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Megan Strassweg W | Chuck Harris |
| Car # | 3244 | 230 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .057 | .073 |
| 60 FT | 1.720 | 1.454 |
| 330 FT | 4.456 | 4.030 |
| 660 FT | 6.208 | 5.927 |
| 660 MPH | 144.32 | 131.50 |
| 1000 FT | 7.666 | 7.532 |
| ET | 8.902 | 8.896 |
| MPH | 176.58 | 160.98 |
| Ov/Un | 0.002 | -0.004 |
| MOV | .0109 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Lauren Freer W | Nick Bresaw |
| Car # | 2708 | B216 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.005 | -.014 |
| 60 FT | 1.587 | 1.432 |
| 330 FT | 4.406 | 4.173 |
| 660 FT | 6.215 | 6.069 |
| 660 MPH | 140.59 | 132.69 |
| 1000 FT | 7.701 | 7.637 |
| ET | 8.942 | 8.937 |
| MPH | 181.35 | 173.56 |
| Ov/Un | 0.042 | 0.037 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ray Miller III | Todd Ewing W |
| Car # | 7 | 2062 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .028 | .027 |
| 60 FT | 1.573 | 1.646 |
| 330 FT | 4.392 | 4.415 |
| 660 FT | 6.217 | 6.207 |
| 660 MPH | 140.59 | 141.80 |
| 1000 FT | 7.699 | 7.679 |
| ET | 8.967 | 8.953 |
| MPH | 166.33 | 165.86 |
| Ov/Un | 0.067 | 0.053 |
| MOV | -- | .0159 |
| First | -- | -- |
| Lane | left | right |
| Driver | Michelle Furr | Kathy Woeber W |
| Car # | 23 | 2475 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .024 | .011 |
| 60 FT | 1.738 | 1.441 |
| 330 FT | 4.300 | 4.176 |
| 660 FT | 6.103 | 6.041 |
| 660 MPH | 139.41 | 135.47 |
| 1000 FT | 7.614 | 7.592 |
| ET | 8.919 | 8.919 |
| MPH | 170.84 | 169.78 |
| Ov/Un | 0.019 | 0.019 |
| MOV | -- | .0131 |
| First | -- | -- |
| Lane | left | right |
| Driver | Gavin Stanley | Tom Stalba W |
| Car # | 338 | 13 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.003 | .025 |
| 60 FT | 1.729 | 1.543 |
| 330 FT | 4.388 | 4.225 |
| 660 FT | 6.177 | 6.068 |
| 660 MPH | 140.75 | 136.88 |
| 1000 FT | 7.671 | 7.597 |
| ET | 8.936 | 8.902 |
| MPH | 176.35 | 169.59 |
| Ov/Un | 0.036 | 0.002 |
| MOV | -- | .0067 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jimmy Edwards | Joseph Gallucci W |
| Car # | 2711 | 151F |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.245 | .044 |
| 60 FT | 1.861 | 1.424 |
| 330 FT | 4.624 | 4.049 |
| 660 FT | 6.446 | 5.952 |
| 660 MPH | 137.98 | 131.37 |
| 1000 FT | 7.974 | 7.555 |
| ET | 9.335 | 8.904 |
| MPH | 155.97 | 166.74 |
| Ov/Un | 0.435 | 0.004 |
| MOV | -- | .1420 |
| First | -- | -- |
| Lane | left | right |
| Driver | Frank Altilio | -- W |
| Car # | 2231 | -- |
| Class | SC | -- |
| Dial In | 8.90 | -- |
| RT | -.007 | .011 |
| 60 FT | 1.726 | 1.657 |
| 330 FT | 4.290 | 4.264 |
| 660 FT | 6.143 | 6.090 |
| 660 MPH | 135.12 | 137.44 |
| 1000 FT | 7.700 | 7.618 |
| ET | 9.011 | 8.943 |
| MPH | 171.18 | 157.85 |
| Ov/Un | 0.111 | -- |
| MOV | -- | .0505 |
| First | -- | -- |
| Lane | left | right |
| Driver | James Woeber W | Phil Roush |
| Car # | 268 | 2359 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .018 | .028 |
| 60 FT | 1.281 | 1.240 |
| 330 FT | 3.646 | 3.758 |
| 660 FT | 5.662 | 5.766 |
| 660 MPH | 121.40 | 124.01 |
| 1000 FT | 7.435 | 7.486 |
| ET | 8.944 | 8.943 |
| MPH | 147.02 | 153.20 |
| Ov/Un | 0.044 | 0.043 |
| MOV | .0093 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chris Vanover | Aaron Roberts W |
| Car # | 299 | 255X |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .046 | .039 |
| 60 FT | 1.552 | 1.078 |
| 330 FT | 4.381 | 3.854 |
| 660 FT | 6.287 | 5.816 |
| 660 MPH | 133.51 | 126.68 |
| 1000 FT | 7.858 | 7.536 |
| ET | 9.192 | 9.160 |
| MPH | 166.81 | 127.25 |
| Ov/Un | 0.292 | 0.26 |
| MOV | -- | .0397 |
| First | -- | -- |
| Lane | left | right |
| Driver | Andrew Johnson W | -- |
| Car # | 3529 | -- |
| Class | SC | -- |
| Dial In | 8.90 | -- |
| RT | .000 | -- |
| 60 FT | 2.047 | -- |
| 330 FT | 4.328 | -- |
| 660 FT | 6.087 | -- |
| 660 MPH | 141.03 | -- |
| 1000 FT | 7.595 | -- |
| ET | 8.877 | -- |
| MPH | 174.96 | -- |
| Ov/Un | -0.023 | -- |
| MOV | -- | -- |
| First | -- | -- |
