
Chevrolet Performance U.S. Nationals
- Aug 28 - Sep 02, 2019
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Gary Summers | 3499 | U/S | 14.65 | 12.842 | -1.808 |
| 02 | Bill Dyer | 3077 | FS/K | 11.90 | 10.196 | -1.704 |
| 03 | Dan Fletcher | 1781 | G/S | 11.90 | 10.200 | -1.7 |
| 04 | Randy Hopkins | 5333 | FS/B | 10.00 | 8.545 | -1.455 |
| 05 | Brian Seaburg | 627 | U/SA | 14.85 | 13.437 | -1.413 |
| 06 | Jason Line | 2455 | C/SA | 11.40 | 10.002 | -1.398 |
| 07 | Roy Hill | 243 | FS/B | 10.00 | 8.606 | -1.394 |
| 08 | Tyler Cassil | 520 | FS/F | 11.20 | 9.844 | -1.356 |
| 09 | Jimmy Ronzello | 3611 | FS/B | 10.00 | 8.653 | -1.347 |
| 10 | Richard Rinke | 362 | FS/F | 11.20 | 9.855 | -1.345 |
| 11 | Bobby Brannon | 4705 | C/SA | 11.40 | 10.098 | -1.302 |
| 12 | Brent Kopejtka | 519X | EF/S | 17.45 | 16.157 | -1.293 |
| 13 | Marion Stephenson | 3321 | B/SA | 11.25 | 9.996 | -1.254 |
| 14 | Carl Weisinger | 2383 | FS/C | 10.30 | 9.048 | -1.252 |
| 15 | Marty Buth | 3657 | P/SA | 13.45 | 12.199 | -1.251 |
| 16 | Ron Seibenick | 3139 | EF/S | 17.45 | 16.202 | -1.248 |
| 17 | Randy Eakins | 5715 | FS/G | 11.35 | 10.108 | -1.242 |
| 18 | Jim Boudreau | 1499 | B/SA | 11.25 | 10.022 | -1.228 |
| 19 | Paul Candies | 4312 | FS/D | 10.60 | 9.388 | -1.212 |
| 20 | Cody Herron | 3310 | FS/C | 10.30 | 9.089 | -1.211 |
| 21 | Andrew Hill | 3207 | D/SA | 11.55 | 10.370 | -1.18 |
| 22 | Jeff Blanchard | 353C | FS/G | 11.35 | 10.176 | -1.174 |
| 23 | Mike Pustelny | 3559 | FS/D | 10.60 | 9.429 | -1.171 |
| 24 | Jim Boburka | 1707 | FS/C | 10.30 | 9.134 | -1.166 |
| 25 | Barry Parker | 1614 | B/SA | 11.25 | 10.095 | -1.155 |
| 26 | Doug Duell | 350 | F/SA | 11.85 | 10.700 | -1.15 |
| 27 | Mike Moller | 203 | U/SA | 14.85 | 13.716 | -1.134 |
| 28 | Eric Merryfield | 1883 | FS/H | 11.50 | 10.367 | -1.133 |
| 29 | Karl Martel | 148K | A/SA | 11.00 | 9.871 | -1.129 |
| 30 | Todd Hoven | 1035 | A/SA | 11.00 | 9.885 | -1.115 |
| 31 | Patrick Downing | 3569 | FS/J | 11.80 | 10.690 | -1.11 |
| 32 | Jack Larsen | 3746 | T/S | 14.40 | 13.292 | -1.108 |
| 33 | Caleb McFarland | 353 | A/S | 10.95 | 9.850 | -1.1 |
| 34 | Gary Richard | 1608 | B/SA | 11.25 | 10.151 | -1.099 |
| 35 | Dale Findell | 5243 | M/SA | 12.85 | 11.761 | -1.089 |
| 36 | Chris Butcher | 152 | H/SA | 12.15 | 11.063 | -1.087 |
| 37 | John Duzac | 444 | C/S | 11.35 | 10.265 | -1.085 |
| 38 | Jimmy Hidalgo Jr | 43 | E/SA | 11.70 | 10.617 | -1.083 |
| 39 | Tommy Turner | 3074 | K/S | 12.55 | 11.470 | -1.08 |
| 40 | Donnie Beeler | 3492 | H/S | 12.00 | 10.928 | -1.072 |
| 41 | Phil Mandella Jr | 732 | G/SA | 12.00 | 10.929 | -1.071 |
| 42 | Travis Hess | 179 | A/SA | 11.00 | 9.930 | -1.07 |
| 43 | Marcus Widuch | 2203 | M/SA | 12.85 | 11.788 | -1.062 |
| 44 | Gene Monahan | 1021 | K/SA | 12.65 | 11.596 | -1.054 |
| 45 | Steve Wann | 7980 | A/SA | 11.00 | 9.947 | -1.053 |
| 46 | George Wright | 302B | FS/G | 11.35 | 10.299 | -1.051 |
| 47 | Steve Sullivan | 3360 | N/SA | 13.00 | 11.957 | -1.043 |
| 48 | Jeff Taylor | 3 | FS/D | 10.60 | 9.557 | -1.043 |
| 49 | Chuck Beach | 3340 | F/SA | 11.85 | 10.811 | -1.039 |
| 50 | Dan Lynch | 1525 | H/SA | 12.15 | 11.112 | -1.038 |
| 51 | Dave Walther | 3113 | F/S | 11.80 | 10.764 | -1.036 |
| 52 | Bill Kelly | K169 | H/S | 12.00 | 10.969 | -1.031 |
| 53 | Kenneth Miele | 1656 | FS/A | 9.70 | 8.670 | -1.03 |
| 54 | Mike Cotten | 74 | F/SA | 11.85 | 10.820 | -1.03 |
| 55 | Jimmy Hidalgo Sr | 4860 | G/SA | 12.00 | 10.970 | -1.03 |
| 56 | Jeff Lopez | 4 | FS/C | 10.30 | 9.270 | -1.03 |
| 57 | Bill McClister | 4341 | F/SA | 11.85 | 10.820 | -1.03 |
| 58 | Darrell Steiger | 3393 | E/SA | 11.70 | 10.670 | -1.03 |
| 59 | Sheila Holt | 4109 | D/S | 11.50 | 10.472 | -1.028 |
| 60 | John Shaul | 1044 | A/SA | 11.00 | 9.977 | -1.023 |
| 61 | Austin Williams | 464Q | H/SA | 12.15 | 11.129 | -1.021 |
| 62 | Anthony Bongiovanni | 1759 | FS/A | 9.70 | 8.685 | -1.015 |
| 63 | Katie Sepanek | 1994 | I/SA | 12.30 | 11.286 | -1.014 |
| 64 | Randi Lyn Shipp | 339L | D/SA | 11.55 | 10.540 | -1.01 |
| 65 | Mike Fuller | 396 | FS/E | 10.95 | 9.945 | -1.005 |
| 66 | Gary Parker | 1617 | H/SA | 12.15 | 11.146 | -1.004 |
| 67 | Mark Howes | 1381 | E/SA | 11.70 | 10.696 | -1.004 |
| 68 | Mike McMahan | 2543 | H/SA | 12.15 | 11.148 | -1.002 |
| 69 | Ken Whitcher | 320 | H/SA | 12.15 | 11.148 | -1.002 |
| 70 | Vic Cagnazzi | 159 | FS/D | 10.60 | 9.599 | -1.001 |
| 71 | Corey Hopkins | 5018 | G/SA | 12.00 | 11.002 | -0.998 |
| 72 | Matt Antrobius | 312 | H/SA | 12.15 | 11.155 | -0.995 |
| 73 | Richard Boyle | 1528 | I/SA | 12.30 | 11.305 | -0.995 |
| 74 | Robin Lawrence | 308 | FS/C | 10.30 | 9.307 | -0.993 |
| 75 | Scott Loge | 7356 | I/SA | 12.30 | 11.315 | -0.985 |
| 76 | Don Belles | 173B | FS/B | 10.00 | 9.018 | -0.982 |
| 77 | Paul Wong | 7784 | O/SA | 13.15 | 12.171 | -0.979 |
| 78 | Steve Welker | 1041 | F/S | 11.80 | 10.823 | -0.977 |
| 79 | Caleb Hansen | 6826 | C/SA | 11.40 | 10.425 | -0.975 |
| 80 | Bo Fowler | 3933 | G/SA | 12.00 | 11.027 | -0.973 |
| 81 | TC Morris | 313Y | E/SA | 11.70 | 10.731 | -0.969 |
| 82 | Craig Maddox | 543 | FS/B | 10.00 | 9.031 | -0.969 |
| 83 | Dan Williams | 8608 | A/S | 10.95 | 9.983 | -0.967 |
| 84 | Bill Hawk | 1352 | B/SA | 11.25 | 10.285 | -0.965 |
| 85 | Jim Marshall | 1967 | J/SA | 12.45 | 11.490 | -0.96 |
| 86 | Howie Smith | 103 | M/SA | 12.85 | 11.890 | -0.96 |
| 87 | Charley Downing | 3540 | FS/E | 10.95 | 9.991 | -0.959 |
| 88 | Jerry Emmons | 4402 | B/SA | 11.25 | 10.296 | -0.954 |
| 89 | Kenny Richard | 1047 | I/SA | 12.30 | 11.349 | -0.951 |
| 90 | Tom Gillam | 3635 | E/S | 11.65 | 10.700 | -0.95 |
| 91 | Denny Ford | 1329 | A/S | 10.95 | 10.002 | -0.948 |
| 92 | Drew Whalen | 3186 | C/SA | 11.40 | 10.454 | -0.946 |
| 93 | J Wayne Totaro | 1117 | B/S | 11.20 | 10.256 | -0.944 |
| 94 | Bob Gere | 3651 | L/SA | 12.70 | 11.757 | -0.943 |
| 95 | Logan Galbraith | 350L | N/SA | 13.00 | 12.058 | -0.942 |
| 96 | Jeff Jerome | 7307 | B/SA | 11.25 | 10.310 | -0.94 |
| 97 | Brett Candies | 4192 | FS/B | 10.00 | 9.063 | -0.937 |
| 98 | Joey Shipp | 349J | FS/A | 9.70 | 8.764 | -0.936 |
| 99 | Wayne Stephenson | 5221 | K/SA | 12.65 | 11.719 | -0.931 |
| 100 | Matt Butter | 172 | H/SA | 12.15 | 11.221 | -0.929 |
| 101 | Gary Merrick | 3522 | A/SA | 11.00 | 10.072 | -0.928 |
| 102 | Brett McFarland | 333 | A/S | 10.95 | 10.028 | -0.922 |
| 103 | Matthew Welker | 1741 | E/S | 11.65 | 10.728 | -0.922 |
| 104 | Randy Mans | 5500 | A/S | 10.95 | 10.029 | -0.921 |
| 105 | Philip Lankford | 173L | FS/B | 10.00 | 9.088 | -0.912 |
| 106 | Lyn Smith | 3120 | I/SA | 12.30 | 11.394 | -0.906 |
| 107 | Dennis Martins | 1373 | K/SA | 12.65 | 11.745 | -0.905 |
| 108 | Jerry Bennett | 3391 | D/SA | 11.55 | 10.650 | -0.9 |
| 109 | Sam Reuland | 5759 | B/SA | 11.25 | 10.351 | -0.899 |
| 110 | Verne Buchanan | 4041 | G/SA | 12.00 | 11.113 | -0.887 |
| 111 | Mike McGinley | 3384 | H/SA | 12.15 | 11.269 | -0.881 |
| 112 | Tony Fagnilli | 338H | FS/AA | 9.40 | 8.519 | -0.881 |
| 113 | Bill Sempsrott | 3608 | K/S | 12.55 | 11.672 | -0.878 |
| 114 | Chris Stephenson | 3222 | F/SA | 11.85 | 10.975 | -0.875 |
| 115 | Gary Russell | 3154 | A/S | 10.95 | 10.076 | -0.874 |
| 116 | Chris Utsler | 3314 | K/SA | 12.65 | 11.778 | -0.872 |
| 117 | Steven Dziorny | 317 | K/SA | 12.65 | 11.778 | -0.872 |
| 118 | Don Carson | 1204 | FS/C | 10.30 | 9.429 | -0.871 |
| 119 | Paul Boster | 3218 | I/SA | 12.30 | 11.432 | -0.868 |
| 120 | Bruce Gibson | 3649 | D/SA | 11.55 | 10.683 | -0.867 |
| 121 | Brian Rogers | 2217 | D/S | 11.50 | 10.633 | -0.867 |
| 122 | Phillip Giles | 4411 | FS/C | 10.30 | 9.445 | -0.855 |
| 123 | Julie Biermann | 3922 | E/SA | 11.70 | 10.854 | -0.846 |
| 124 | Jason McCormack | 3602 | A/S | 10.95 | 10.106 | -0.844 |
| 125 | Eddie Brooks | 158N | H/SA | 12.15 | 11.308 | -0.842 |
| 126 | Ben Wenzel Sr | 751 | C/S | 11.35 | 10.514 | -0.836 |
| 127 | Frank Federico | 181 | J/SA | 12.45 | 11.616 | -0.834 |
| 128 | Ken Vaughn | 2040 | C/S | 11.35 | 10.529 | -0.821 |
| 129 | Bob Michael | 3240 | L/SA | 12.70 | 11.886 | -0.814 |
| 130 | Timothy Weinzapfel | 3355 | R/S | 13.95 | 13.140 | -0.81 |
| 131 | Kyle Ratcliff | 4121 | C/S | 11.35 | 10.567 | -0.783 |
| 132 | Brett Saurbaugh | 3082 | A/S | 10.95 | 10.170 | -0.78 |
| 133 | Tim Bishop | 1322 | B/S | 11.20 | 10.423 | -0.777 |
| 134 | Tom Russell | 3150 | A/S | 10.95 | 10.173 | -0.777 |
| 135 | Markus Svensson | 800 | A/S | 10.95 | 10.178 | -0.772 |
| 136 | Case Volkman | 2128 | J/SA | 12.45 | 11.681 | -0.769 |
| 137 | Gary Herche | 3812 | F/SA | 11.85 | 11.083 | -0.767 |
| 138 | Scott Gove | 1340 | AA/SA | 10.70 | 9.956 | -0.744 |
| 139 | Austin Alvey | 32 | G/SA | 12.00 | 11.264 | -0.736 |
| 140 | James Tolston Jr | 5147 | E/S | 11.65 | 10.915 | -0.735 |
| 141 | Ellis Buth | 3659 | W/S | 16.40 | 15.682 | -0.718 |
| 142 | Dale Massengill | G339 | F/SA | 11.85 | 11.133 | -0.717 |
| 143 | Jamie Southards | 219 | B/SA | 11.25 | 10.576 | -0.674 |
| 144 | Justin Soldatt | 3831 | P/SA | 13.45 | 12.780 | -0.67 |
| 145 | Dale Hulquist | 45 | D/SA | 11.55 | 10.882 | -0.668 |
| 146 | Wayne Larsen | 4745 | N/SA | 13.00 | 12.373 | -0.627 |
| 147 | Rosalyn Gresens | 3004 | O/S | 13.10 | 12.474 | -0.626 |
| 148 | Marissa Hammond | 3093 | H/SA | 12.15 | 11.570 | -0.58 |
| 149 | Dan Tool | 329 | V/SA | 15.50 | 15.026 | -0.474 |
| 150 | Terri Fritts | 3202 | FS/A | 9.70 | 9.280 | -0.42 |
| 151 | Doug Box | 3700 | AA/SA | 10.70 | 10.292 | -0.408 |
| 152 | McNeal Freeman | 2586 | V/SA | 15.50 | 15.133 | -0.367 |
| 153 | Bob Utsler | 3315 | O/SA | 13.15 | 12.795 | -0.355 |
| 154 | Casey Miles | 248H | E/S | 11.65 | 11.323 | -0.327 |
| 155 | Jim Nichols | 3385 | AA/SA | 10.70 | 10.424 | -0.276 |
| 156 | Tim Lowe | 3200 | B/SA | 11.25 | 11.109 | -0.141 |
| 157 | Autumn Greene | 2127 | H/S | 12.00 | 12.073 | 0.073 |
| 158 | Paul Anderson | 5502 | K/SA | 12.65 | 12.814 | 0.164 |
| 159 | Joe Martens | 3969 | A/S | 10.95 | 14.428 | 3.478 |




















