
Route 66 NHRA Nationals
- May 30 - Jun 02, 2019
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Robert Hight | 2 | 3.880 | 334.24 |
| 02 | Tommy Johnson Jr | 3 | 3.882 | 326.24 |
| 03 | Ron Capps | 28 | 3.882 | 325.53 |
| 04 | Shawn Langdon | 333 | 3.896 | 332.84 |
| 05 | Jack Beckman | 7 | 3.899 | 331.28 |
| 06 | J.R. Todd | 1 | 3.904 | 327.43 |
| 07 | Paul Lee | 116 | 3.927 | 310.55 |
| 08 | Matt Hagan | 2814 | 3.936 | 323.97 |
| 09 | Cruz Pedregon | 71 | 3.939 | 321.88 |
| 10 | Tim Wilkerson | 5 | 3.940 | 327.11 |
| 11 | Bob Tasca III | 77 | 3.943 | 322.19 |
| 12 | John Force | 9 | 3.948 | 326.48 |
| 13 | Blake Alexander | 256 | 3.959 | 325.22 |
| 14 | Jeff Arend | 170 | 3.985 | 321.12 |
| 15 | Bob Bode | 340 | 4.015 | 315.05 |
| 16 | Jim Campbell | 703 | 4.055 | 314.75 |
| 17 | Justin Schriefer | 3007 | 4.056 | 305.01 |
| 18 | Dale Creasy | 302 | 4.085 | 308.07 |
| 19 | Terry Haddock | 121 | 4.175 | 296.89 |




















