
50th Amalie Motor Oil NHRA Gatornationals
- Mar 14-17, 2019
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Ross Laris | 5 | 6.135 | 229.47 |
| 02 | Darian Boesch | 10 | 6.142 | 229 |
| 03 | Mike Coughlin | 387 | 6.157 | 224.47 |
| 04 | Aaron Stanfield | 4 | 6.171 | 223.1 |
| 05 | Bob Mandell III | 323F | 6.179 | 223.8 |
| 06 | Steve Furr | 2114 | 6.195 | 227 |
| 07 | Holden Laris | 4369 | 6.198 | 228.38 |
| 08 | Mark Jones | 2 | 6.204 | 225.26 |
| 09 | Freddy Perkins | 119K | 6.219 | 223.8 |
| 10 | Alan Kenny | 3 | 6.229 | 210.8 |
| 11 | Anthony Bertozzi | 213A | 6.233 | 218.72 |
| 12 | Wayne Landry | 444B | 6.234 | 223.36 |
| 13 | Casey Spradlin | 2271 | 6.240 | 223.95 |
| 14 | Larry Roberts | 296C | 6.250 | 220.76 |
| 15 | Lauren Freer | 2708 | 6.271 | 218.51 |
| 16 | Les Feist | 53 | 6.283 | 213.5 |
| 17 | Robert Tehle | 6275 | 6.286 | 220.69 |
| 18 | Robert Houston | 2008 | 6.294 | 220.76 |
| 19 | Mario Boesch | 491C | 6.297 | 225.41 |
| 20 | Tom Elliott | 3166 | 6.307 | 218.16 |
| 21 | Larry Strickland | 2526 | 6.323 | 217.07 |
| 22 | Mike Trauth | 3346 | 6.354 | 212.83 |
| 23 | William Brown III | 214B | 6.363 | 215.24 |
| 24 | Jeff Strickland | 2124 | 6.407 | 214.59 |
| 25 | Greg Gallagher | 2185 | 6.486 | 207.91 |
| 26 | Steve Cohen | 202 | 6.506 | 202.76 |
| 27 | Becki Miller | 12 | 6.698 | 195.11 |
| 28 | Kara Stine | 106K | 6.772 | 201.85 |
| 29 | Carson Brown | 2300 | 6.796 | 192.82 |
| 30 | Clint Riley | 232 | 6.822 | 191.19 |
| 31 | Vaughn Cauffield | 2946 | 6.830 | 192.08 |
| 32 | Scotty Gibson Jr | 22 | 6.848 | 195.73 |
| 33 | Richard Mills | 202R | 6.879 | 195.82 |
| 34 | Barry Brown | 255B | 7.148 | 185.72 |
| 35 | Don Kritzky | 5086 | 10.495 | 70.96 |




















