
Divisional Race: D5 on Sep 14, 2019
Winners
| Driver | Class | |
|---|---|---|
|
|
Last Chance | |
|
|
Austin Hockaday | Sun Nobox Gambler |
|
|
Brad Harder | Mc Race Of Champions |
|
|
Chris Asti | Sm Race Of Champions |
|
|
Greg Christiansen | Super Pro |
|
|
Henry Slewinski | Pr Race Of Champions |
|
|
Jason Clampitt | Motorcycle |
|
|
Jesse Nelson | High School |
|
|
Jesse Nelson | Hs Race Of Champions |
|
|
Joe Marx | Fri Nobox Gambler |
|
|
Justin Kruse | Managers Challenge |
|
|
Michael Shelton | Sportsman Motorcycle |
|
|
Rodney Thompson | Sp Race Of Champions |
|
|
Ronnie Luberda | Fri Box Gambler |
|
|
Ryan Montford | Sportsman Et |
|
|
Steve Roehrs | Pro Bracket |
|
|
Terry Krueger | Fri Mc Gamblers |
|
|
Todd Piper | Sun Box Gambler |




















