DENSO Spark Plugs NHRA Four-Wide Nationals
- Apr 06-08, 2018
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Butner RU | 1 | PRO | -- | .030 | 1.004 | 2.804 | 4.309 | 163.53 | 5.607 | 6.700 | 205.91 | -- | -- | -- |
| 2 | Drew Skillman 3RD | 5 | PRO | -- | .052 | 1.001 | 2.800 | 4.307 | 163.35 | 5.605 | 6.697 | 205.88 | -- | -- | -- |
| 3 | Tanner Gray 4TH | 15 | PRO | -- | .009 | 1.024 | 2.856 | 4.372 | 162.39 | 5.677 | 6.773 | 206.07 | -- | -- | -- |
| 4 | Deric Kramer WIN | 52 | PRO | -- | .012 | 1.002 | 2.798 | 4.303 | 163.51 | 5.600 | 6.693 | 206.10 | -- | .0253 | -- |
|
Weather conditions: air temperature 84 degrees, relative humidity 9 percent, barometer 27.77 inches, adjusted altitude 4,372 feet, track temperature 128 degrees Butner is third off the line, but beat Skillman on a hole shot win. Skillman finishes third. Gray with a great light, but has tire shake right at the hit. Kramer is second off the line and wins the quad to advance to the final. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Vincent Nobile RU | 10 | PRO | -- | .025 | .991 | 2.782 | 4.285 | 163.37 | 5.582 | 6.674 | 206.35 | -- | -- | -- |
| 2 | Matt Hartford 4TH | 666 | PRO | -- | .043 | .999 | 2.811 | 4.321 | 162.78 | 5.624 | 6.720 | 205.72 | -- | -- | -- |
| 3 | Greg Anderson 3RD | 2 | PRO | -- | .023 | 1.008 | 2.801 | 4.302 | 163.57 | 5.593 | 6.680 | 207.62 | -- | -- | -- |
| 4 | Chris McGaha WIN | 9 | PRO | -- | .021 | .997 | 2.784 | 4.285 | 163.49 | 5.583 | 6.675 | 206.51 | -- | .0036 | -- |
|
Nobile is straight down the groove with the quickest pass of this quad to advance to the final. Hartford finishes fourth. Anderson was second off the line, but slows to finish third in this quad. McGaha is first off the line and never trailed for win in this quad on a hole shot. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Bo Butner R | Drew Skillman 3 |
| Car # | 1 | 5 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .030 | .052 |
| 60 FT | 1.004 | 1.001 |
| 330 FT | 2.804 | 2.800 |
| 660 FT | 4.309 | 4.307 |
| 660 MPH | 163.53 | 163.35 |
| 1000 FT | 5.607 | 5.605 |
| ET | 6.700 | 6.697 |
| MPH | 205.91 | 205.88 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Tanner Gray 4 | Deric Kramer W |
| Car # | 15 | 52 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .009 | .012 |
| 60 FT | 1.024 | 1.002 |
| 330 FT | 2.856 | 2.798 |
| 660 FT | 4.372 | 4.303 |
| 660 MPH | 162.39 | 163.51 |
| 1000 FT | 5.677 | 5.600 |
| ET | 6.773 | 6.693 |
| MPH | 206.07 | 206.10 |
| Ov/Un | -- | -- |
| MOV | -- | .0253 |
| First | -- | -- |
|
Weather conditions: air temperature 84 degrees, relative humidity 9 percent, barometer 27.77 inches, adjusted altitude 4,372 feet, track temperature 128 degrees Butner is third off the line, but beat Skillman on a hole shot win. Skillman finishes third. Gray with a great light, but has tire shake right at the hit. Kramer is second off the line and wins the quad to advance to the final. |
||
| Lane | 1 | 2 |
| Driver | Vincent Nobile R | Matt Hartford 4 |
| Car # | 10 | 666 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .025 | .043 |
| 60 FT | .991 | .999 |
| 330 FT | 2.782 | 2.811 |
| 660 FT | 4.285 | 4.321 |
| 660 MPH | 163.37 | 162.78 |
| 1000 FT | 5.582 | 5.624 |
| ET | 6.674 | 6.720 |
| MPH | 206.35 | 205.72 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Greg Anderson 3 | Chris McGaha W |
| Car # | 2 | 9 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .023 | .021 |
| 60 FT | 1.008 | .997 |
| 330 FT | 2.801 | 2.784 |
| 660 FT | 4.302 | 4.285 |
| 660 MPH | 163.57 | 163.49 |
| 1000 FT | 5.593 | 5.583 |
| ET | 6.680 | 6.675 |
| MPH | 207.62 | 206.51 |
| Ov/Un | -- | -- |
| MOV | -- | .0036 |
| First | -- | -- |
|
Nobile is straight down the groove with the quickest pass of this quad to advance to the final. Hartford finishes fourth. Anderson was second off the line, but slows to finish third in this quad. McGaha is first off the line and never trailed for win in this quad on a hole shot. |
||
