
Divisional Race: D6 on Jun 16, 2018
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Larry Peterson WIN | 6261 | H/SA | -- | .051 | 1.496 | 4.653 | 7.392 | 89.49 | 9.796 | 11.876 | 105.80 | -- | .0122 | -- |
| Right | Pete Kost | 610 | I/SA | -- | .043 | 1.488 | 4.513 | 7.144 | 92.65 | 9.457 | 11.446 | 112.51 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Will Kelly | 6383 | G/SA | -- | .205 | 1.481 | 4.483 | 7.087 | 94.10 | 9.371 | 11.338 | 111.41 | -- | -- | -- |
| Right | James Boyce WIN | 6052 | K/SA | -- | .093 | 1.541 | 4.695 | 7.434 | 89.09 | 9.842 | 11.922 | 107.96 | -- | .0481 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clarence Bidniak | 6093 | B/SA | -- | .037 | 1.411 | 4.223 | 6.661 | 100.42 | 8.804 | 10.648 | 119.80 | -- | -- | -- |
| Right | Joe Sorensen WIN | 6633 | G/SA | -- | .028 | 1.445 | 4.474 | 7.126 | 92.22 | 9.434 | 11.413 | 110.24 | -- | .0048 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brad Burton WIN | 5809 | D/SA | -- | .035 | 1.381 | 4.252 | 6.738 | 98.45 | 8.921 | 10.796 | 118.49 | -- | .0036 | -- |
| Right | Ryan Warter | 608 | J/SA | -- | .058 | 1.510 | 4.620 | 7.316 | 90.60 | 9.678 | 11.706 | 109.19 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jody Lang WIN | 5 | M/SA | -- | .020 | 1.592 | 4.816 | 7.626 | 87.00 | 10.098 | 12.222 | 106.19 | -- | .0608 | -- |
| Right | Tommy Gaynor | 6711 | FS/F | -- | .028 | 1.432 | 4.218 | 6.601 | 102.52 | 8.682 | 10.444 | 127.65 | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Larry Peterson W | Pete Kost |
| Car # | 6261 | 610 |
| Class | H/SA | I/SA |
| Dial In | -- | -- |
| RT | .051 | .043 |
| 60 FT | 1.496 | 1.488 |
| 330 FT | 4.653 | 4.513 |
| 660 FT | 7.392 | 7.144 |
| 660 MPH | 89.49 | 92.65 |
| 1000 FT | 9.796 | 9.457 |
| ET | 11.876 | 11.446 |
| MPH | 105.80 | 112.51 |
| Ov/Un | -- | -- |
| MOV | .0122 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Will Kelly | James Boyce W |
| Car # | 6383 | 6052 |
| Class | G/SA | K/SA |
| Dial In | -- | -- |
| RT | .205 | .093 |
| 60 FT | 1.481 | 1.541 |
| 330 FT | 4.483 | 4.695 |
| 660 FT | 7.087 | 7.434 |
| 660 MPH | 94.10 | 89.09 |
| 1000 FT | 9.371 | 9.842 |
| ET | 11.338 | 11.922 |
| MPH | 111.41 | 107.96 |
| Ov/Un | -- | -- |
| MOV | -- | .0481 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clarence Bidniak | Joe Sorensen W |
| Car # | 6093 | 6633 |
| Class | B/SA | G/SA |
| Dial In | -- | -- |
| RT | .037 | .028 |
| 60 FT | 1.411 | 1.445 |
| 330 FT | 4.223 | 4.474 |
| 660 FT | 6.661 | 7.126 |
| 660 MPH | 100.42 | 92.22 |
| 1000 FT | 8.804 | 9.434 |
| ET | 10.648 | 11.413 |
| MPH | 119.80 | 110.24 |
| Ov/Un | -- | -- |
| MOV | -- | .0048 |
| First | -- | -- |
| Lane | left | right |
| Driver | Brad Burton W | Ryan Warter |
| Car # | 5809 | 608 |
| Class | D/SA | J/SA |
| Dial In | -- | -- |
| RT | .035 | .058 |
| 60 FT | 1.381 | 1.510 |
| 330 FT | 4.252 | 4.620 |
| 660 FT | 6.738 | 7.316 |
| 660 MPH | 98.45 | 90.60 |
| 1000 FT | 8.921 | 9.678 |
| ET | 10.796 | 11.706 |
| MPH | 118.49 | 109.19 |
| Ov/Un | -- | -- |
| MOV | .0036 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jody Lang W | Tommy Gaynor |
| Car # | 5 | 6711 |
| Class | M/SA | FS/F |
| Dial In | -- | -- |
| RT | .020 | .028 |
| 60 FT | 1.592 | 1.432 |
| 330 FT | 4.816 | 4.218 |
| 660 FT | 7.626 | 6.601 |
| 660 MPH | 87.00 | 102.52 |
| 1000 FT | 10.098 | 8.682 |
| ET | 12.222 | 10.444 |
| MPH | 106.19 | 127.65 |
| Ov/Un | -- | -- |
| MOV | .0608 | -- |
| First | -- | -- |




















