Divisional Race: D5 on Aug 11, 2018
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Jason DeForrest | 9 | GT/FA | 10.25 | 9.335 | -0.915 |
| 02 | Jeff Adkinson | 286 | GT/GA | 10.40 | 9.535 | -0.865 |
| 03 | Randy Hopkins | 5333 | FSS/C | 9.65 | 8.797 | -0.853 |
| 04 | Michael Mans | 5600 | SS/AS | 9.60 | 8.767 | -0.833 |
| 05 | Chris Chaney | 4120 | SS/KA | 11.25 | 10.437 | -0.813 |
| 06 | Bill Rink | 5815 | SS/MA | 11.85 | 11.039 | -0.811 |
| 07 | Tyler Wudarczyk | 54 | SS/JA | 11.00 | 10.232 | -0.768 |
| 08 | Curtis Hieb | 540 | FSS/L | 10.80 | 10.052 | -0.748 |
| 09 | Justin Jenkins | 5517 | GT/GA | 10.40 | 9.659 | -0.741 |
| 10 | Brett Speer | 51 | GT/JA | 10.80 | 10.077 | -0.723 |
| 11 | Jim Langer | 5301 | SS/I | 10.55 | 9.863 | -0.687 |
| 12 | Randall Quam | 5556 | GT/FA | 10.25 | 9.571 | -0.679 |
| 13 | Ronald Roddel | 554 | GT/PA | 11.55 | 10.902 | -0.648 |
| 14 | Dan Nixon | 555X | FSS/E | 10.05 | 9.431 | -0.619 |
| 15 | Sheldon Erfle | 5482 | GT/JA | 10.80 | 10.193 | -0.607 |
| 16 | Scott Pearson | 5462 | SS/KA | 11.25 | 10.649 | -0.601 |
| 17 | Dan Zrust | 5583 | GT/AA | 9.70 | 9.137 | -0.563 |
| 18 | Erinie Penner | 5723 | GT/LA | 11.05 | 10.527 | -0.523 |
| 19 | Stephanie Diekema | 5732 | GT/IA | 10.65 | 10.132 | -0.518 |
| 20 | Brian Zenzen | 5404 | GT/IA | 10.65 | 10.142 | -0.508 |
| 21 | Wyatt Wagner | 5000 | SS/HA | 10.60 | 10.105 | -0.495 |
| 22 | Mark Jenkins | 5518 | GT/G | 10.20 | 9.733 | -0.467 |
| 23 | Dick Lux | 4346 | SS/MA | 11.85 | 11.398 | -0.452 |
| 24 | Don Thomas | 640 | GT/IA | 10.65 | 10.205 | -0.445 |
| 25 | Jim Thune | 5538 | SS/JA | 11.00 | 10.576 | -0.424 |
| 26 | David Goldie | 5995 | GT/QA | 11.75 | 11.328 | -0.422 |
| 27 | Brad Haugaard | 5001 | GT/IA | 10.65 | 10.250 | -0.4 |
| 28 | Derek Fenner | 5121 | GT/FA | 10.25 | 9.855 | -0.395 |
| 29 | Dennis Nelson | 5830 | SS/LA | 11.45 | 11.059 | -0.391 |
| 30 | Randall Klein | 5657 | GT/QA | 11.75 | 11.363 | -0.387 |
| 31 | Eric Pearson | 5461 | SS/KA | 11.25 | 10.882 | -0.368 |
| 32 | Rick Johnson | 5651 | GT/AA | 9.70 | 9.421 | -0.279 |
| 33 | Mike Koppien | 5787 | SS/EA | 10.35 | 10.082 | -0.268 |
| 34 | Abe Loewen | 5200 | SS/DM | 9.75 | 9.510 | -0.24 |
| 35 | Larry Engels | 5757 | GT/JA | 10.80 | 10.594 | -0.206 |
| 36 | Matthew Steen | 5008 | SS/K | 11.00 | 10.795 | -0.205 |
| 37 | Dean Mesenbring | 57 | GT/LA | 11.05 | 10.855 | -0.195 |
| 38 | Paul Anderson | 5502 | SS/F | 10.35 | 10.182 | -0.168 |
| 39 | James Nichol | 5201 | SS/BS | 9.65 | 9.495 | -0.155 |
| 40 | Eddie Wohl | 5476 | GT/LA | 11.05 | 10.902 | -0.148 |
| 41 | Dave Picht | 5939 | SS/J | 10.80 | 10.668 | -0.132 |
| 42 | Gene Mosbek | 5426 | SS/FA | 10.45 | 10.338 | -0.112 |
| 43 | James Findell | 5343 | SS/LA | 11.45 | 11.384 | -0.066 |
| 44 | Travis Knowlton | 5405 | FSS/A | 8.80 | 8.999 | 0.199 |
| 45 | Bill Jenkins | 5519 | GT/GA | 10.40 | 12.389 | 1.989 |
