
Divisional Race: D1 on Jun 29, 2018
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Scott Gove | 1340 | SS/AM | 7.925 | 7.925 | |
| 02 | Arnie Martel | 1584 | SS/BM | 8.499 | 8.499 | |
| 03 | Stephen Comella | 1968 | SS/AH | 8.793 | 8.793 | |
| 04 | Richard Kay | 1981 | SS/BM | 8.820 | 8.82 | |
| 05 | John Armstrong | 1116 | SS/AA | 8.868 | 8.868 | |
| 06 | Jeff Tripp | 1760 | SS/AM | 8.897 | 8.897 | |
| 07 | Robert Bruneau | 133 | SS/TA | 9.095 | 9.095 | |
| 08 | Richard Preiser | 1613 | SS/AS | 9.253 | 9.253 | |
| 09 | Billy Pires | 15 | SS/BS | 9.317 | 9.317 | |
| 10 | Jonathan Allegrucci | J191 | FSS/E | 9.320 | 9.32 | |
| 11 | Guy Desjardins | 1030 | SS/EA | 9.345 | 9.345 | |
| 12 | Louis Gill | 1394 | GT/FA | 9.360 | 9.36 | |
| 13 | Jeffrey Jewell | 1032 | SS/CA | 9.499 | 9.499 | |
| 14 | Paul Guenther | 107G | FGT/F | 9.505 | 9.505 | |
| 15 | James Antonette | 1161 | SS/CS | 9.571 | 9.571 | |
| 16 | Jeff Roell | 106 | FSS/G | 9.577 | 9.577 | |
| 17 | Mike Letellier | 1375 | FGT/C | 9.577 | 9.577 | |
| 18 | Wayne Truesdell | 1088 | GT/H | 9.693 | 9.693 | |
| 19 | Tom Boucher | 1140 | GT/GA | 9.778 | 9.778 | |
| 20 | Anthony Scinto | 1837 | GT/E | 9.816 | 9.816 | |
| 21 | Byron Worner | 10 | GT/HA | 9.818 | 9.818 | |
| 22 | Jerry Hatch | 1519 | SS/HA | 9.825 | 9.825 | |
| 23 | Bob Letellier | 1179 | FSS/F | 9.826 | 9.826 | |
| 24 | Marty Rinehart | 17 | SS/DA | 9.827 | 9.827 | |
| 25 | Mark Lawton | 1275 | GT/GA | 9.887 | 9.887 | |
| 26 | Scott Bleskoski | 171B | SS/CS | 9.899 | 9.899 | |
| 27 | Michael Iacono | 1977 | GT/GA | 9.915 | 9.915 | |
| 28 | Shane Oakes | 1986 | GT/HA | 9.955 | 9.955 | |
| 29 | Herbie Null | 201 | GT/IA | 9.961 | 9.961 | |
| 30 | Jacques Blais | 1224 | GT/IA | 9.983 | 9.983 | |
| 31 | Victor Javinett | 1523 | SS/FM | 9.993 | 9.993 | |
| 32 | Joseph Franco | 176 | SS/JA | 10.093 | 10.093 | |
| 33 | A. Lincoln Morehead | 1633 | GT/JA | 10.095 | 10.095 | |
| 34 | Gregg Sutherland | 1014 | SS/GA | 10.124 | 10.124 | |
| 35 | Edward Schrader | 149A | FSS/E | 10.125 | 10.125 | |
| 36 | Brian Clayton | 3006 | GT/KA | 10.211 | 10.211 | |
| 37 | Charlie Bubka | 122 | SS/HA | 10.235 | 10.235 | |
| 38 | Joe Lisa | 1721 | GT/JA | 10.243 | 10.243 | |
| 39 | Bryan Worner | 13 | SS/JA | 10.330 | 10.33 | |
| 40 | Marc Labrecque | 1027 | GT/TC | 10.341 | 10.341 | |
| 41 | William Kennedy | 1671 | GT/MA | 10.355 | 10.355 | |
| 42 | James Daniels | 1058 | GT/LA | 10.371 | 10.371 | |
| 43 | Chuck Nagy | 1390 | GT/IA | 10.383 | 10.383 | |
| 44 | Joseph Santangelo | 1778 | GT/KA | 10.406 | 10.406 | |
| 45 | Eric Merryfield | 1883 | GT/TD | 10.565 | 10.565 | |
| 46 | 1 Sutherland | 1302 | SS/IA | 10.613 | 10.613 | |
| 47 | Bruce Ward | 1074 | SS/JA | 10.666 | 10.666 | |
| 48 | John Cira | 1914 | GT/KA | 10.700 | 10.7 | |
| 49 | Wendy Caliendo | 1449 | SS/KA | 10.752 | 10.752 | |
| 50 | Patrick Glade | 1299 | GT/IA | 10.792 | 10.792 | |
| 51 | Bryan Valentine | 1666 | SS/JA | 10.878 | 10.878 | |
| 52 | Alain Cauchon | 14 | GT/LA | 10.884 | 10.884 | |
| 53 | Eddie Chin | 1572 | GT/HA | 10.888 | 10.888 | |
| 54 | Dean Ribeiro | 1276 | SS/KA | 10.934 | 10.934 | |
| 55 | William Kraft | 1601 | SS/JA | 10.952 | 10.952 | |
| 56 | Brittany Boltz | 119 | GT/LA | 10.979 | 10.979 | |
| 57 | Steve Sparago | 1194 | GT/PA | 10.992 | 10.992 | |
| 58 | Raffe Karaguezian | 1417 | SS/LA | 11.168 | 11.168 | |
| 59 | Cory Menard | M102 | SS/MA | 11.296 | 11.296 | |
| 60 | Gus Mantas | 1428 | SS/AH | 17.228 | 17.228 |




















