Menards NHRA Heartland Nationals presented by Minties
- May 18-21, 2018
- Heartland Motorsports Park
- 7530 SW Topeka Blvd Topeka, KS 66619
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Norman Marsden WIN | 4444 | SS/KA | 11.25 | .054 | 1.410 | 4.176 | 6.572 | 102.17 | 8.664 | 10.457 | 124.98 | -0.793 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Ron Roddel WIN | 554 | GT/PA | 11.55 | -.042 | 1.414 | 4.246 | 6.683 | 100.61 | 8.806 | 10.617 | 123.95 | -0.933 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Cotten WIN | 79 | SS/IA | 10.70 | .008 | 1.341 | 3.987 | 6.268 | 107.34 | 8.263 | 9.961 | 132.43 | -0.739 | 0.6936 | -- |
| Right | Dennis Nelson | 5830 | SS/LA | 11.45 | .026 | -- | -- | -- | -- | -- | -- | -- | -1.489 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Randy Johnson WIN | 5848 | FGT/J | 10.60 | .018 | 1.377 | 4.091 | 6.405 | 105.45 | 8.433 | 10.162 | 130.13 | -0.438 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Chaney | 4120 | GT/KA | 10.90 | .008 | 1.321 | 4.101 | 6.455 | 104.01 | 8.502 | 10.323 | 116.84 | -0.577 | -- | -- |
| Right | Gary Stinnett WIN | 5545 | GT/NA | 11.30 | .030 | 1.358 | 4.208 | 6.634 | 100.88 | 8.744 | 10.533 | 125.63 | -0.767 | .1686 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Mans WIN | 5600 | SS/AS | 9.60 | .059 | 1.236 | 3.582 | 5.576 | 123.09 | 7.308 | 8.874 | 136.84 | -0.726 | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Pete Peery WIN | 44 | FGT/E | 10.00 | .015 | 1.247 | 3.758 | 5.877 | 115.46 | 7.720 | 9.277 | 144.61 | -0.723 | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | Norman Marsden W |
| Car # | -- | 4444 |
| Class | -- | SS/KA |
| Dial In | -- | 11.25 |
| RT | -- | .054 |
| 60 FT | -- | 1.410 |
| 330 FT | -- | 4.176 |
| 660 FT | -- | 6.572 |
| 660 MPH | -- | 102.17 |
| 1000 FT | -- | 8.664 |
| ET | -- | 10.457 |
| MPH | -- | 124.98 |
| Ov/Un | -- | -0.793 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Ron Roddel W |
| Car # | -- | 554 |
| Class | -- | GT/PA |
| Dial In | -- | 11.55 |
| RT | -- | -.042 |
| 60 FT | -- | 1.414 |
| 330 FT | -- | 4.246 |
| 660 FT | -- | 6.683 |
| 660 MPH | -- | 100.61 |
| 1000 FT | -- | 8.806 |
| ET | -- | 10.617 |
| MPH | -- | 123.95 |
| Ov/Un | -- | -0.933 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Cotten W | Dennis Nelson |
| Car # | 79 | 5830 |
| Class | SS/IA | SS/LA |
| Dial In | 10.70 | 11.45 |
| RT | .008 | .026 |
| 60 FT | 1.341 | -- |
| 330 FT | 3.987 | -- |
| 660 FT | 6.268 | -- |
| 660 MPH | 107.34 | -- |
| 1000 FT | 8.263 | -- |
| ET | 9.961 | -- |
| MPH | 132.43 | -- |
| Ov/Un | -0.739 | -- |
| MOV | 0.6936 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Randy Johnson W |
| Car # | -- | 5848 |
| Class | -- | FGT/J |
| Dial In | -- | 10.60 |
| RT | -- | .018 |
| 60 FT | -- | 1.377 |
| 330 FT | -- | 4.091 |
| 660 FT | -- | 6.405 |
| 660 MPH | -- | 105.45 |
| 1000 FT | -- | 8.433 |
| ET | -- | 10.162 |
| MPH | -- | 130.13 |
| Ov/Un | -- | -0.438 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chris Chaney | Gary Stinnett W |
| Car # | 4120 | 5545 |
| Class | GT/KA | GT/NA |
| Dial In | 10.90 | 11.30 |
| RT | .008 | .030 |
| 60 FT | 1.321 | 1.358 |
| 330 FT | 4.101 | 4.208 |
| 660 FT | 6.455 | 6.634 |
| 660 MPH | 104.01 | 100.88 |
| 1000 FT | 8.502 | 8.744 |
| ET | 10.323 | 10.533 |
| MPH | 116.84 | 125.63 |
| Ov/Un | -0.577 | -0.767 |
| MOV | -- | .1686 |
| First | -- | -- |
| Lane | left | right |
| Driver | Michael Mans W | -- |
| Car # | 5600 | -- |
| Class | SS/AS | -- |
| Dial In | 9.60 | -- |
| RT | .059 | -- |
| 60 FT | 1.236 | -- |
| 330 FT | 3.582 | -- |
| 660 FT | 5.576 | -- |
| 660 MPH | 123.09 | -- |
| 1000 FT | 7.308 | -- |
| ET | 8.874 | -- |
| MPH | 136.84 | -- |
| Ov/Un | -0.726 | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Pete Peery W | -- |
| Car # | 44 | -- |
| Class | FGT/E | -- |
| Dial In | 10.00 | -- |
| RT | .015 | -- |
| 60 FT | 1.247 | -- |
| 330 FT | 3.758 | -- |
| 660 FT | 5.877 | -- |
| 660 MPH | 115.46 | -- |
| 1000 FT | 7.720 | -- |
| ET | 9.277 | -- |
| MPH | 144.61 | -- |
| Ov/Un | -0.723 | -- |
| MOV | -- | -- |
| First | -- | -- |
