
2016 Lucas Oil Nationals
- Aug 18-21, 2016
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Brittany Force WIN | 7 | 3 | .080 | .838 | 2.155 | 3.091 | 263.20 | 4.169 | 180.21 | 2.3606 | -- |
| Right | Antron Brown | 1 | 1 | .043 | .831 | 2.496 | 4.408 | 113.79 | 6.566 | 103.47 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Brittany Force W | Antron Brown |
| Car # | 7 | 1 |
| Q. Pos. | 3 | 1 |
| RT | .080 | .043 |
| 60 FT | .838 | .831 |
| 330 FT | 2.155 | 2.496 |
| 660 FT | 3.091 | 4.408 |
| 660 MPH | 263.20 | 113.79 |
| ET | 4.169 | 6.566 |
| MPH | 180.21 | 103.47 |
| MOV | 2.3606 | -- |
| First | -- | -- |




















