
2016 Mopar Mile High NHRA Nationals
- Jul 22-24, 2016
- Bandimere Speedway
- 3051 S Rooney Rd., Morrison, CO 80465
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Antron Brown | 1 | 2 | .048 | .864 | 2.282 | 3.656 | 158.56 | 5.199 | 144.75 | -- | -- |
| Right | Tony Schumacher WIN | 2 | 9 | .052 | .867 | 2.166 | 3.058 | 284.45 | 3.802 | 324.28 | 1.3934 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Antron Brown | Tony Schumacher W |
| Car # | 1 | 2 |
| Q. Pos. | 2 | 9 |
| RT | .048 | .052 |
| 60 FT | .864 | .867 |
| 330 FT | 2.282 | 2.166 |
| 660 FT | 3.656 | 3.058 |
| 660 MPH | 158.56 | 284.45 |
| ET | 5.199 | 3.802 |
| MPH | 144.75 | 324.28 |
| MOV | -- | 1.3934 |
| First | -- | -- |




















