
2015 NHRA Toyota Nationals
- Oct 29 - Nov 01, 2015
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Tommy Johnson Jr | 3 | 3.931 | 320.43 |
| 02 | Courtney Force | 4 | 3.933 | 325.77 |
| 03 | Robert Hight | 5 | 3.937 | 314.9 |
| 04 | Del Worsham | 750 | 3.969 | 321.73 |
| 05 | Chad Head | 3111 | 3.976 | 310.77 |
| 06 | John Force | 2 | 3.980 | 321.5 |
| 07 | Alexis DeJoria | 771 | 3.984 | 319.22 |
| 08 | Matt Hagan | 1 | 4.010 | 322.58 |
| 09 | Jack Beckman | 711 | 4.011 | 316.3 |
| 10 | Tim Wilkerson | 9 | 4.013 | 317.94 |
| 11 | Ron Capps | 28 | 4.016 | 319.45 |
| 12 | Cruz Pedregon | 71 | 4.017 | 310.05 |
| 13 | Gary Densham | 782 | 4.050 | 311.41 |
| 14 | Tony Pedregon | 72 | 4.052 | 295.59 |
| 15 | Paul Lee | 116 | 4.076 | 315.27 |
| 16 | John Bojec | 303 | 4.140 | 303.78 |
| 17 | John Hale | 496 | 4.191 | 289.82 |
| 18 | Brandon Welch | 714 | 4.306 | 291.51 |
| 19 | Jeff Arend | 170 | 4.344 | 9999 |
| 20 | Tim Gibbons | 765 | 4.650 | 192.63 |
| 21 | Terry Haddock | 121 | 4.939 | 168.6 |
| 22 | Bob Bode | 340 | 5.687 | 97.01 |




















