2015 Auto Club NHRA Finals
- Nov 12-15, 2015
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Bill Leahey | 386L | SPRO | -- | .009 | 1.118 | 3.147 | 4.875 | 141.95 | 6.381 | 7.670 | 174.01 | -- | -- | -- |
| Right | Frank Szeg WIN | 1357 | SPRO | -- | .039 | 1.100 | 3.109 | 4.833 | 142.00 | 6.332 | 7.612 | 175.43 | -- | .0283 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Greene WIN | 4087 | SPRO | -- | -.014 | 1.069 | 2.958 | 4.562 | 153.04 | 5.958 | 7.155 | 187.13 | -- | 1.8982 | -- |
| Right | Ed Cutler | P667 | SPRO | -- | .004 | 1.288 | 3.698 | 5.740 | 120.21 | 7.514 | 9.035 | 147.34 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Todd Piper WIN | 594T | SPRO | -- | .045 | 1.026 | 2.906 | 4.526 | 151.14 | 5.942 | 7.157 | 184.25 | -- | 1.6853 | -- |
| Right | Brian Fritz | 7987 | SPRO | -- | -.004 | 1.218 | 3.557 | 5.579 | 120.54 | 7.359 | 8.891 | 146.48 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brandon Jerrell | 2842 | SPRO | -- | .029 | 1.441 | 4.237 | 6.623 | 102.46 | 8.710 | 10.498 | 125.55 | -- | -- | -- |
| Right | Chris Bear WIN | 340N | SPRO | -- | .001 | 1.069 | 3.032 | 4.710 | 146.13 | 6.165 | 7.404 | 181.06 | -- | 3.1224 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Bill Leahey | Frank Szeg W |
| Car # | 386L | 1357 |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | .009 | .039 |
| 60 FT | 1.118 | 1.100 |
| 330 FT | 3.147 | 3.109 |
| 660 FT | 4.875 | 4.833 |
| 660 MPH | 141.95 | 142.00 |
| 1000 FT | 6.381 | 6.332 |
| ET | 7.670 | 7.612 |
| MPH | 174.01 | 175.43 |
| Ov/Un | -- | -- |
| MOV | -- | .0283 |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Greene W | Ed Cutler |
| Car # | 4087 | P667 |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | -.014 | .004 |
| 60 FT | 1.069 | 1.288 |
| 330 FT | 2.958 | 3.698 |
| 660 FT | 4.562 | 5.740 |
| 660 MPH | 153.04 | 120.21 |
| 1000 FT | 5.958 | 7.514 |
| ET | 7.155 | 9.035 |
| MPH | 187.13 | 147.34 |
| Ov/Un | -- | -- |
| MOV | 1.8982 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Todd Piper W | Brian Fritz |
| Car # | 594T | 7987 |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | .045 | -.004 |
| 60 FT | 1.026 | 1.218 |
| 330 FT | 2.906 | 3.557 |
| 660 FT | 4.526 | 5.579 |
| 660 MPH | 151.14 | 120.54 |
| 1000 FT | 5.942 | 7.359 |
| ET | 7.157 | 8.891 |
| MPH | 184.25 | 146.48 |
| Ov/Un | -- | -- |
| MOV | 1.6853 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brandon Jerrell | Chris Bear W |
| Car # | 2842 | 340N |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | .029 | .001 |
| 60 FT | 1.441 | 1.069 |
| 330 FT | 4.237 | 3.032 |
| 660 FT | 6.623 | 4.710 |
| 660 MPH | 102.46 | 146.13 |
| 1000 FT | 8.710 | 6.165 |
| ET | 10.498 | 7.404 |
| MPH | 125.55 | 181.06 |
| Ov/Un | -- | -- |
| MOV | -- | 3.1224 |
| First | -- | -- |
