2015 Circle K Winternationals
- Feb 05-08, 2015
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Bob Bode | 340 | 18 | .140 | 1.262 | 5.904 | 13.933 | 23.73 | -- | -- | -- | -- |
| Right | Terry Haddock WIN | 121 | 17 | .140 | .939 | 2.434 | 3.454 | 251.02 | 4.286 | 293.03 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Jack Beckman | 711 | 16 | .045 | .904 | 2.535 | 4.575 | 102.84 | 7.038 | 90.07 | -- | -- |
| Right | Jeff Arend WIN | 170 | 17 | .108 | .903 | 2.367 | 3.366 | 255.00 | 4.223 | 263.56 | 2.7525 | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Alexis DeJoria WIN | 771 | 16 | .130 | .892 | 2.306 | 3.290 | 262.59 | 4.085 | 305.84 | 3.8354 | -- |
| Right | John Hale | 496 | 15 | .143 | .934 | 2.811 | 5.187 | 89.11 | 7.907 | 83.39 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tommy Johnson Jr WIN | 3 | 14 | .098 | .882 | 2.288 | 3.247 | 273.33 | 4.018 | 314.46 | .1008 | -- |
| Right | Courtney Force | 4 | 10 | .119 | .880 | 2.305 | 3.293 | 261.27 | 4.097 | 293.35 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Matt Hagan | 1 | 13 | .102 | .899 | 2.329 | 3.307 | 264.08 | 4.090 | 310.70 | -- | -- |
| Right | Cruz Pedregon WIN | 71 | 10 | .102 | .900 | 2.315 | 3.269 | 267.06 | 4.067 | 299.46 | .0233 | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Gary Densham | 782 | 13 | .219 | .912 | 2.557 | 4.522 | 110.59 | 6.604 | 110.35 | -- | -- |
| Right | Ron Capps WIN | 28 | 10 | .115 | .890 | 2.315 | 3.305 | 246.53 | 4.214 | 252.61 | 2.4941 | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tony Pedregon WIN | 72 | 12 | .098 | .896 | 2.332 | 3.444 | 197.33 | 4.708 | 173.76 | .7867 | -- |
| Right | Del Worsham | 750 | 4 | .114 | .889 | 2.332 | 3.783 | 147.79 | 5.478 | 129.16 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tim Wilkerson WIN | 9 | 11 | .109 | .916 | 3.376 | -- | -- | 4.133 | 297.61 | .0008 | -- |
| Right | John Force | 2 | 3 | .155 | .892 | 2.301 | 3.280 | 261.27 | 4.087 | 297.94 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Robert Hight WIN | 5 | 7 | .083 | .889 | 2.299 | 3.293 | 242.58 | 4.280 | 224.17 | 4.0662 | -- |
| Right | Chad Head | 3111 | 2 | .091 | .900 | 2.741 | 5.213 | 84.62 | 8.338 | 67.83 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Bob Bode | Terry Haddock W |
| Car # | 340 | 121 |
| Q. Pos. | 18 | 17 |
| RT | .140 | .140 |
| 60 FT | 1.262 | .939 |
| 330 FT | 5.904 | 2.434 |
| 660 FT | 13.933 | 3.454 |
| 660 MPH | 23.73 | 251.02 |
| ET | -- | 4.286 |
| MPH | -- | 293.03 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jack Beckman | Jeff Arend W |
| Car # | 711 | 170 |
| Q. Pos. | 16 | 17 |
| RT | .045 | .108 |
| 60 FT | .904 | .903 |
| 330 FT | 2.535 | 2.367 |
| 660 FT | 4.575 | 3.366 |
| 660 MPH | 102.84 | 255.00 |
| ET | 7.038 | 4.223 |
| MPH | 90.07 | 263.56 |
| MOV | -- | 2.7525 |
| First | -- | -- |
| Lane | left | right |
| Driver | Alexis DeJoria W | John Hale |
| Car # | 771 | 496 |
| Q. Pos. | 16 | 15 |
| RT | .130 | .143 |
| 60 FT | .892 | .934 |
| 330 FT | 2.306 | 2.811 |
| 660 FT | 3.290 | 5.187 |
| 660 MPH | 262.59 | 89.11 |
| ET | 4.085 | 7.907 |
| MPH | 305.84 | 83.39 |
| MOV | 3.8354 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tommy Johnson Jr W | Courtney Force |
| Car # | 3 | 4 |
| Q. Pos. | 14 | 10 |
| RT | .098 | .119 |
| 60 FT | .882 | .880 |
| 330 FT | 2.288 | 2.305 |
| 660 FT | 3.247 | 3.293 |
| 660 MPH | 273.33 | 261.27 |
| ET | 4.018 | 4.097 |
| MPH | 314.46 | 293.35 |
| MOV | .1008 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Matt Hagan | Cruz Pedregon W |
| Car # | 1 | 71 |
| Q. Pos. | 13 | 10 |
| RT | .102 | .102 |
| 60 FT | .899 | .900 |
| 330 FT | 2.329 | 2.315 |
| 660 FT | 3.307 | 3.269 |
| 660 MPH | 264.08 | 267.06 |
| ET | 4.090 | 4.067 |
| MPH | 310.70 | 299.46 |
| MOV | -- | .0233 |
| First | -- | -- |
| Lane | left | right |
| Driver | Gary Densham | Ron Capps W |
| Car # | 782 | 28 |
| Q. Pos. | 13 | 10 |
| RT | .219 | .115 |
| 60 FT | .912 | .890 |
| 330 FT | 2.557 | 2.315 |
| 660 FT | 4.522 | 3.305 |
| 660 MPH | 110.59 | 246.53 |
| ET | 6.604 | 4.214 |
| MPH | 110.35 | 252.61 |
| MOV | -- | 2.4941 |
| First | -- | -- |
| Lane | left | right |
| Driver | Tony Pedregon W | Del Worsham |
| Car # | 72 | 750 |
| Q. Pos. | 12 | 4 |
| RT | .098 | .114 |
| 60 FT | .896 | .889 |
| 330 FT | 2.332 | 2.332 |
| 660 FT | 3.444 | 3.783 |
| 660 MPH | 197.33 | 147.79 |
| ET | 4.708 | 5.478 |
| MPH | 173.76 | 129.16 |
| MOV | .7867 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tim Wilkerson W | John Force |
| Car # | 9 | 2 |
| Q. Pos. | 11 | 3 |
| RT | .109 | .155 |
| 60 FT | .916 | .892 |
| 330 FT | 3.376 | 2.301 |
| 660 FT | -- | 3.280 |
| 660 MPH | -- | 261.27 |
| ET | 4.133 | 4.087 |
| MPH | 297.61 | 297.94 |
| MOV | .0008 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Robert Hight W | Chad Head |
| Car # | 5 | 3111 |
| Q. Pos. | 7 | 2 |
| RT | .083 | .091 |
| 60 FT | .889 | .900 |
| 330 FT | 2.299 | 2.741 |
| 660 FT | 3.293 | 5.213 |
| 660 MPH | 242.58 | 84.62 |
| ET | 4.280 | 8.338 |
| MPH | 224.17 | 67.83 |
| MOV | 4.0662 | -- |
| First | -- | -- |
