
American Rebel Light Virginia NHRA Nationals
- Jun 20-22, 2025
- Virginia Motorsports Park
- 8018 Boydton Plank Road North Dinwiddie, VA 23803
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Troy Huntzberry | 23 | SS/IA | 10.70 | 9.610 | -1.09 |
| 02 | Robert Bagley | 1325 | SS/MA | 11.85 | 10.952 | -0.898 |
| 03 | Kenneth Horne | 2701 | GT/JA | 10.80 | 9.905 | -0.895 |
| 04 | Ronald Huntzberry | 1949 | GT/HA | 10.50 | 9.619 | -0.881 |
| 05 | Robert Cupp | 1324 | SS/KA | 11.25 | 10.396 | -0.854 |
| 06 | Eddie Miranian | 1200 | GT/BA | 9.80 | 8.947 | -0.853 |
| 07 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.564 | -0.836 |
| 08 | Karl Martel | 148K | GT/HA | 10.50 | 9.711 | -0.789 |
| 09 | Edward Longhany | 2910 | FGT/J | 10.60 | 9.822 | -0.778 |
| 10 | John Simbeck | F142 | FSS/B | 9.20 | 8.440 | -0.76 |
| 11 | Bryan Worner | 1743 | GT/JA | 10.80 | 10.050 | -0.75 |
| 12 | Herbert Null | 177 | GT/IA | 10.65 | 9.912 | -0.738 |
| 13 | Anthony Fetch | 1154 | GT/KA | 10.90 | 10.170 | -0.73 |
| 14 | Joseph Lisa | 14 | GT/IA | 10.65 | 9.922 | -0.728 |
| 15 | Byron Worner | 3 | SS/IA | 10.70 | 9.973 | -0.727 |
| 16 | Joseph Wright | 1229 | SS/HA | 10.60 | 9.881 | -0.719 |
| 17 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.917 | -0.683 |
| 18 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.572 | -0.678 |
| 19 | Russell Ghent | 22 | GT/JA | 10.80 | 10.129 | -0.671 |
| 20 | Patrick Glade | 1299 | SS/JA | 11.00 | 10.340 | -0.66 |
| 21 | Nicholas Chiles | 105C | SS/BS | 9.65 | 9.001 | -0.649 |
| 22 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.757 | -0.643 |
| 23 | Monty Bogan | 9 | SS/BS | 9.65 | 9.052 | -0.598 |
| 24 | Billy Ryan | 2929 | GT/FA | 10.25 | 9.662 | -0.588 |
| 25 | Bob Letellier | 1179 | FSS/F | 10.20 | 9.693 | -0.507 |
| 26 | Marty Rinehart | 1125 | SS/EA | 10.35 | 9.852 | -0.498 |
| 27 | Daniel Fletcher | 1781 | FGT/G | 10.20 | 9.716 | -0.484 |
| 28 | Tom Joseph | 2707 | GT/I | 10.50 | 10.040 | -0.46 |
| 29 | Leonard Williams | 1190 | GT/LA | 11.05 | 10.595 | -0.455 |
| 30 | Gregory Gay | 1650 | GT/LA | 11.05 | 10.673 | -0.377 |
| 31 | Jaymes Rawlings | 2366 | FGT/C | 9.80 | 9.447 | -0.353 |
| 32 | Corbitt Marshburn | 269X | SS/HA | 10.60 | 10.266 | -0.334 |
| 33 | Malinda Hurley | 1628 | SS/NA | 12.15 | 11.830 | -0.32 |
| 34 | Josh Barczy | 2931 | SS/CM | 9.50 | 9.238 | -0.262 |
| 35 | Duane Eiskant | 1354 | GT/MA | 11.20 | 10.996 | -0.204 |
| 36 | Aj Collins | A226 | FSS/C | 9.65 | 9.464 | -0.186 |
| 37 | Brent Pozzi | 296B | FGT/G | 10.20 | 10.103 | -0.097 |
| 38 | Timothy Stickles | 1941 | SS/KA | 11.25 | 19.787 | 8.537 |




















