
NHRA 4-Wide Carolina Nationals
- Sep 18-21, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica Enders WIN | 4 | PRO | -- | .037 | .994 | 2.761 | 4.232 | 168.22 | 5.503 | 6.574 | 209.59 | -- | .0303 | .0303 |
| 2 | Cory Reed 3RD | 574 | PRO | -- | .041 | 1.004 | 2.780 | 4.257 | 166.64 | 5.534 | 6.607 | 208.59 | -- | .0303 | -- |
| 3 | Stephen Bell 4TH | 439 | PRO | -- | .080 | .994 | 2.762 | 4.240 | 166.37 | 5.518 | 6.595 | 208.07 | -- | -- | -- |
| 4 | Greg Anderson RU | 1 | PRO | -- | .103 | .987 | 2.741 | 4.205 | 167.95 | 5.470 | 6.538 | 208.94 | -- | -- | -- |
|
Weather conditions: air temperature 84 degrees, relative humidity 48 percent, barometer 30.14 inches, adjusted altitude 2,704 feet, track temperature 130 degrees. Enders with the starting line advantage and the power for the hole shot win over Anderson to win the quad. Anderson with the quickest pass of the quad to finish second and advance to the final quad. Finish Order & Margins: 1. Erica Enders was 0.0303 sec./about 9 feet ahead of 2. Greg Anderson, who was 0.007 sec./about 2 feet ahead of 3. Cory Reed, who was 0.027 sec./about 8 feet ahead of 4. Stephen Bell Weather conditions: air temperature 84 degrees, relative humidity 48 percent, barometer 30.14 inches, adjusted altitude 2,704 feet, track temperature 130 degrees. Enders with the starting line advantage and the power for the hole shot win over Anderson to win the quad. Anderson with the quickest pass of the quad to finish second and advance to the final quad. Finish Order & Margins: 1. Erica Enders was 0.0303 sec./about 9 feet ahead of 2. Greg Anderson, who was 0.007 sec./about 2 feet ahead of 3. Cory Reed, who was 0.027 sec./about 8 feet ahead of 4. Stephen Bell |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Aaron Stanfield WIN | 3 | PRO | -- | .021 | .983 | 2.745 | 4.216 | 167.63 | 5.488 | 6.559 | 209.36 | -- | .0026 | .0026 |
| 2 | Matt Hartford 3RD | 6 | PRO | -- | .050 | .985 | 2.738 | 4.202 | 168.22 | 5.467 | 6.534 | 209.17 | -- | .0026 | -- |
| 3 | Cody Coughlin 4TH | 72 | PRO | -- | .020 | .998 | 2.760 | 4.228 | 167.36 | 5.496 | 6.565 | 208.84 | -- | -- | -- |
| 4 | Dallas Glenn RU | 2 | PRO | -- | .042 | .981 | 2.743 | 4.209 | 167.76 | 5.473 | 6.540 | 209.62 | -- | -- | -- |
|
Coughlin with the starting line advantage, Stanfield was just a tick off him and wins the quad. Glenn was third off the line, but quickest of the quad to advance to the final quad. Finish Order & Margins: 1. Aaron Stanfield was 0.0026 sec./about 10 inches ahead of 2. Dallas Glenn, who was 0.002 sec./about 7 inches ahead of 3. Matt Hartford, who was 0.001 sec./about 4 inches ahead of 4. Cody Coughlin Anderson will have lane choice in the final quad. Glenn will get the second choice, stanfield will get the next pick. Coughlin with the starting line advantage, Stanfield was just a tick off him and wins the quad. Glenn was third off the line, but quickest of the quad to advance to the final quad. Finish Order & Margins: 1. Aaron Stanfield was 0.0026 sec./about 10 inches ahead of 2. Dallas Glenn, who was 0.002 sec./about 7 inches ahead of 3. Matt Hartford, who was 0.001 sec./about 4 inches ahead of 4. Cody Coughlin Anderson will have lane choice in the final quad. Glenn will get the second choice, stanfield will get the next pick. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Erica Enders W | Cory Reed 3 |
| Car # | 4 | 574 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .037 | .041 |
| 60 FT | .994 | 1.004 |
| 330 FT | 2.761 | 2.780 |
| 660 FT | 4.232 | 4.257 |
| 660 MPH | 168.22 | 166.64 |
| 1000 FT | 5.503 | 5.534 |
| ET | 6.574 | 6.607 |
| MPH | 209.59 | 208.59 |
| Ov/Un | -- | -- |
| MOV | .0303 | .0303 |
| First | .0303 | -- |
| Lane | 3 | 4 |
| Driver | Stephen Bell 4 | Greg Anderson R |
| Car # | 439 | 1 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .080 | .103 |
| 60 FT | .994 | .987 |
| 330 FT | 2.762 | 2.741 |
| 660 FT | 4.240 | 4.205 |
| 660 MPH | 166.37 | 167.95 |
| 1000 FT | 5.518 | 5.470 |
| ET | 6.595 | 6.538 |
| MPH | 208.07 | 208.94 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Weather conditions: air temperature 84 degrees, relative humidity 48 percent, barometer 30.14 inches, adjusted altitude 2,704 feet, track temperature 130 degrees. Enders with the starting line advantage and the power for the hole shot win over Anderson to win the quad. Anderson with the quickest pass of the quad to finish second and advance to the final quad. Finish Order & Margins: 1. Erica Enders was 0.0303 sec./about 9 feet ahead of 2. Greg Anderson, who was 0.007 sec./about 2 feet ahead of 3. Cory Reed, who was 0.027 sec./about 8 feet ahead of 4. Stephen Bell Weather conditions: air temperature 84 degrees, relative humidity 48 percent, barometer 30.14 inches, adjusted altitude 2,704 feet, track temperature 130 degrees. Enders with the starting line advantage and the power for the hole shot win over Anderson to win the quad. Anderson with the quickest pass of the quad to finish second and advance to the final quad. Finish Order & Margins: 1. Erica Enders was 0.0303 sec./about 9 feet ahead of 2. Greg Anderson, who was 0.007 sec./about 2 feet ahead of 3. Cory Reed, who was 0.027 sec./about 8 feet ahead of 4. Stephen Bell |
||
| Lane | 1 | 2 |
| Driver | Aaron Stanfield W | Matt Hartford 3 |
| Car # | 3 | 6 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .021 | .050 |
| 60 FT | .983 | .985 |
| 330 FT | 2.745 | 2.738 |
| 660 FT | 4.216 | 4.202 |
| 660 MPH | 167.63 | 168.22 |
| 1000 FT | 5.488 | 5.467 |
| ET | 6.559 | 6.534 |
| MPH | 209.36 | 209.17 |
| Ov/Un | -- | -- |
| MOV | .0026 | .0026 |
| First | .0026 | -- |
| Lane | 3 | 4 |
| Driver | Cody Coughlin 4 | Dallas Glenn R |
| Car # | 72 | 2 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .020 | .042 |
| 60 FT | .998 | .981 |
| 330 FT | 2.760 | 2.743 |
| 660 FT | 4.228 | 4.209 |
| 660 MPH | 167.36 | 167.76 |
| 1000 FT | 5.496 | 5.473 |
| ET | 6.565 | 6.540 |
| MPH | 208.84 | 209.62 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Coughlin with the starting line advantage, Stanfield was just a tick off him and wins the quad. Glenn was third off the line, but quickest of the quad to advance to the final quad. Finish Order & Margins: 1. Aaron Stanfield was 0.0026 sec./about 10 inches ahead of 2. Dallas Glenn, who was 0.002 sec./about 7 inches ahead of 3. Matt Hartford, who was 0.001 sec./about 4 inches ahead of 4. Cody Coughlin Anderson will have lane choice in the final quad. Glenn will get the second choice, stanfield will get the next pick. Coughlin with the starting line advantage, Stanfield was just a tick off him and wins the quad. Glenn was third off the line, but quickest of the quad to advance to the final quad. Finish Order & Margins: 1. Aaron Stanfield was 0.0026 sec./about 10 inches ahead of 2. Dallas Glenn, who was 0.002 sec./about 7 inches ahead of 3. Matt Hartford, who was 0.001 sec./about 4 inches ahead of 4. Cody Coughlin Anderson will have lane choice in the final quad. Glenn will get the second choice, stanfield will get the next pick. |
||




















