
NHRA 4-Wide Carolina Nationals
- Sep 18-21, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Tornow 3RD | 1138 | PSM | -- | .060 | 1.111 | 2.913 | 4.436 | 161.36 | 5.768 | 6.906 | 196.85 | -- | .0701 | -- |
| 2 | Jianna Evaristo RU | 8 | PSM | -- | .058 | 1.097 | 2.901 | 4.407 | 162.98 | 5.727 | 6.854 | 198.90 | -- | .0701 | -- |
| 3 | Steve Johnson 4TH | 9 | PSM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Angie Smith WIN | 4 | PSM | -- | .063 | 1.071 | 2.838 | 4.336 | 163.12 | 5.650 | 6.779 | 198.38 | -- | -- | .0701 |
|
12:25 p.m. Weather conditions: air temperature 81 degrees, relative humidity 57 percent, barometer 30.17 inches, adjusted altitude 2,528 feet. Johnson did not make the call to the line. Tornow makes a decent pass but it isn't enough to move on. Evaristo gets the holeshot and takes the second spot. Smith goes down the groove with the quickest pass of the round to take the win. Angie Smith's incremental times: 60ft-1.071 sec., 330ft-2.838, 660ft-4.336/163.12 mph, 1,000ft-5.650. Finish Order & Margins: 1. Angie Smith was 0.0701 sec./about 20 feet ahead of 2. Jianna Evaristo, who was 0.054 sec./about 16 feet ahead of 3. Ron Tornow, who was Green ahead of 4. Steve Johnson who was Broke 12:25 p.m. Weather conditions: air temperature 81 degrees, relative humidity 57 percent, barometer 30.17 inches, adjusted altitude 2,528 feet. Johnson did not make the call to the line. Tornow makes a decent pass but it isn't enough to move on. Evaristo gets the holeshot and takes the second spot. Smith goes down the groove with the quickest pass of the round to take the win. Angie Smith's incremental times: 60ft-1.071 sec., 330ft-2.838, 660ft-4.336/163.12 mph, 1,000ft-5.650. Finish Order & Margins: 1. Angie Smith was 0.0701 sec./about 20 feet ahead of 2. Jianna Evaristo, who was 0.054 sec./about 16 feet ahead of 3. Ron Tornow, who was Green ahead of 4. Steve Johnson who was Broke |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Brayden Davis 3RD | 205 | PSM | -- | .031 | 1.101 | 2.902 | 4.411 | 163.06 | 5.727 | 6.849 | 199.70 | -- | .0876 | -- |
| 2 | Brandon Litten 4TH | 202 | PSM | -- | .067 | 1.069 | 2.878 | 4.419 | 159.02 | 5.765 | 6.914 | 195.14 | -- | .0876 | -- |
| 3 | Kelly Clontz RU | 1981 | PSM | -- | .038 | 1.069 | 2.864 | 4.381 | 161.32 | 5.704 | 6.834 | 198.29 | -- | -- | -- |
| 4 | Matt Smith WIN | 2 | PSM | -- | .028 | 1.058 | 2.834 | 4.335 | 163.43 | 5.642 | 6.757 | 200.59 | -- | -- | .0876 |
|
Smith gets the holeshot and then makes the quickest pass of the round to take the win. Clontz goes down the groove with her quickest pass of the weekend to take the second spot. Davis makes a good run but it isn't enough. Litten makes a decent pass. Smith gets the holeshot and then makes the quickest pass of the round to take the win. Clontz goes down the groove with her quickest pass of the weekend to take the second spot. Davis makes a good run but it isn't enough. Litten makes a decent pass. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Richard Gadson WIN | 23 | PSM | -- | .028 | 1.067 | 2.851 | 4.357 | 163.33 | 5.674 | 6.796 | 199.88 | -- | .0543 | .0543 |
| 2 | Ryan Oehler 3RD | 3284 | PSM | -- | .046 | 1.085 | 2.914 | 4.479 | 156.06 | 5.852 | 7.028 | 190.59 | -- | .0543 | -- |
| 3 | John Hall RU | 7 | PSM | -- | .061 | 1.069 | 2.861 | 4.371 | 162.45 | 5.691 | 6.817 | 199.11 | -- | -- | -- |
| 4 | Chris Bostick 4TH | 10 | PSM | -- | .018 | 1.076 | 2.915 | 4.601 | 133.76 | 6.433 | 8.304 | 113.15 | -- | -- | -- |
|
Gadson gets a good light and makes the quickest pass of the quad to take the win. Hall is last off of the line but he goes around Oehler and Bostick to take the second spot. Oehler has problems and is off of the throttle early. Bostick has problems early and is out of power. Gadson gets a good light and makes the quickest pass of the quad to take the win. Hall is last off of the line but he goes around Oehler and Bostick to take the second spot. Oehler has problems and is off of the throttle early. Bostick has problems early and is out of power. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Gaige Herrera 4TH | 1 | PSM | -- | .084 | 1.057 | 2.846 | 4.374 | 158.50 | 5.869 | 7.370 | 141.31 | -- | .2227 | -- |
| 2 | Chase Van Sant 3RD | 6 | PSM | -- | .018 | 1.069 | 2.867 | 4.392 | 160.73 | 5.794 | 7.197 | 151.61 | -- | .2227 | -- |
| 3 | Marc Ingwersen WIN | 370 | PSM | -- | .031 | 1.063 | 2.861 | 4.388 | 160.08 | 5.721 | 6.863 | 195.36 | -- | -- | .2227 |
| 4 | Marcus Hylton RU | 276 | PSM | -- | .061 | 1.080 | 2.921 | 4.488 | 155.65 | 5.866 | 7.055 | 187.83 | -- | -- | -- |
|
A big upset here. Herrera gets out in front early but something happens to his bike and he is out of power early. Ingwersen makes the quickest pass of the quad and he takes the first spot. Hylton makes his quickest pass and takes his first round win. Van Sant had problems and was off of the throttle early. Finish Order & Margins: 1. Marc Ingwersen was 0.2227 sec./about 61 feet ahead of 2. Marcus Hylton, who was 0.099 sec./about 22 feet ahead of 3. Chase Van Sant, who was 0.239 sec./about 50 feet ahead of 4. Gaige Herrera In the next round it will be Angie Smith with lane choice over Evaristo, Ingwersen, and Hylton in one quad and Matt Smith with lane choice over Gadson, Hall, and Clontz. A big upset here. Herrera gets out in front early but something happens to his bike and he is out of power early. Ingwersen makes the quickest pass of the quad and he takes the first spot. Hylton makes his quickest pass and takes his first round win. Van Sant had problems and was off of the throttle early. Finish Order & Margins: 1. Marc Ingwersen was 0.2227 sec./about 61 feet ahead of 2. Marcus Hylton, who was 0.099 sec./about 22 feet ahead of 3. Chase Van Sant, who was 0.239 sec./about 50 feet ahead of 4. Gaige Herrera In the next round it will be Angie Smith with lane choice over Evaristo, Ingwersen, and Hylton in one quad and Matt Smith with lane choice over Gadson, Hall, and Clontz. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Ron Tornow 3 | Jianna Evaristo R |
| Car # | 1138 | 8 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .060 | .058 |
| 60 FT | 1.111 | 1.097 |
| 330 FT | 2.913 | 2.901 |
| 660 FT | 4.436 | 4.407 |
| 660 MPH | 161.36 | 162.98 |
| 1000 FT | 5.768 | 5.727 |
| ET | 6.906 | 6.854 |
| MPH | 196.85 | 198.90 |
| Ov/Un | -- | -- |
| MOV | .0701 | .0701 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Steve Johnson 4 | Angie Smith W |
| Car # | 9 | 4 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | -- | .063 |
| 60 FT | -- | 1.071 |
| 330 FT | -- | 2.838 |
| 660 FT | -- | 4.336 |
| 660 MPH | -- | 163.12 |
| 1000 FT | -- | 5.650 |
| ET | -- | 6.779 |
| MPH | -- | 198.38 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0701 |
|
12:25 p.m. Weather conditions: air temperature 81 degrees, relative humidity 57 percent, barometer 30.17 inches, adjusted altitude 2,528 feet. Johnson did not make the call to the line. Tornow makes a decent pass but it isn't enough to move on. Evaristo gets the holeshot and takes the second spot. Smith goes down the groove with the quickest pass of the round to take the win. Angie Smith's incremental times: 60ft-1.071 sec., 330ft-2.838, 660ft-4.336/163.12 mph, 1,000ft-5.650. Finish Order & Margins: 1. Angie Smith was 0.0701 sec./about 20 feet ahead of 2. Jianna Evaristo, who was 0.054 sec./about 16 feet ahead of 3. Ron Tornow, who was Green ahead of 4. Steve Johnson who was Broke 12:25 p.m. Weather conditions: air temperature 81 degrees, relative humidity 57 percent, barometer 30.17 inches, adjusted altitude 2,528 feet. Johnson did not make the call to the line. Tornow makes a decent pass but it isn't enough to move on. Evaristo gets the holeshot and takes the second spot. Smith goes down the groove with the quickest pass of the round to take the win. Angie Smith's incremental times: 60ft-1.071 sec., 330ft-2.838, 660ft-4.336/163.12 mph, 1,000ft-5.650. Finish Order & Margins: 1. Angie Smith was 0.0701 sec./about 20 feet ahead of 2. Jianna Evaristo, who was 0.054 sec./about 16 feet ahead of 3. Ron Tornow, who was Green ahead of 4. Steve Johnson who was Broke |
||
| Lane | 1 | 2 |
| Driver | Brayden Davis 3 | Brandon Litten 4 |
| Car # | 205 | 202 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .031 | .067 |
| 60 FT | 1.101 | 1.069 |
| 330 FT | 2.902 | 2.878 |
| 660 FT | 4.411 | 4.419 |
| 660 MPH | 163.06 | 159.02 |
| 1000 FT | 5.727 | 5.765 |
| ET | 6.849 | 6.914 |
| MPH | 199.70 | 195.14 |
| Ov/Un | -- | -- |
| MOV | .0876 | .0876 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Kelly Clontz R | Matt Smith W |
| Car # | 1981 | 2 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .038 | .028 |
| 60 FT | 1.069 | 1.058 |
| 330 FT | 2.864 | 2.834 |
| 660 FT | 4.381 | 4.335 |
| 660 MPH | 161.32 | 163.43 |
| 1000 FT | 5.704 | 5.642 |
| ET | 6.834 | 6.757 |
| MPH | 198.29 | 200.59 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0876 |
|
Smith gets the holeshot and then makes the quickest pass of the round to take the win. Clontz goes down the groove with her quickest pass of the weekend to take the second spot. Davis makes a good run but it isn't enough. Litten makes a decent pass. Smith gets the holeshot and then makes the quickest pass of the round to take the win. Clontz goes down the groove with her quickest pass of the weekend to take the second spot. Davis makes a good run but it isn't enough. Litten makes a decent pass. |
||
| Lane | 1 | 2 |
| Driver | Richard Gadson W | Ryan Oehler 3 |
| Car # | 23 | 3284 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .028 | .046 |
| 60 FT | 1.067 | 1.085 |
| 330 FT | 2.851 | 2.914 |
| 660 FT | 4.357 | 4.479 |
| 660 MPH | 163.33 | 156.06 |
| 1000 FT | 5.674 | 5.852 |
| ET | 6.796 | 7.028 |
| MPH | 199.88 | 190.59 |
| Ov/Un | -- | -- |
| MOV | .0543 | .0543 |
| First | .0543 | -- |
| Lane | 3 | 4 |
| Driver | John Hall R | Chris Bostick 4 |
| Car # | 7 | 10 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .061 | .018 |
| 60 FT | 1.069 | 1.076 |
| 330 FT | 2.861 | 2.915 |
| 660 FT | 4.371 | 4.601 |
| 660 MPH | 162.45 | 133.76 |
| 1000 FT | 5.691 | 6.433 |
| ET | 6.817 | 8.304 |
| MPH | 199.11 | 113.15 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Gadson gets a good light and makes the quickest pass of the quad to take the win. Hall is last off of the line but he goes around Oehler and Bostick to take the second spot. Oehler has problems and is off of the throttle early. Bostick has problems early and is out of power. Gadson gets a good light and makes the quickest pass of the quad to take the win. Hall is last off of the line but he goes around Oehler and Bostick to take the second spot. Oehler has problems and is off of the throttle early. Bostick has problems early and is out of power. |
||
| Lane | 1 | 2 |
| Driver | Gaige Herrera 4 | Chase Van Sant 3 |
| Car # | 1 | 6 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .084 | .018 |
| 60 FT | 1.057 | 1.069 |
| 330 FT | 2.846 | 2.867 |
| 660 FT | 4.374 | 4.392 |
| 660 MPH | 158.50 | 160.73 |
| 1000 FT | 5.869 | 5.794 |
| ET | 7.370 | 7.197 |
| MPH | 141.31 | 151.61 |
| Ov/Un | -- | -- |
| MOV | .2227 | .2227 |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Marc Ingwersen W | Marcus Hylton R |
| Car # | 370 | 276 |
| Class | PSM | PSM |
| Dial In | -- | -- |
| RT | .031 | .061 |
| 60 FT | 1.063 | 1.080 |
| 330 FT | 2.861 | 2.921 |
| 660 FT | 4.388 | 4.488 |
| 660 MPH | 160.08 | 155.65 |
| 1000 FT | 5.721 | 5.866 |
| ET | 6.863 | 7.055 |
| MPH | 195.36 | 187.83 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .2227 | -- |
|
A big upset here. Herrera gets out in front early but something happens to his bike and he is out of power early. Ingwersen makes the quickest pass of the quad and he takes the first spot. Hylton makes his quickest pass and takes his first round win. Van Sant had problems and was off of the throttle early. Finish Order & Margins: 1. Marc Ingwersen was 0.2227 sec./about 61 feet ahead of 2. Marcus Hylton, who was 0.099 sec./about 22 feet ahead of 3. Chase Van Sant, who was 0.239 sec./about 50 feet ahead of 4. Gaige Herrera In the next round it will be Angie Smith with lane choice over Evaristo, Ingwersen, and Hylton in one quad and Matt Smith with lane choice over Gadson, Hall, and Clontz. A big upset here. Herrera gets out in front early but something happens to his bike and he is out of power early. Ingwersen makes the quickest pass of the quad and he takes the first spot. Hylton makes his quickest pass and takes his first round win. Van Sant had problems and was off of the throttle early. Finish Order & Margins: 1. Marc Ingwersen was 0.2227 sec./about 61 feet ahead of 2. Marcus Hylton, who was 0.099 sec./about 22 feet ahead of 3. Chase Van Sant, who was 0.239 sec./about 50 feet ahead of 4. Gaige Herrera In the next round it will be Angie Smith with lane choice over Evaristo, Ingwersen, and Hylton in one quad and Matt Smith with lane choice over Gadson, Hall, and Clontz. |
||




















