
Cornwell Quality Tools NHRA U.S. Nationals
- Aug 27 - Sep 01, 2025
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Greg Anderson | 1 | 6.491 | 210.44 |
| 02 | Dallas Glenn | 2 | 6.510 | 210.9 |
| 03 | Erica Enders | 4 | 6.516 | 211.39 |
| 04 | Cristian Cuadra | 7 | 6.529 | 210.08 |
| 05 | David Cuadra | 411M | 6.529 | 209.75 |
| 06 | Deric Kramer | 52 | 6.532 | 210.44 |
| 07 | Cody Coughlin | 72 | 6.533 | 209.04 |
| 08 | Fernando Cuadra Jr | 406M | 6.535 | 208.49 |
| 09 | Eric Latino | 10 | 6.537 | 209.88 |
| 10 | Jeg Coughlin Jr | 5 | 6.538 | 209.69 |
| 11 | Aaron Stanfield | 3 | 6.540 | 209.79 |
| 12 | Matt Hartford | 6 | 6.545 | 210.18 |
| 13 | Cory Reed | 574 | 6.549 | 209.62 |
| 14 | Greg Stanfield | 445 | 6.566 | 209.46 |
| 15 | Stephen Bell | 439 | 6.570 | 209.98 |
| 16 | Mason McGaha | 400 | 6.589 | 209.46 |
| 17 | Chris McGaha | 4264 | 6.603 | 209.04 |
| 18 | Derrick Reese | 3388 | 6.617 | 207.69 |
| 19 | Kenny Delco | 150 | 6.621 | 207.11 |
| 20 | Troy Coughlin Jr | 9 | 10.514 | 85.18 |




















