
Cornwell Quality Tools NHRA U.S. Nationals
- Aug 27 - Sep 01, 2025
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Eric Latino | 10 | PRO | -- | .063 | 1.000 | 2.754 | 4.216 | 168.01 | 5.478 | 6.544 | 209.95 | -- | -- | -- |
| Right | Fernando Cuadra Jr WIN | 406M | PRO | -- | .056 | .984 | 2.736 | 4.202 | 167.70 | 5.467 | 6.538 | 207.82 | -- | .0133 | .0133 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cody Coughlin | 72 | PRO | -- | -.013 | 1.056 | 4.650 | 9.360 | 46.24 | 14.577 | 19.872 | 40.17 | -- | -- | -- |
| Right | Jeg Coughlin Jr WIN | 5 | PRO | -- | .059 | .988 | 2.743 | 4.212 | 167.47 | 5.480 | 6.554 | 207.94 | -- | -- | 3.2466 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Aaron Stanfield WIN | 3 | PRO | -- | .014 | .976 | 2.732 | 4.196 | 168.05 | 5.457 | 6.521 | 211.20 | -- | .0025 | .0025 |
| Right | Deric Kramer | 52 | PRO | -- | .004 | .984 | 2.739 | 4.202 | 168.09 | 5.466 | 6.533 | 209.79 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Hartford WIN | 6 | PRO | -- | .018 | .992 | 2.741 | 4.200 | 168.64 | 5.459 | 6.522 | 210.77 | -- | .0198 | .0198 |
| Right | David Cuadra | 411M | PRO | -- | .007 | .989 | 2.744 | 4.215 | 167.12 | 5.482 | 6.552 | 209.01 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cristian Cuadra WIN | 7 | PRO | -- | .056 | .980 | 2.738 | 4.214 | 166.54 | 5.489 | 6.564 | 209.52 | -- | .0062 | .0062 |
| Right | Cory Reed | 574 | PRO | -- | .095 | .986 | 2.737 | 4.201 | 167.43 | 5.465 | 6.531 | 209.72 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dallas Glenn WIN | 2 | PRO | -- | .038 | .972 | 2.718 | 4.176 | 168.75 | 5.435 | 6.498 | 211.79 | -- | .0702 | .0702 |
| Right | Stephen Bell | 439 | PRO | -- | .049 | .992 | 2.750 | 4.219 | 167.12 | 5.487 | 6.557 | 209.82 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Anderson WIN | 1 | PRO | -- | .043 | .978 | 2.718 | 4.176 | 168.07 | 5.433 | 6.496 | 210.60 | -- | .0962 | .0962 |
| Right | Mason McGaha | 400 | PRO | -- | .062 | .994 | 2.757 | 4.230 | 166.74 | 5.500 | 6.573 | 208.55 | -- | -- | -- |
|
Greg Anderson has made 11 runs under 6.500 in eliminations this year. The last time the #16 PS qualifier won in Rd. 1 here was 2016. Anderson is 7 - 3 against McGaha in prior events. Anderson with the starting line advantage and never trailed for the win. He makes the quickest pass of the round and gets the win. He will have lane choice over Cuadra Jr. in the next round. McGaha with his quickest pass of the weekend in the losing effort. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Erica Enders WIN | 4 | PRO | -- | .030 | .981 | 2.726 | 4.188 | 167.78 | 5.449 | 6.513 | 211.10 | -- | .0164 | .0164 |
| Right | Greg Stanfield | 445 | PRO | -- | .017 | .976 | 2.728 | 4.196 | 166.99 | 5.463 | 6.542 | 203.06 | -- | -- | -- |
|
Erica Enders wins 86% of her Rd. 1 races when she has lane choice. Greg Stanfield's 1st race against Enders was in Norwalk in 2011. Enders is 2 - 1 against Stanfield in prior events. Stanfield with the starting line advantage, but Enders chased him down by 1000 feet and takes the win. Erica Enders' MOV: 0.0164 seconds (approximately 5 feet). She makes her quickest pass of the weekend for the win, and will have lane choice over Aaron Stanfield in the next round. Stanfield with his quickest pass of the weekend in the losing effort. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Eric Latino | Fernando Cuadra Jr W |
| Car # | 10 | 406M |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .063 | .056 |
| 60 FT | 1.000 | .984 |
| 330 FT | 2.754 | 2.736 |
| 660 FT | 4.216 | 4.202 |
| 660 MPH | 168.01 | 167.70 |
| 1000 FT | 5.478 | 5.467 |
| ET | 6.544 | 6.538 |
| MPH | 209.95 | 207.82 |
| Ov/Un | -- | -- |
| MOV | -- | .0133 |
| First | -- | .0133 |
| Lane | left | right |
| Driver | Cody Coughlin | Jeg Coughlin Jr W |
| Car # | 72 | 5 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | -.013 | .059 |
| 60 FT | 1.056 | .988 |
| 330 FT | 4.650 | 2.743 |
| 660 FT | 9.360 | 4.212 |
| 660 MPH | 46.24 | 167.47 |
| 1000 FT | 14.577 | 5.480 |
| ET | 19.872 | 6.554 |
| MPH | 40.17 | 207.94 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 3.2466 |
| Lane | left | right |
| Driver | Aaron Stanfield W | Deric Kramer |
| Car # | 3 | 52 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .014 | .004 |
| 60 FT | .976 | .984 |
| 330 FT | 2.732 | 2.739 |
| 660 FT | 4.196 | 4.202 |
| 660 MPH | 168.05 | 168.09 |
| 1000 FT | 5.457 | 5.466 |
| ET | 6.521 | 6.533 |
| MPH | 211.20 | 209.79 |
| Ov/Un | -- | -- |
| MOV | .0025 | -- |
| First | .0025 | -- |
| Lane | left | right |
| Driver | Matt Hartford W | David Cuadra |
| Car # | 6 | 411M |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .018 | .007 |
| 60 FT | .992 | .989 |
| 330 FT | 2.741 | 2.744 |
| 660 FT | 4.200 | 4.215 |
| 660 MPH | 168.64 | 167.12 |
| 1000 FT | 5.459 | 5.482 |
| ET | 6.522 | 6.552 |
| MPH | 210.77 | 209.01 |
| Ov/Un | -- | -- |
| MOV | .0198 | -- |
| First | .0198 | -- |
| Lane | left | right |
| Driver | Cristian Cuadra W | Cory Reed |
| Car # | 7 | 574 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .056 | .095 |
| 60 FT | .980 | .986 |
| 330 FT | 2.738 | 2.737 |
| 660 FT | 4.214 | 4.201 |
| 660 MPH | 166.54 | 167.43 |
| 1000 FT | 5.489 | 5.465 |
| ET | 6.564 | 6.531 |
| MPH | 209.52 | 209.72 |
| Ov/Un | -- | -- |
| MOV | .0062 | -- |
| First | .0062 | -- |
| Lane | left | right |
| Driver | Dallas Glenn W | Stephen Bell |
| Car # | 2 | 439 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .038 | .049 |
| 60 FT | .972 | .992 |
| 330 FT | 2.718 | 2.750 |
| 660 FT | 4.176 | 4.219 |
| 660 MPH | 168.75 | 167.12 |
| 1000 FT | 5.435 | 5.487 |
| ET | 6.498 | 6.557 |
| MPH | 211.79 | 209.82 |
| Ov/Un | -- | -- |
| MOV | .0702 | -- |
| First | .0702 | -- |
| Lane | left | right |
| Driver | Greg Anderson W | Mason McGaha |
| Car # | 1 | 400 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .043 | .062 |
| 60 FT | .978 | .994 |
| 330 FT | 2.718 | 2.757 |
| 660 FT | 4.176 | 4.230 |
| 660 MPH | 168.07 | 166.74 |
| 1000 FT | 5.433 | 5.500 |
| ET | 6.496 | 6.573 |
| MPH | 210.60 | 208.55 |
| Ov/Un | -- | -- |
| MOV | .0962 | -- |
| First | .0962 | -- |
|
Greg Anderson has made 11 runs under 6.500 in eliminations this year. The last time the #16 PS qualifier won in Rd. 1 here was 2016. Anderson is 7 - 3 against McGaha in prior events. Anderson with the starting line advantage and never trailed for the win. He makes the quickest pass of the round and gets the win. He will have lane choice over Cuadra Jr. in the next round. McGaha with his quickest pass of the weekend in the losing effort. |
||
| Lane | left | right |
| Driver | Erica Enders W | Greg Stanfield |
| Car # | 4 | 445 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .030 | .017 |
| 60 FT | .981 | .976 |
| 330 FT | 2.726 | 2.728 |
| 660 FT | 4.188 | 4.196 |
| 660 MPH | 167.78 | 166.99 |
| 1000 FT | 5.449 | 5.463 |
| ET | 6.513 | 6.542 |
| MPH | 211.10 | 203.06 |
| Ov/Un | -- | -- |
| MOV | .0164 | -- |
| First | .0164 | -- |
|
Erica Enders wins 86% of her Rd. 1 races when she has lane choice. Greg Stanfield's 1st race against Enders was in Norwalk in 2011. Enders is 2 - 1 against Stanfield in prior events. Stanfield with the starting line advantage, but Enders chased him down by 1000 feet and takes the win. Erica Enders' MOV: 0.0164 seconds (approximately 5 feet). She makes her quickest pass of the weekend for the win, and will have lane choice over Aaron Stanfield in the next round. Stanfield with his quickest pass of the weekend in the losing effort. |
||




















