
Denso Sonoma Nationals presented by PowerEdge
- Jul 25-27, 2025
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Justin Lamb | 7474 | SS/AS | 9.60 | 8.598 | -1.002 |
| 02 | Tom Ferruggia | 7680 | FSS/F | 10.20 | 9.223 | -0.977 |
| 03 | John Winslow | 7391 | FSS/D | 9.90 | 9.024 | -0.876 |
| 04 | Nicholas Shepherd | 656 | GT/EA | 10.10 | 9.239 | -0.861 |
| 05 | Ryan Mcclanahan | 71 | SS/AM | 9.00 | 8.152 | -0.848 |
| 06 | Len Schneider | 7696 | GT/JA | 10.80 | 9.996 | -0.804 |
| 07 | Evan Kowalski | A701 | FGT/C | 9.80 | 9.027 | -0.773 |
| 08 | Jimmy Defrank | 7378 | SS/BS | 9.65 | 8.885 | -0.765 |
| 09 | Tim Seymour | T733 | FSS/D | 9.90 | 9.143 | -0.757 |
| 10 | Chris Hall | J712 | FSS/C | 9.65 | 8.895 | -0.755 |
| 11 | Tom Armanino | 7304 | SS/GA | 10.55 | 9.812 | -0.738 |
| 12 | Trey Vetter | 8 | SS/FA | 10.45 | 9.733 | -0.717 |
| 13 | Don Keen | 7797 | SS/LA | 11.45 | 10.737 | -0.713 |
| 14 | Randy Loge | 735 | SS/KA | 11.25 | 10.546 | -0.704 |
| 15 | Justin Jerome | 75 | SS/KA | 11.25 | 10.558 | -0.692 |
| 16 | Douglas Broaddus | 709 | GT/DA | 10.00 | 9.323 | -0.677 |
| 17 | Kevin Motter | 7837 | GT/KA | 10.90 | 10.227 | -0.673 |
| 18 | John Coughlin | 301C | SS/BS | 9.65 | 9.000 | -0.65 |
| 19 | John Calvert | 730 | FSS/B | 9.20 | 8.595 | -0.605 |
| 20 | Chuck Rayburn | 7426 | SS/BA | 9.90 | 9.322 | -0.578 |
| 21 | Kayla Mozeris | 7643 | GT/LA | 11.05 | 10.482 | -0.568 |
| 22 | Kyle Rizzoli | 703D | GT/CA | 9.90 | 9.343 | -0.557 |
| 23 | James Grossi | 7856 | FGT/B | 9.20 | 8.732 | -0.468 |
| 24 | Kyle Winslow | 7393 | SS/JA | 11.00 | 10.539 | -0.461 |
| 25 | Sergio Crespo | 7189 | SS/EM | 10.00 | 9.605 | -0.395 |
| 26 | Shelby Williams | 715W | GT/GA | 10.40 | 10.038 | -0.362 |
| 27 | Richard Pinoski | 734 | SS/HA | 10.60 | 10.280 | -0.32 |
| 28 | Jody Lang | 6032 | GT/NA | 11.30 | 11.054 | -0.246 |
| 29 | Larry Scarth | 7267 | GT/TB | 10.85 | 10.682 | -0.168 |
| 30 | Dennis Paz | 787E | SS/NA | 12.15 | 12.042 | -0.108 |
| 31 | Beau Winslow | 7394 | GT/TA | 10.55 | 13.197 | 2.647 |
| 32 | Leo Glasbrenner | 7155 | FSS/E | 10.05 | 17.330 | 7.28 |
| 33 | Brent Calvert | 728 | FSS/C | 8.996 | 8.996 |




















