
Denso Sonoma Nationals presented by PowerEdge
- Jul 25-27, 2025
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Jeg Coughlin Jr WIN | 5 | PRO | -- | .014 | .982 | 2.737 | 4.180 | 168.79 | 5.439 | 6.503 | 210.93 | -- | 1.1282 | 1.1282 |
| Right | Matt Hartford | 6 | PRO | -- | .029 | .993 | 2.742 | 4.256 | 150.65 | 5.870 | 7.616 | 115.22 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Troy Coughlin Jr WIN | 9 | PRO | -- | 1.840 | 1.749 | 4.669 | 7.927 | 67.42 | 11.496 | 15.079 | 59.28 | -- | -- | 6.8904 |
| Right | Deric Kramer | 52 | PRO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Latino WIN | 10 | PRO | -- | .058 | .974 | 2.737 | 4.181 | 168.56 | 5.441 | 6.505 | 210.01 | -- | 1.1382 | 1.1382 |
| Right | Mason McGaha | 400 | PRO | -- | .054 | 1.243 | 3.360 | 4.895 | 162.88 | 6.292 | 7.647 | 158.11 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cody Coughlin WIN | 72 | PRO | -- | .020 | .974 | 2.719 | 4.170 | 170.00 | 5.421 | 6.482 | 209.72 | -- | 3.4775 | 3.4775 |
| Right | Erica Enders | 4 | PRO | -- | .040 | 1.248 | 3.219 | 5.369 | 103.01 | 7.672 | 9.939 | 94.30 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Aaron Stanfield WIN | 3 | PRO | -- | .017 | .976 | 2.726 | 4.187 | 168.32 | 5.448 | 6.511 | 211.66 | -- | .0396 | .0396 |
| Right | Cory Reed | 574 | PRO | -- | .085 | .966 | 2.708 | 4.165 | 168.91 | 5.421 | 6.482 | 210.54 | -- | -- | -- |
|
Aaron Stanfield is 4 - 0 against Reed. Cory Reed is 8 - 1 in Rd. 1 this year. Stanfield with the starting line advantage and never trailed for the hole shot win. He will give up lane choice to Cody coughlin in the next round. Reed ties Coughlin with the quickest pass of round one. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Anderson WIN | 1 | PRO | -- | .027 | .966 | 2.700 | 4.151 | 169.30 | 5.405 | 6.467 | 210.80 | -- | .1105 | .1105 |
| Right | Chris McGaha | 4264 | PRO | -- | .051 | .989 | 2.744 | 4.215 | 167.38 | 5.483 | 6.553 | 209.56 | -- | -- | -- |
|
At this race Greg Anderson is 21 - 1 (95%) in Rd. 1. The last time he lost in Rd. 1 here was 1999. Chris McGaha won this race in 2015. Anderson is 24 - 12 against McGaha in prior events. Anderson with the starting line advantage and kept it hooked up and makes the quickest pass in the history of this track for the win. He will have lane choice over Troy Coughlin Jr. in the next round. McGaha makes his quickest pass of the weekend in the losing effort. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dallas Glenn WIN | 2 | PRO | -- | .042 | .965 | 2.702 | 4.153 | 169.47 | 5.404 | 6.461 | 211.89 | -- | .1768 | .1768 |
| Right | Kenny Delco | 150 | PRO | -- | .029 | .990 | 2.787 | 4.276 | 157.82 | 5.558 | 6.650 | 206.29 | -- | -- | -- |
|
The last time the #1 PS qualifier lost in Rd. 1 at this race was 1993. Since the start of last year Dallas Glenn is 27 - 2 in Rd. 1. Kenny Delco's 1st race here was 1988. Delco with the starting line advantage, but Glenn had the lead by the time they go by the Christmas tree. Glenn kept it hooked up and he sets the E.T. record with this pass. Dallas Glenn's incremental times: 60ft-0.965 sec., 330ft-2.702, 660ft-4.153/169.47 mph, 1,000ft-5.404. he will have lane choice over Jeg Coughlin in the next round. Delco with a clean pass in the losing effort. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Stanfield WIN | 445 | PRO | -- | .026 | .977 | 2.718 | 4.178 | 168.30 | 5.439 | 6.502 | 211.36 | -- | .0917 | .0917 |
| Right | Stephen Bell | 439 | PRO | -- | .067 | .982 | 2.744 | 4.210 | 167.57 | 5.480 | 6.552 | 209.85 | -- | -- | -- |
|
This (#3) is Greg Stanfield's best starting spot in his last 108 races .Stephen Bell is making his 3rd start. He lost to Stanfield in Rd. 1 in Seattle. Stanfield is 1 - 0 against Bell in prior events. Stanfield with the starting line advantage and never trailed for the win. Stanfield makes the quickest pass for the elite team for the win. he will have lane choice over Latino in the next round. Bell with a good pass in the losing effort. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Jeg Coughlin Jr W | Matt Hartford |
| Car # | 5 | 6 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .014 | .029 |
| 60 FT | .982 | .993 |
| 330 FT | 2.737 | 2.742 |
| 660 FT | 4.180 | 4.256 |
| 660 MPH | 168.79 | 150.65 |
| 1000 FT | 5.439 | 5.870 |
| ET | 6.503 | 7.616 |
| MPH | 210.93 | 115.22 |
| Ov/Un | -- | -- |
| MOV | 1.1282 | -- |
| First | 1.1282 | -- |
| Lane | left | right |
| Driver | Troy Coughlin Jr W | Deric Kramer |
| Car # | 9 | 52 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | 1.840 | -- |
| 60 FT | 1.749 | -- |
| 330 FT | 4.669 | -- |
| 660 FT | 7.927 | -- |
| 660 MPH | 67.42 | -- |
| 1000 FT | 11.496 | -- |
| ET | 15.079 | -- |
| MPH | 59.28 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 6.8904 | -- |
| Lane | left | right |
| Driver | Matt Latino W | Mason McGaha |
| Car # | 10 | 400 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .058 | .054 |
| 60 FT | .974 | 1.243 |
| 330 FT | 2.737 | 3.360 |
| 660 FT | 4.181 | 4.895 |
| 660 MPH | 168.56 | 162.88 |
| 1000 FT | 5.441 | 6.292 |
| ET | 6.505 | 7.647 |
| MPH | 210.01 | 158.11 |
| Ov/Un | -- | -- |
| MOV | 1.1382 | -- |
| First | 1.1382 | -- |
| Lane | left | right |
| Driver | Cody Coughlin W | Erica Enders |
| Car # | 72 | 4 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .020 | .040 |
| 60 FT | .974 | 1.248 |
| 330 FT | 2.719 | 3.219 |
| 660 FT | 4.170 | 5.369 |
| 660 MPH | 170.00 | 103.01 |
| 1000 FT | 5.421 | 7.672 |
| ET | 6.482 | 9.939 |
| MPH | 209.72 | 94.30 |
| Ov/Un | -- | -- |
| MOV | 3.4775 | -- |
| First | 3.4775 | -- |
| Lane | left | right |
| Driver | Aaron Stanfield W | Cory Reed |
| Car # | 3 | 574 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .017 | .085 |
| 60 FT | .976 | .966 |
| 330 FT | 2.726 | 2.708 |
| 660 FT | 4.187 | 4.165 |
| 660 MPH | 168.32 | 168.91 |
| 1000 FT | 5.448 | 5.421 |
| ET | 6.511 | 6.482 |
| MPH | 211.66 | 210.54 |
| Ov/Un | -- | -- |
| MOV | .0396 | -- |
| First | .0396 | -- |
|
Aaron Stanfield is 4 - 0 against Reed. Cory Reed is 8 - 1 in Rd. 1 this year. Stanfield with the starting line advantage and never trailed for the hole shot win. He will give up lane choice to Cody coughlin in the next round. Reed ties Coughlin with the quickest pass of round one. |
||
| Lane | left | right |
| Driver | Greg Anderson W | Chris McGaha |
| Car # | 1 | 4264 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .027 | .051 |
| 60 FT | .966 | .989 |
| 330 FT | 2.700 | 2.744 |
| 660 FT | 4.151 | 4.215 |
| 660 MPH | 169.30 | 167.38 |
| 1000 FT | 5.405 | 5.483 |
| ET | 6.467 | 6.553 |
| MPH | 210.80 | 209.56 |
| Ov/Un | -- | -- |
| MOV | .1105 | -- |
| First | .1105 | -- |
|
At this race Greg Anderson is 21 - 1 (95%) in Rd. 1. The last time he lost in Rd. 1 here was 1999. Chris McGaha won this race in 2015. Anderson is 24 - 12 against McGaha in prior events. Anderson with the starting line advantage and kept it hooked up and makes the quickest pass in the history of this track for the win. He will have lane choice over Troy Coughlin Jr. in the next round. McGaha makes his quickest pass of the weekend in the losing effort. |
||
| Lane | left | right |
| Driver | Dallas Glenn W | Kenny Delco |
| Car # | 2 | 150 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .042 | .029 |
| 60 FT | .965 | .990 |
| 330 FT | 2.702 | 2.787 |
| 660 FT | 4.153 | 4.276 |
| 660 MPH | 169.47 | 157.82 |
| 1000 FT | 5.404 | 5.558 |
| ET | 6.461 | 6.650 |
| MPH | 211.89 | 206.29 |
| Ov/Un | -- | -- |
| MOV | .1768 | -- |
| First | .1768 | -- |
|
The last time the #1 PS qualifier lost in Rd. 1 at this race was 1993. Since the start of last year Dallas Glenn is 27 - 2 in Rd. 1. Kenny Delco's 1st race here was 1988. Delco with the starting line advantage, but Glenn had the lead by the time they go by the Christmas tree. Glenn kept it hooked up and he sets the E.T. record with this pass. Dallas Glenn's incremental times: 60ft-0.965 sec., 330ft-2.702, 660ft-4.153/169.47 mph, 1,000ft-5.404. he will have lane choice over Jeg Coughlin in the next round. Delco with a clean pass in the losing effort. |
||
| Lane | left | right |
| Driver | Greg Stanfield W | Stephen Bell |
| Car # | 445 | 439 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .026 | .067 |
| 60 FT | .977 | .982 |
| 330 FT | 2.718 | 2.744 |
| 660 FT | 4.178 | 4.210 |
| 660 MPH | 168.30 | 167.57 |
| 1000 FT | 5.439 | 5.480 |
| ET | 6.502 | 6.552 |
| MPH | 211.36 | 209.85 |
| Ov/Un | -- | -- |
| MOV | .0917 | -- |
| First | .0917 | -- |
|
This (#3) is Greg Stanfield's best starting spot in his last 108 races .Stephen Bell is making his 3rd start. He lost to Stanfield in Rd. 1 in Seattle. Stanfield is 1 - 0 against Bell in prior events. Stanfield with the starting line advantage and never trailed for the win. Stanfield makes the quickest pass for the elite team for the win. he will have lane choice over Latino in the next round. Bell with a good pass in the losing effort. |
||




















