
Super Grip NHRA Thunder Valley Nationals
- Jun 06-08, 2025
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | David Barton | 1990 | FSS/D | 9.90 | 8.981 | -0.919 |
| 02 | Jeffrey Dona | 4 | SS/HA | 10.60 | 9.744 | -0.856 |
| 03 | John Fogle | 2426 | GT/HA | 10.50 | 9.658 | -0.842 |
| 04 | Michael Bryant | 4026 | SS/FA | 10.45 | 9.619 | -0.831 |
| 05 | William Belanger | 3711 | SS/IA | 10.70 | 9.888 | -0.812 |
| 06 | Byron Worner | 3 | SS/IA | 10.70 | 9.892 | -0.808 |
| 07 | Logan Belanger | 5 | GT/KA | 10.90 | 10.125 | -0.775 |
| 08 | L. Scott Libersher | 3662 | FSS/D | 9.90 | 9.133 | -0.767 |
| 09 | Bryan Worner | 1743 | GT/JA | 10.80 | 10.046 | -0.754 |
| 10 | Richard Bierie | R210 | FSS/B | 9.20 | 8.450 | -0.75 |
| 11 | Kenneth Schindler | 2302 | SS/DA | 10.20 | 9.486 | -0.714 |
| 12 | Richard Decker | 3131 | SS/IA | 10.70 | 10.010 | -0.69 |
| 13 | Don Barber | 29 | FGT/E | 10.00 | 9.316 | -0.684 |
| 14 | Hugh Meeks | 2530 | FGT/C | 9.80 | 9.159 | -0.641 |
| 15 | Jarrod Granier | 427 | SS/F | 10.35 | 9.729 | -0.621 |
| 16 | Emily Volkman | 27 | SS/GA | 10.55 | 9.945 | -0.605 |
| 17 | Kent Hanley | 1481 | GT/EA | 10.10 | 9.503 | -0.597 |
| 18 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.811 | -0.589 |
| 19 | Edward Longhany | 2910 | FGT/J | 10.60 | 10.014 | -0.586 |
| 20 | Jimmy Hidalgo | 1 | SS/GA | 10.55 | 9.965 | -0.585 |
| 21 | Taylor Hicks | 226 | GT/QA | 11.75 | 11.172 | -0.578 |
| 22 | Michael Volkman | 227 | GT/LA | 11.05 | 10.487 | -0.563 |
| 23 | Herbert Null | 177 | GT/IA | 10.65 | 10.134 | -0.516 |
| 24 | Tyler Caheely | 2004 | SS/TB | 9.90 | 9.384 | -0.516 |
| 25 | John Coughlin | 301C | SS/BS | 9.65 | 9.156 | -0.494 |
| 26 | Terry Nolen | 2017 | SS/HA | 10.60 | 10.167 | -0.433 |
| 27 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 9.180 | -0.42 |
| 28 | Billy Ryan | 2929 | GT/FA | 10.25 | 9.844 | -0.406 |
| 29 | Marion Stephenson | 26 | GT/FA | 10.25 | 9.929 | -0.321 |
| 30 | Hayden Trumble | 400H | FGT/D | 9.90 | 9.590 | -0.31 |
| 31 | Joseph Santangelo | 1778 | GT/FA | 10.25 | 10.008 | -0.242 |
| 32 | Frank Altilio | 231 | GT/CA | 9.90 | 9.871 | -0.029 |
| 33 | Daniel Fletcher | 1781 | FGT/G | 10.20 | 10.542 | 0.342 |




















