
Super Grip NHRA Thunder Valley Nationals
- Jun 06-08, 2025
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Lee Hartman | B346 | 7.885 | 174.46 |
| 02 | Mark Pawuk | 1 | 7.905 | 175.46 |
| 03 | Scott Libersher | 3662 | 7.961 | 171.73 |
| 04 | Jonathan Allegrucci | J191 | 7.974 | 172.23 |
| 05 | James Betz | 303 | 8.000 | 170.99 |
| 06 | David Janac | 2 | 8.025 | 175.46 |
| 07 | David Davies | 3397 | 8.079 | 175.52 |
| 08 | Doug Hamp | 107 | 8.081 | 172.21 |
| 09 | Kim Shirley | 3047 | 8.157 | 168.37 |
| 10 | Josh Hart | 200 | 8.160 | 172.59 |
| 11 | Anthony Berge | 1014 | 8.257 | 167.61 |
| 12 | Mike Lloyd | 3725 | 8.550 | 159.61 |
| 13 | Tony Scott | 339 | 8.609 | 170.92 |
| 14 | Taylor Dietsch | 3171 | 8.652 | 168.94 |
| 15 | Jason Dietsch | 3694 | 8.877 | 162.82 |
| 16 | Raymond Nash | 3279 | 10.218 | 149.73 |




















