
Super Grip NHRA Thunder Valley Nationals
- Jun 06-08, 2025
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Monty Bogan | 9 | SS/BS | 9.92 | .020 | 1.350 | 3.879 | 6.020 | 115.07 | 7.873 | 9.444 | 143.34 | -0.476 | -- | -- |
| Right | Jarrod Granier WIN | 427 | SS/F | 9.78 | .045 | 1.345 | 3.947 | 6.163 | 110.92 | 8.092 | 9.805 | 127.90 | 0.025 | .1049 | .1049 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Altilio | 231 | GT/CA | 9.90 | .114 | 1.360 | 4.030 | 6.313 | 107.73 | 8.290 | 9.962 | 134.69 | 0.062 | -- | -- |
| Right | Jimmy Hidalgo WIN | 1 | SS/GA | 10.00 | .031 | 1.277 | 3.979 | 6.274 | 107.03 | 8.272 | 10.068 | 120.70 | 0.068 | .0777 | .0777 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clayton Coughlin | 387 | SS/CM | 9.18 | .004 | 1.723 | 5.666 | 7.948 | 111.72 | 9.812 | 11.380 | 138.93 | 2.2 | -- | -- |
| Right | Hugh Meeks WIN | 2530 | FGT/C | 9.18 | .031 | 1.256 | 3.725 | 5.809 | 118.99 | 7.631 | 9.275 | 122.98 | 0.095 | 2.0785 | 2.0785 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Herbert Null | 177 | GT/IA | 10.16 | -.011 | 1.317 | 4.080 | 6.418 | 105.24 | 8.443 | 10.153 | 131.73 | -0.007 | -- | -- |
| Right | Michael Bryant WIN | 4026 | SS/FA | 9.67 | .054 | 1.314 | 3.905 | 6.100 | 112.13 | 8.013 | 9.629 | 139.39 | -0.041 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Byron Worner | 3 | SS/IA | 9.94 | .011 | 1.320 | 3.970 | 6.244 | 107.83 | 8.221 | 9.917 | 131.24 | -0.023 | -- | -- |
| Right | Tyler Caheely WIN | 2004 | SS/TB | 9.37 | .014 | 1.289 | 3.798 | 5.936 | 114.84 | 7.791 | 9.383 | 139.16 | 0.013 | .0362 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Taylor Hicks | 226 | GT/QA | 11.21 | .015 | 1.468 | 4.469 | 7.026 | 96.24 | 9.243 | 11.133 | 117.12 | -0.077 | -- | -- |
| Right | Richard Decker WIN | 3131 | SS/IA | 9.95 | .026 | 1.315 | 3.991 | 6.256 | 108.46 | 8.224 | 9.968 | 117.97 | 0.018 | .0958 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Volkman | 227 | GT/LA | 10.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jeffrey Dona | 4 | SS/HA | 9.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Monty Bogan | Jarrod Granier W |
| Car # | 9 | 427 |
| Class | SS/BS | SS/F |
| Dial In | 9.92 | 9.78 |
| RT | .020 | .045 |
| 60 FT | 1.350 | 1.345 |
| 330 FT | 3.879 | 3.947 |
| 660 FT | 6.020 | 6.163 |
| 660 MPH | 115.07 | 110.92 |
| 1000 FT | 7.873 | 8.092 |
| ET | 9.444 | 9.805 |
| MPH | 143.34 | 127.90 |
| Ov/Un | -0.476 | 0.025 |
| MOV | -- | .1049 |
| First | -- | .1049 |
| Lane | left | right |
| Driver | Frank Altilio | Jimmy Hidalgo W |
| Car # | 231 | 1 |
| Class | GT/CA | SS/GA |
| Dial In | 9.90 | 10.00 |
| RT | .114 | .031 |
| 60 FT | 1.360 | 1.277 |
| 330 FT | 4.030 | 3.979 |
| 660 FT | 6.313 | 6.274 |
| 660 MPH | 107.73 | 107.03 |
| 1000 FT | 8.290 | 8.272 |
| ET | 9.962 | 10.068 |
| MPH | 134.69 | 120.70 |
| Ov/Un | 0.062 | 0.068 |
| MOV | -- | .0777 |
| First | -- | .0777 |
| Lane | left | right |
| Driver | Clayton Coughlin | Hugh Meeks W |
| Car # | 387 | 2530 |
| Class | SS/CM | FGT/C |
| Dial In | 9.18 | 9.18 |
| RT | .004 | .031 |
| 60 FT | 1.723 | 1.256 |
| 330 FT | 5.666 | 3.725 |
| 660 FT | 7.948 | 5.809 |
| 660 MPH | 111.72 | 118.99 |
| 1000 FT | 9.812 | 7.631 |
| ET | 11.380 | 9.275 |
| MPH | 138.93 | 122.98 |
| Ov/Un | 2.2 | 0.095 |
| MOV | -- | 2.0785 |
| First | -- | 2.0785 |
| Lane | left | right |
| Driver | Herbert Null | Michael Bryant W |
| Car # | 177 | 4026 |
| Class | GT/IA | SS/FA |
| Dial In | 10.16 | 9.67 |
| RT | -.011 | .054 |
| 60 FT | 1.317 | 1.314 |
| 330 FT | 4.080 | 3.905 |
| 660 FT | 6.418 | 6.100 |
| 660 MPH | 105.24 | 112.13 |
| 1000 FT | 8.443 | 8.013 |
| ET | 10.153 | 9.629 |
| MPH | 131.73 | 139.39 |
| Ov/Un | -0.007 | -0.041 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Byron Worner | Tyler Caheely W |
| Car # | 3 | 2004 |
| Class | SS/IA | SS/TB |
| Dial In | 9.94 | 9.37 |
| RT | .011 | .014 |
| 60 FT | 1.320 | 1.289 |
| 330 FT | 3.970 | 3.798 |
| 660 FT | 6.244 | 5.936 |
| 660 MPH | 107.83 | 114.84 |
| 1000 FT | 8.221 | 7.791 |
| ET | 9.917 | 9.383 |
| MPH | 131.24 | 139.16 |
| Ov/Un | -0.023 | 0.013 |
| MOV | -- | .0362 |
| First | -- | -- |
| Lane | left | right |
| Driver | Taylor Hicks | Richard Decker W |
| Car # | 226 | 3131 |
| Class | GT/QA | SS/IA |
| Dial In | 11.21 | 9.95 |
| RT | .015 | .026 |
| 60 FT | 1.468 | 1.315 |
| 330 FT | 4.469 | 3.991 |
| 660 FT | 7.026 | 6.256 |
| 660 MPH | 96.24 | 108.46 |
| 1000 FT | 9.243 | 8.224 |
| ET | 11.133 | 9.968 |
| MPH | 117.12 | 117.97 |
| Ov/Un | -0.077 | 0.018 |
| MOV | -- | .0958 |
| First | -- | -- |
| Lane | left | right |
| Driver | Michael Volkman | Jeffrey Dona |
| Car # | 227 | 4 |
| Class | GT/LA | SS/HA |
| Dial In | 10.49 | 9.80 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |




















