
Super Grip NHRA Thunder Valley Nationals
- Jun 06-08, 2025
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Nick Januik WIN | 729 | PM | -- | .170 | 1.047 | 2.767 | 4.072 | 190.59 | 5.179 | 6.112 | 241.71 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dwayne Wolfe WIN | 1590 | PM | -- | .055 | .955 | 2.579 | 3.859 | 194.21 | 4.950 | 5.867 | 245.90 | -- | -- | .0715 |
| Right | Derek Menholt | 6317 | PM | -- | .111 | .960 | 2.585 | 3.855 | 193.21 | 4.953 | 5.882 | 242.32 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Rivenbark WIN | 225 | PM | -- | .031 | .953 | 2.662 | 4.003 | 187.86 | 5.121 | 6.060 | 240.47 | -- | -- | 3.4291 |
| Right | Mike Janis | 1456 | PM | -- | .095 | .971 | 2.765 | 4.870 | 104.79 | 7.159 | 9.425 | 94.61 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Alex Laughlin WIN | 40 | PM | -- | .048 | .972 | 2.579 | 3.849 | 195.48 | 4.933 | 5.849 | 245.49 | -- | -- | .1174 |
| Right | Doug Winters | 2105 | PM | -- | .061 | .949 | 2.569 | 3.862 | 190.57 | 4.989 | 5.953 | 232.27 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Castellana | 44 | PM | -- | .081 | .971 | 2.600 | 3.883 | 193.05 | 4.978 | 5.899 | 244.43 | -- | -- | -- |
| Right | Stan Shelton WIN | 212 | PM | -- | .029 | .957 | 2.579 | 3.862 | 193.63 | 4.956 | 5.878 | 244.65 | -- | -- | .0737 |
|
Castellana is straight down the groove to get in the show. He goes to the number 13 spot. Shelton launched hard and kept it hooked up to get off the bump spot up in the top half of the show. Stan Shelton's incremental times: 60ft-0.957 sec., 330ft-2.579, 660ft-3.862/193.63 mph, 1,000ft-4.956. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rashid Al Balushi WIN | 327 | PM | -- | .044 | .950 | 2.558 | 3.837 | 193.88 | 4.933 | 5.861 | 242.54 | -- | -- | .0188 |
| Right | Billy Banaka | 9 | PM | -- | .060 | .964 | 2.582 | 3.844 | 194.24 | 4.937 | 5.863 | 242.98 | -- | -- | -- |
|
alBalooshi launched hard and kept it hooked up to go from the outside of the show up into the top half of the show. He goes to the number four spot. Rashid alBalooshi's incremental times: 60ft-0.950 sec., 330ft-2.558, 660ft-3.837/193.88 mph, 1,000ft-4.933. Banaka is straight down the groove with his quickest pass of the weekend to get off the bump. Billy Banaka's incremental times: 60ft-0.964 sec., 330ft-2.582, 660ft-3.844/194.24 mph, 1,000ft-4.937. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chip King | 213 | PM | -- | .174 | .968 | 2.607 | 3.884 | 194.86 | 4.970 | 5.885 | 244.34 | -- | -- | -- |
| Right | Ken Quartuccio WIN | 168 | PM | -- | .043 | .949 | 2.594 | 3.877 | 191.43 | 4.980 | 5.904 | 243.94 | -- | -- | .1124 |
|
King is straight down the groove with his quickest pass of the weekend to move up the ladder a couple spots. Quartuccio with a good looking pass to get in the show. He is now the bumps spot. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mason Wright WIN | 4334 | PM | -- | .035 | .944 | 2.546 | 3.812 | 195.99 | 4.892 | 5.803 | 247.07 | -- | -- | .0793 |
| Right | Justin Bond | 6280 | PM | -- | .046 | .958 | 2.582 | 3.856 | 194.30 | 4.946 | 5.871 | 242.02 | -- | -- | -- |
|
Wright launched hard and kept it hooked up to go to the number one spot. Mason Wright's incremental times: 60ft-0.944 sec., 330ft-2.546, 660ft-3.812/195.99 mph, 1,000ft-4.892. Bond is straight down the groove to get in the show, up to the number nine spot. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jordan Lazic WIN | 1 | PM | -- | .067 | .949 | 2.561 | 3.842 | 193.90 | 4.936 | 5.858 | 244.43 | -- | -- | .0788 |
| Right | Dymtry Samorukov | 8333 | PM | -- | .106 | .975 | 2.615 | 3.892 | 194.13 | 4.978 | 5.897 | 243.59 | -- | -- | -- |
|
Lazic kept it hooked up to move into the top half of the show. Jordan Lazic's incremental times: 60ft-0.949 sec., 330ft-2.561, 660ft-3.842/193.90 mph, 1,000ft-4.936. Samorukov with another good pass, but will not improve and stays in the number 15 spot. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rickie Smith WIN | 43 | PM | -- | .078 | .970 | 2.601 | 3.858 | 198.32 | 4.923 | 5.825 | 248.61 | -- | -- | .0174 |
| Right | Stevie Jackson | 288 | PM | -- | .046 | .968 | 2.597 | 3.861 | 193.99 | 4.952 | 5.874 | 244.34 | -- | -- | -- |
|
Smith launched hard and kept it hooked up to go to the number two spot. He makes the fastest pass of the weekend. Rickie Smith's incremental times: 60ft-0.970 sec., 330ft-2.601, 660ft-3.858/198.32 mph, 1,000ft-4.923. Jackson kept it hooked up to make his quickest pass of the weekend to go to the number 11 spot. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | JR Gray WIN | C270 | PM | -- | .019 | .959 | 2.572 | 3.843 | 195.05 | 4.929 | 5.841 | 246.98 | -- | -- | .0100 |
| Right | Mike Stavrinos | 2713 | PM | -- | .028 | .952 | 2.563 | 3.836 | 194.74 | 4.926 | 5.842 | 245.76 | -- | -- | -- |
|
Gray is straight down the groove with his quickest pass of the weekend, but will stay in the number three spot. JR Gray's incremental times: 60ft-0.959 sec., 330ft-2.572, 660ft-3.843/195.05 mph, 1,000ft-4.929. Stavrinos kept it hooked up to make his quickest pass of the weekend to go to the number four spot. Mike Stavrinos' incremental times: 60ft-0.952 sec., 330ft-2.563, 660ft-3.836/194.74 mph, 1,000ft-4.926. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Nick Januik W | -- |
| Car # | 729 | -- |
| Class | PM | -- |
| Dial In | -- | -- |
| RT | .170 | -- |
| 60 FT | 1.047 | -- |
| 330 FT | 2.767 | -- |
| 660 FT | 4.072 | -- |
| 660 MPH | 190.59 | -- |
| 1000 FT | 5.179 | -- |
| ET | 6.112 | -- |
| MPH | 241.71 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Dwayne Wolfe W | Derek Menholt |
| Car # | 1590 | 6317 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .055 | .111 |
| 60 FT | .955 | .960 |
| 330 FT | 2.579 | 2.585 |
| 660 FT | 3.859 | 3.855 |
| 660 MPH | 194.21 | 193.21 |
| 1000 FT | 4.950 | 4.953 |
| ET | 5.867 | 5.882 |
| MPH | 245.90 | 242.32 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0715 | -- |
| Lane | left | right |
| Driver | Kevin Rivenbark W | Mike Janis |
| Car # | 225 | 1456 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .031 | .095 |
| 60 FT | .953 | .971 |
| 330 FT | 2.662 | 2.765 |
| 660 FT | 4.003 | 4.870 |
| 660 MPH | 187.86 | 104.79 |
| 1000 FT | 5.121 | 7.159 |
| ET | 6.060 | 9.425 |
| MPH | 240.47 | 94.61 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 3.4291 | -- |
| Lane | left | right |
| Driver | Alex Laughlin W | Doug Winters |
| Car # | 40 | 2105 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .048 | .061 |
| 60 FT | .972 | .949 |
| 330 FT | 2.579 | 2.569 |
| 660 FT | 3.849 | 3.862 |
| 660 MPH | 195.48 | 190.57 |
| 1000 FT | 4.933 | 4.989 |
| ET | 5.849 | 5.953 |
| MPH | 245.49 | 232.27 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .1174 | -- |
| Lane | left | right |
| Driver | Mike Castellana | Stan Shelton W |
| Car # | 44 | 212 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .081 | .029 |
| 60 FT | .971 | .957 |
| 330 FT | 2.600 | 2.579 |
| 660 FT | 3.883 | 3.862 |
| 660 MPH | 193.05 | 193.63 |
| 1000 FT | 4.978 | 4.956 |
| ET | 5.899 | 5.878 |
| MPH | 244.43 | 244.65 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0737 |
|
Castellana is straight down the groove to get in the show. He goes to the number 13 spot. Shelton launched hard and kept it hooked up to get off the bump spot up in the top half of the show. Stan Shelton's incremental times: 60ft-0.957 sec., 330ft-2.579, 660ft-3.862/193.63 mph, 1,000ft-4.956. |
||
| Lane | left | right |
| Driver | Rashid Al Balushi W | Billy Banaka |
| Car # | 327 | 9 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .044 | .060 |
| 60 FT | .950 | .964 |
| 330 FT | 2.558 | 2.582 |
| 660 FT | 3.837 | 3.844 |
| 660 MPH | 193.88 | 194.24 |
| 1000 FT | 4.933 | 4.937 |
| ET | 5.861 | 5.863 |
| MPH | 242.54 | 242.98 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0188 | -- |
|
alBalooshi launched hard and kept it hooked up to go from the outside of the show up into the top half of the show. He goes to the number four spot. Rashid alBalooshi's incremental times: 60ft-0.950 sec., 330ft-2.558, 660ft-3.837/193.88 mph, 1,000ft-4.933. Banaka is straight down the groove with his quickest pass of the weekend to get off the bump. Billy Banaka's incremental times: 60ft-0.964 sec., 330ft-2.582, 660ft-3.844/194.24 mph, 1,000ft-4.937. |
||
| Lane | left | right |
| Driver | Chip King | Ken Quartuccio W |
| Car # | 213 | 168 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .174 | .043 |
| 60 FT | .968 | .949 |
| 330 FT | 2.607 | 2.594 |
| 660 FT | 3.884 | 3.877 |
| 660 MPH | 194.86 | 191.43 |
| 1000 FT | 4.970 | 4.980 |
| ET | 5.885 | 5.904 |
| MPH | 244.34 | 243.94 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1124 |
|
King is straight down the groove with his quickest pass of the weekend to move up the ladder a couple spots. Quartuccio with a good looking pass to get in the show. He is now the bumps spot. |
||
| Lane | left | right |
| Driver | Mason Wright W | Justin Bond |
| Car # | 4334 | 6280 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .035 | .046 |
| 60 FT | .944 | .958 |
| 330 FT | 2.546 | 2.582 |
| 660 FT | 3.812 | 3.856 |
| 660 MPH | 195.99 | 194.30 |
| 1000 FT | 4.892 | 4.946 |
| ET | 5.803 | 5.871 |
| MPH | 247.07 | 242.02 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0793 | -- |
|
Wright launched hard and kept it hooked up to go to the number one spot. Mason Wright's incremental times: 60ft-0.944 sec., 330ft-2.546, 660ft-3.812/195.99 mph, 1,000ft-4.892. Bond is straight down the groove to get in the show, up to the number nine spot. |
||
| Lane | left | right |
| Driver | Jordan Lazic W | Dymtry Samorukov |
| Car # | 1 | 8333 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .067 | .106 |
| 60 FT | .949 | .975 |
| 330 FT | 2.561 | 2.615 |
| 660 FT | 3.842 | 3.892 |
| 660 MPH | 193.90 | 194.13 |
| 1000 FT | 4.936 | 4.978 |
| ET | 5.858 | 5.897 |
| MPH | 244.43 | 243.59 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0788 | -- |
|
Lazic kept it hooked up to move into the top half of the show. Jordan Lazic's incremental times: 60ft-0.949 sec., 330ft-2.561, 660ft-3.842/193.90 mph, 1,000ft-4.936. Samorukov with another good pass, but will not improve and stays in the number 15 spot. |
||
| Lane | left | right |
| Driver | Rickie Smith W | Stevie Jackson |
| Car # | 43 | 288 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .078 | .046 |
| 60 FT | .970 | .968 |
| 330 FT | 2.601 | 2.597 |
| 660 FT | 3.858 | 3.861 |
| 660 MPH | 198.32 | 193.99 |
| 1000 FT | 4.923 | 4.952 |
| ET | 5.825 | 5.874 |
| MPH | 248.61 | 244.34 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0174 | -- |
|
Smith launched hard and kept it hooked up to go to the number two spot. He makes the fastest pass of the weekend. Rickie Smith's incremental times: 60ft-0.970 sec., 330ft-2.601, 660ft-3.858/198.32 mph, 1,000ft-4.923. Jackson kept it hooked up to make his quickest pass of the weekend to go to the number 11 spot. |
||
| Lane | left | right |
| Driver | JR Gray W | Mike Stavrinos |
| Car # | C270 | 2713 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | .019 | .028 |
| 60 FT | .959 | .952 |
| 330 FT | 2.572 | 2.563 |
| 660 FT | 3.843 | 3.836 |
| 660 MPH | 195.05 | 194.74 |
| 1000 FT | 4.929 | 4.926 |
| ET | 5.841 | 5.842 |
| MPH | 246.98 | 245.76 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0100 | -- |
|
Gray is straight down the groove with his quickest pass of the weekend, but will stay in the number three spot. JR Gray's incremental times: 60ft-0.959 sec., 330ft-2.572, 660ft-3.843/195.05 mph, 1,000ft-4.929. Stavrinos kept it hooked up to make his quickest pass of the weekend to go to the number four spot. Mike Stavrinos' incremental times: 60ft-0.952 sec., 330ft-2.563, 660ft-3.836/194.74 mph, 1,000ft-4.926. |
||




















