
NHRA New England Nationals
- May 30 - Jun 01, 2025
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Eric Merryfield | 1883 | T/SA | 14.40 | 13.326 | -1.074 |
| 02 | Adam Strang | 1018 | D/S | 11.50 | 10.473 | -1.027 |
| 03 | Brady Jezewski | 161J | F/SA | 11.85 | 10.844 | -1.006 |
| 04 | Thomas Auger | 1507 | H/SA | 12.15 | 11.151 | -0.999 |
| 05 | Eugene Monahan | 1021 | K/SA | 12.65 | 11.698 | -0.952 |
| 06 | Jim Farrell | 1601 | A/SA | 11.00 | 10.082 | -0.918 |
| 07 | Stephen Smyth | 17 | FS/D | 10.60 | 9.703 | -0.897 |
| 08 | Dean Cook | 1168 | K/S | 12.55 | 11.653 | -0.897 |
| 09 | James Boudreau | 1499 | A/SA | 11.00 | 10.116 | -0.884 |
| 10 | Bob Horgan | 1130 | G/SA | 12.00 | 11.121 | -0.879 |
| 11 | Kenneth Richard | 1047 | F/SA | 11.85 | 10.976 | -0.874 |
| 12 | Louis Gill | 1394 | FS/G | 11.35 | 10.481 | -0.869 |
| 13 | Todd Bednaz | 1056 | D/S | 11.50 | 10.640 | -0.86 |
| 14 | Gary Walters | 1770 | F/SA | 11.85 | 10.997 | -0.853 |
| 15 | Mike Farrell | 1348 | E/SA | 11.70 | 10.849 | -0.851 |
| 16 | Tim Barrett | 1925 | F/SA | 11.85 | 11.025 | -0.825 |
| 17 | Tj Boucher | 1140 | I/SA | 12.30 | 11.477 | -0.823 |
| 18 | Allison Doll | 12 | A/SA | 11.00 | 10.184 | -0.816 |
| 19 | Katie Sepanek | 14 | J/SA | 12.45 | 11.652 | -0.798 |
| 20 | Joseph Santangelo | 1778 | B/SA | 11.25 | 10.462 | -0.788 |
| 21 | Joseph Lisa | 1721 | D/SA | 11.55 | 10.762 | -0.788 |
| 22 | Robert Moran | 187 | A/SA | 11.00 | 10.214 | -0.786 |
| 23 | James Perrone | 1290 | G/SA | 12.00 | 11.219 | -0.781 |
| 24 | David Casey | 1330 | B/S | 11.20 | 10.420 | -0.78 |
| 25 | Dean Ribeiro | 15 | E/SA | 11.70 | 10.920 | -0.78 |
| 26 | Nicholas Barsamian | 1514 | C/SA | 11.40 | 10.621 | -0.779 |
| 27 | Chris Butcher | 152 | H/SA | 12.15 | 11.372 | -0.778 |
| 28 | John Gray | 1109 | AA/SA | 10.70 | 9.924 | -0.776 |
| 29 | Bob Letellier | 1179 | FS/C | 10.30 | 9.527 | -0.773 |
| 30 | Russell Linke | 1150 | B/SA | 11.25 | 10.492 | -0.758 |
| 31 | Howie Smith | 1039 | L/SA | 12.70 | 11.948 | -0.752 |
| 32 | Ron Richards | 3010 | H/SA | 12.15 | 11.398 | -0.752 |
| 33 | Billy Harper | 1232 | A/SA | 11.00 | 10.255 | -0.745 |
| 34 | Edward Bednaz | 1152 | A/S | 10.95 | 10.212 | -0.738 |
| 35 | Tyler Fillipone | 1488 | P/SA | 13.45 | 12.714 | -0.736 |
| 36 | James Penta | 111 | FS/C | 10.30 | 9.564 | -0.736 |
| 37 | Henry Specht | 1287 | B/SA | 11.25 | 10.515 | -0.735 |
| 38 | Francois Periard | 1020 | B/SA | 11.25 | 10.517 | -0.733 |
| 39 | Timothy Stickles | 1911 | L/SA | 12.70 | 11.979 | -0.721 |
| 40 | Mathieu Beriault | 1028 | G/SA | 12.00 | 11.282 | -0.718 |
| 41 | Tim Whitehead | 1997 | I/SA | 12.30 | 11.596 | -0.704 |
| 42 | James Whitehead | 104 | C/SA | 11.40 | 10.703 | -0.697 |
| 43 | Austin Alvey | 3618 | D/SA | 11.55 | 10.854 | -0.696 |
| 44 | Carl Massafra | 1233 | E/SA | 11.70 | 11.041 | -0.659 |
| 45 | Mike Ganchi | 1183 | I/SA | 12.30 | 11.660 | -0.64 |
| 46 | Shane Oakes | 11 | FS/C | 10.30 | 9.672 | -0.628 |
| 47 | Mike Letellier | 1375 | C/SA | 11.40 | 10.832 | -0.568 |
| 48 | Anthony Pennine | 150 | AA/SA | 10.70 | 10.142 | -0.558 |
| 49 | Bill Pomponi | 1177 | F/SA | 11.85 | 11.297 | -0.553 |
| 50 | Donald Pires | 1584 | I/SA | 12.30 | 11.828 | -0.472 |
| 51 | Bill Sheppard | 1318 | G/SA | 12.00 | 11.595 | -0.405 |
| 52 | Robert Broadbent | 1518 | A/S | 10.95 | 10.662 | -0.288 |




















