
American Rebel Light NHRA 4-Wide Nationals
- Apr 25-27, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Richard Bierie | R210 | FSS/B | 9.20 | 8.197 | -1.003 |
| 02 | John Fogle | 2426 | GT/HA | 10.50 | 9.503 | -0.997 |
| 03 | Frank Beasley | 2497 | GT/JA | 10.80 | 9.847 | -0.953 |
| 04 | Michael Howard | 2019 | FSS/B | 9.20 | 8.249 | -0.951 |
| 05 | L. Scott Libersher | 3662 | FSS/D | 9.90 | 8.981 | -0.919 |
| 06 | Don Shuford | 24 | GT/MA | 11.20 | 10.307 | -0.893 |
| 07 | Victor Cagnazzi | 159 | FSS/F | 10.20 | 9.313 | -0.887 |
| 08 | Kenneth Horne | 2701 | GT/JA | 10.80 | 9.935 | -0.865 |
| 09 | Ronald Huntzberry | 1949 | GT/HA | 10.50 | 9.639 | -0.861 |
| 10 | Brian Oakes | 1969 | GT/CA | 9.90 | 9.045 | -0.855 |
| 11 | Emily Volkman | 27 | SS/GA | 10.55 | 9.698 | -0.852 |
| 12 | Russell Ghent | 22 | GT/JA | 10.80 | 9.967 | -0.833 |
| 13 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.578 | -0.822 |
| 14 | Jeff Lewis | 2057 | SS/HA | 10.60 | 9.783 | -0.817 |
| 15 | Herbert Null | 177 | GT/IA | 10.65 | 9.838 | -0.812 |
| 16 | Kevin Riner | 2959 | SS/JA | 11.00 | 10.188 | -0.812 |
| 17 | David Barton | 1990 | FSS/C | 9.65 | 8.847 | -0.803 |
| 18 | Anthony Fetch | 1154 | GT/KA | 10.90 | 10.121 | -0.779 |
| 19 | Michael Volkman | 227 | GT/LA | 11.05 | 10.291 | -0.759 |
| 20 | David Thomas | 1005 | FSS/E | 10.05 | 9.296 | -0.754 |
| 21 | Patrick Glade | 1299 | SS/JA | 11.00 | 10.247 | -0.753 |
| 22 | Hugh Meeks | 2530 | FGT/C | 9.80 | 9.048 | -0.752 |
| 23 | Jonathan Allegrucci | J191 | FSS/E | 10.05 | 9.308 | -0.742 |
| 24 | John Coughlin | 301C | SS/BS | 9.65 | 8.936 | -0.714 |
| 25 | Shane Oakes | 17 | SS/IA | 10.70 | 9.989 | -0.711 |
| 26 | Jamie Summers | 3846 | FSS/C | 9.65 | 8.949 | -0.701 |
| 27 | Jeffery Myers | 3254 | FSS/D | 9.90 | 9.204 | -0.696 |
| 28 | Philip Lankford | 173L | FSS/E | 10.05 | 9.357 | -0.693 |
| 29 | Troy Huntzberry | 23 | GT/JA | 10.80 | 10.148 | -0.652 |
| 30 | Monty Bogan | 9 | SS/BS | 9.65 | 9.038 | -0.612 |
| 31 | Joseph Lisa | 14 | GT/IA | 10.65 | 10.045 | -0.605 |
| 32 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.996 | -0.604 |
| 33 | Dennis Bargeron | 204B | SS/MA | 11.85 | 11.307 | -0.543 |
| 34 | Kevin Locklear | 2681 | FGT/J | 10.60 | 10.086 | -0.514 |
| 35 | Gregory Gay | 1650 | GT/LA | 11.05 | 10.546 | -0.504 |
| 36 | Marty Rinehart | 1125 | SS/EA | 10.35 | 9.854 | -0.496 |
| 37 | Jory Elliott | 155E | FSS/A | 8.80 | 8.473 | -0.327 |
| 38 | Josh Barczy | 2931 | SS/CM | 9.50 | 9.183 | -0.317 |
| 39 | Andrew Collins | A226 | FSS/C | 9.65 | 9.387 | -0.263 |
| 40 | Jeff Longhany | 2952 | SS/HA | 10.60 | 10.368 | -0.232 |
| 41 | Tracy Robbins | 2766 | SS/CM | 9.50 | 9.281 | -0.219 |
| 42 | Gregory Rowe | 2923 | SS/KA | 11.25 | 11.059 | -0.191 |
| 43 | Corey Taylor | 2240 | FGT/C | 9.80 | 9.639 | -0.161 |
| 44 | Brent Pozzi | 296B | FGT/G | 10.20 | 10.061 | -0.139 |
| 45 | Frank Altilio | 231 | GT/CA | 9.90 | 9.784 | -0.116 |
| 46 | Daniel Fletcher | 1781 | FGT/G | 10.20 | 10.146 | -0.054 |
| 47 | Edward Longhany | 2910 | SS/IA | 10.70 | 17.234 | 6.534 |




















