
American Rebel Light NHRA 4-Wide Nationals
- Apr 25-27, 2025
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Aaron Stanfield WIN | 3 | PRO | -- | .069 | 1.003 | 2.773 | 4.250 | 166.62 | 5.527 | 6.602 | 208.10 | -- | -- | 6.8962 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Jerry Tucker RU | 8 | PRO | -- | .080 | 1.245 | 3.773 | 6.906 | 70.92 | 10.240 | 13.487 | 66.09 | -- | -- | -- |
|
Stanfield with his quickest pass of the weekend, but will not get in the show. Tucker shook and clicked it off. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Cody Coughlin WIN | 72 | PRO | -- | .042 | 1.122 | 4.503 | 8.840 | 50.96 | 13.558 | 18.247 | 45.46 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Brandon Miller 4TH | 11 | PRO | -- | .052 | 1.236 | 6.249 | 10.778 | 56.60 | 15.005 | 19.177 | 51.33 | -- | -- | -- |
| 2 | Stephen Bell RU | 439 | PRO | -- | .130 | .999 | 2.770 | 4.250 | 166.15 | 5.534 | 6.615 | 207.50 | -- | -- | -- |
| 3 | Kenny Delco 3RD | 150 | PRO | -- | .107 | 1.049 | 3.596 | 6.754 | 70.19 | 10.135 | 13.434 | 65.20 | -- | -- | -- |
| 4 | Fernando Cuadra Jr WIN | 406M | PRO | -- | .060 | .997 | 2.772 | 4.244 | 166.01 | 5.527 | 6.612 | 206.70 | -- | -- | .0732 |
|
Miller shook and clicked it off. Bell is straight down the groove, but will not get in the show. Delco shook and clicked it off. Cuadra Jr. with a clean pass, but will not get in the show. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | David Cuadra 4TH | 411M | PRO | -- | .047 | 1.029 | 4.120 | 8.069 | 56.05 | 12.343 | 16.559 | 50.85 | -- | -- | -- |
| 2 | Brandon Foster RU | 23 | PRO | -- | .269 | .988 | 2.751 | 4.231 | 166.09 | 5.516 | 6.602 | 207.21 | -- | -- | -- |
| 3 | Eric Latino WIN | 10 | PRO | -- | .083 | .990 | 2.759 | 4.232 | 166.74 | 5.509 | 6.585 | 209.46 | -- | -- | .2034 |
| 4 | Jeg Coughlin Jr 3RD | 5 | PRO | -- | .042 | 1.087 | 4.222 | 6.726 | 101.11 | 8.975 | 11.210 | 93.58 | -- | -- | -- |
|
Cuadra shook and clicked it off. Foster with a clean pass. Latino is straight down the groove. Coughlin shook and clicked it off. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Erica Enders 4TH | 4 | PRO | -- | .039 | 1.007 | 2.787 | 4.266 | 159.51 | 5.745 | 7.172 | 150.87 | -- | -- | -- |
| 2 | Chris McGaha 3RD | 4264 | PRO | -- | .034 | .982 | 2.755 | 4.238 | 166.19 | 5.526 | 6.611 | 207.18 | -- | -- | -- |
| 3 | Greg Stanfield RU | 445 | PRO | -- | .052 | .994 | 2.761 | 4.237 | 166.58 | 5.514 | 6.589 | 208.39 | -- | -- | -- |
| 4 | Troy Coughlin Jr WIN | 9 | PRO | -- | .061 | .994 | 2.757 | 4.231 | 166.89 | 5.503 | 6.575 | 209.39 | -- | -- | .0059 |
|
Enders pushed in the clutch early. McGaha with a clean pass. Stanfield with a good pass, but will not improve. Coughlin Jr. with quickest pass of the session. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Matt Hartford WIN | 6 | PRO | -- | .040 | .990 | 2.744 | 4.208 | 168.56 | 5.475 | 6.542 | 210.34 | -- | .0232 | .0232 |
| 2 | Cristian Cuadra 3RD | 7 | PRO | -- | .036 | .998 | 2.766 | 4.239 | 166.99 | 5.515 | 6.591 | 207.50 | -- | .0232 | -- |
| 3 | Cory Reed 4TH | 574 | PRO | -- | .065 | .985 | 2.750 | 4.221 | 166.66 | 5.499 | 6.577 | 208.62 | -- | -- | -- |
| 4 | Greg Anderson RU | 1 | PRO | -- | .091 | .973 | 2.723 | 4.186 | 168.30 | 5.449 | 6.514 | 209.95 | -- | -- | -- |
|
Hartford with a good pass... Cuadra with his quickest pass of the weekend, but will not get in the show. Reed with a good pass. Anderson with the quickest pass of the round. Greg Anderson's incremental times: 60ft-0.973 sec., 330ft-2.723, 660ft-4.186/168.30 mph, 1,000ft-5.449. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| 1 | Deric Kramer WIN | 52 | PRO | -- | .056 | 1.000 | 2.764 | 4.225 | 168.66 | 5.493 | 6.561 | 210.44 | -- | .0054 | .0054 |
| 2 | Mason McGaha 4TH | 400 | PRO | -- | .050 | .978 | 2.740 | 4.219 | 166.31 | 5.502 | 6.584 | 208.17 | -- | .0054 | -- |
| 3 | Matt Latino RU | 201 | PRO | -- | .012 | 1.000 | 2.772 | 4.251 | 166.85 | 5.532 | 6.610 | 209.33 | -- | -- | -- |
| 4 | Dallas Glenn 3RD | 2 | PRO | -- | .017 | .990 | 2.773 | 4.256 | 165.74 | 5.536 | 6.610 | 209.88 | -- | -- | -- |
|
Deric Kramer's incremental times: 60ft-1.000 sec., 330ft-2.764, 660ft-4.225/168.66 mph, 1,000ft-5.493. Mason McGaha's incremental times: 60ft-0.978 sec., 330ft-2.740, 660ft-4.219/166.31 mph, 1,000ft-5.502. Matt Latino's incremental times: 60ft-1.000 sec., 330ft-2.772, 660ft-4.251/166.85 mph, 1,000ft-5.532. Dallas Glenn's incremental times: 60ft-0.990 sec., 330ft-2.773, 660ft-4.256/165.74 mph, 1,000ft-5.536. |
|||||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | -- | Aaron Stanfield W |
| Car # | -- | 3 |
| Class | -- | PRO |
| Dial In | -- | -- |
| RT | -- | .069 |
| 60 FT | -- | 1.003 |
| 330 FT | -- | 2.773 |
| 660 FT | -- | 4.250 |
| 660 MPH | -- | 166.62 |
| 1000 FT | -- | 5.527 |
| ET | -- | 6.602 |
| MPH | -- | 208.10 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 6.8962 |
| Lane | 3 | 4 |
| Driver | -- | Jerry Tucker R |
| Car # | -- | 8 |
| Class | -- | PRO |
| Dial In | -- | -- |
| RT | -- | .080 |
| 60 FT | -- | 1.245 |
| 330 FT | -- | 3.773 |
| 660 FT | -- | 6.906 |
| 660 MPH | -- | 70.92 |
| 1000 FT | -- | 10.240 |
| ET | -- | 13.487 |
| MPH | -- | 66.09 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Stanfield with his quickest pass of the weekend, but will not get in the show. Tucker shook and clicked it off. |
||
| Lane | left | right |
| Driver | -- | Cody Coughlin W |
| Car # | -- | 72 |
| Class | -- | PRO |
| Dial In | -- | -- |
| RT | -- | .042 |
| 60 FT | -- | 1.122 |
| 330 FT | -- | 4.503 |
| 660 FT | -- | 8.840 |
| 660 MPH | -- | 50.96 |
| 1000 FT | -- | 13.558 |
| ET | -- | 18.247 |
| MPH | -- | 45.46 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 1 | 2 |
| Driver | Brandon Miller 4 | Stephen Bell R |
| Car # | 11 | 439 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .052 | .130 |
| 60 FT | 1.236 | .999 |
| 330 FT | 6.249 | 2.770 |
| 660 FT | 10.778 | 4.250 |
| 660 MPH | 56.60 | 166.15 |
| 1000 FT | 15.005 | 5.534 |
| ET | 19.177 | 6.615 |
| MPH | 51.33 | 207.50 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Kenny Delco 3 | Fernando Cuadra Jr W |
| Car # | 150 | 406M |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .107 | .060 |
| 60 FT | 1.049 | .997 |
| 330 FT | 3.596 | 2.772 |
| 660 FT | 6.754 | 4.244 |
| 660 MPH | 70.19 | 166.01 |
| 1000 FT | 10.135 | 5.527 |
| ET | 13.434 | 6.612 |
| MPH | 65.20 | 206.70 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0732 |
|
Miller shook and clicked it off. Bell is straight down the groove, but will not get in the show. Delco shook and clicked it off. Cuadra Jr. with a clean pass, but will not get in the show. |
||
| Lane | 1 | 2 |
| Driver | David Cuadra 4 | Brandon Foster R |
| Car # | 411M | 23 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .047 | .269 |
| 60 FT | 1.029 | .988 |
| 330 FT | 4.120 | 2.751 |
| 660 FT | 8.069 | 4.231 |
| 660 MPH | 56.05 | 166.09 |
| 1000 FT | 12.343 | 5.516 |
| ET | 16.559 | 6.602 |
| MPH | 50.85 | 207.21 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Eric Latino W | Jeg Coughlin Jr 3 |
| Car # | 10 | 5 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .083 | .042 |
| 60 FT | .990 | 1.087 |
| 330 FT | 2.759 | 4.222 |
| 660 FT | 4.232 | 6.726 |
| 660 MPH | 166.74 | 101.11 |
| 1000 FT | 5.509 | 8.975 |
| ET | 6.585 | 11.210 |
| MPH | 209.46 | 93.58 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .2034 | -- |
|
Cuadra shook and clicked it off. Foster with a clean pass. Latino is straight down the groove. Coughlin shook and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Erica Enders 4 | Chris McGaha 3 |
| Car # | 4 | 4264 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .039 | .034 |
| 60 FT | 1.007 | .982 |
| 330 FT | 2.787 | 2.755 |
| 660 FT | 4.266 | 4.238 |
| 660 MPH | 159.51 | 166.19 |
| 1000 FT | 5.745 | 5.526 |
| ET | 7.172 | 6.611 |
| MPH | 150.87 | 207.18 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Greg Stanfield R | Troy Coughlin Jr W |
| Car # | 445 | 9 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .052 | .061 |
| 60 FT | .994 | .994 |
| 330 FT | 2.761 | 2.757 |
| 660 FT | 4.237 | 4.231 |
| 660 MPH | 166.58 | 166.89 |
| 1000 FT | 5.514 | 5.503 |
| ET | 6.589 | 6.575 |
| MPH | 208.39 | 209.39 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0059 |
|
Enders pushed in the clutch early. McGaha with a clean pass. Stanfield with a good pass, but will not improve. Coughlin Jr. with quickest pass of the session. |
||
| Lane | 1 | 2 |
| Driver | Matt Hartford W | Cristian Cuadra 3 |
| Car # | 6 | 7 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .040 | .036 |
| 60 FT | .990 | .998 |
| 330 FT | 2.744 | 2.766 |
| 660 FT | 4.208 | 4.239 |
| 660 MPH | 168.56 | 166.99 |
| 1000 FT | 5.475 | 5.515 |
| ET | 6.542 | 6.591 |
| MPH | 210.34 | 207.50 |
| Ov/Un | -- | -- |
| MOV | .0232 | .0232 |
| First | .0232 | -- |
| Lane | 3 | 4 |
| Driver | Cory Reed 4 | Greg Anderson R |
| Car # | 574 | 1 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .065 | .091 |
| 60 FT | .985 | .973 |
| 330 FT | 2.750 | 2.723 |
| 660 FT | 4.221 | 4.186 |
| 660 MPH | 166.66 | 168.30 |
| 1000 FT | 5.499 | 5.449 |
| ET | 6.577 | 6.514 |
| MPH | 208.62 | 209.95 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Hartford with a good pass... Cuadra with his quickest pass of the weekend, but will not get in the show. Reed with a good pass. Anderson with the quickest pass of the round. Greg Anderson's incremental times: 60ft-0.973 sec., 330ft-2.723, 660ft-4.186/168.30 mph, 1,000ft-5.449. |
||
| Lane | 1 | 2 |
| Driver | Deric Kramer W | Mason McGaha 4 |
| Car # | 52 | 400 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .056 | .050 |
| 60 FT | 1.000 | .978 |
| 330 FT | 2.764 | 2.740 |
| 660 FT | 4.225 | 4.219 |
| 660 MPH | 168.66 | 166.31 |
| 1000 FT | 5.493 | 5.502 |
| ET | 6.561 | 6.584 |
| MPH | 210.44 | 208.17 |
| Ov/Un | -- | -- |
| MOV | .0054 | .0054 |
| First | .0054 | -- |
| Lane | 3 | 4 |
| Driver | Matt Latino R | Dallas Glenn 3 |
| Car # | 201 | 2 |
| Class | PRO | PRO |
| Dial In | -- | -- |
| RT | .012 | .017 |
| 60 FT | 1.000 | .990 |
| 330 FT | 2.772 | 2.773 |
| 660 FT | 4.251 | 4.256 |
| 660 MPH | 166.85 | 165.74 |
| 1000 FT | 5.532 | 5.536 |
| ET | 6.610 | 6.610 |
| MPH | 209.33 | 209.88 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Deric Kramer's incremental times: 60ft-1.000 sec., 330ft-2.764, 660ft-4.225/168.66 mph, 1,000ft-5.493. Mason McGaha's incremental times: 60ft-0.978 sec., 330ft-2.740, 660ft-4.219/166.31 mph, 1,000ft-5.502. Matt Latino's incremental times: 60ft-1.000 sec., 330ft-2.772, 660ft-4.251/166.85 mph, 1,000ft-5.532. Dallas Glenn's incremental times: 60ft-0.990 sec., 330ft-2.773, 660ft-4.256/165.74 mph, 1,000ft-5.536. |
||




















