
AMALIE Motor Oil NHRA Gatornationals
- Mar 06-09, 2025
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Glenn Butcher | 3190 | 6.155 | 218.9 |
| 02 | Jacky Bennett | J275 | 6.161 | 227.73 |
| 03 | Darian Boesch | 4911 | 6.167 | 233.68 |
| 04 | Glenn Wright | 406 | 6.254 | 228.34 |
| 05 | Yvonne Mills | 1027 | 6.290 | 221.27 |
| 06 | Richard Smith | 34 | 6.439 | 214.48 |
| 07 | Curt Fredrich | 5 | 6.524 | 211.89 |
| 08 | Ronald Proctor | 193 | 6.554 | 206.7 |
| 09 | Mark Buehring | 4338 | 6.655 | 207.69 |
| 10 | Mike Trauth | 33 | 6.682 | 206.32 |
| 11 | Paul (Jackie) Robison | 2965 | 6.731 | 202.52 |
| 12 | Tyler Caheely | 2004 | 6.743 | 204.73 |
| 13 | Brandon Miller | 168M | 6.778 | 202 |
| 14 | David Crafts | 15 | 6.799 | 207.59 |
| 15 | Jeff Windholz | 299 | 6.805 | 200.38 |
| 16 | Ronald Riegel | 1736 | 6.808 | 204.32 |
| 17 | Michael Grafas | 124 | 6.879 | 198.85 |
| 18 | Douglas Bussa | 126 | 6.959 | 198.47 |
| 19 | Charley Whittenburg | 5509 | 7.131 | 178.12 |
| 20 | James Hinkle | 4 | 7.232 | 189.55 |
| 21 | Bruce Thaxton | 2538 | 7.247 | 189.31 |
| 22 | Frank Altilio | 2231 | 7.286 | 186.56 |
| 23 | Scotty Lyons | 27 | 7.496 | 186.18 |
| 24 | Douglas Crumlich | 263 | 8.714 | 130.71 |
| 25 | Michael Chitty | 5049 | 8.896 | 100.3 |
| 26 | Chris Arnold | 48 | 10.342 | 88.31 |
| 27 | John Benoit | 1357 | 11.643 | 90.43 |
| 28 | Mark Roberts | 241 | 24.286 | 40.31 |
| 29 | Stanley Albritton | 2654 | 25.380 | 9999 |




















