
AMALIE Motor Oil NHRA Gatornationals
- Mar 06-09, 2025
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | George Warren WIN | W255 | E/SA | 11.70 | -.025 | 1.427 | 4.323 | 6.819 | 97.76 | 9.000 | 10.862 | 120.53 | -0.838 | -- | .5318 |
| Right | Roy Caraway | 2106 | H/SA | 12.15 | .026 | 1.450 | 4.477 | 7.093 | 93.27 | 9.380 | 11.342 | 114.07 | -0.808 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bob Bender | 144 | O/SA | 13.15 | .028 | 1.659 | 4.931 | 7.749 | 86.82 | 10.206 | 12.309 | 106.66 | -0.841 | -- | -- |
| Right | Caleb McFarland WIN | 353 | A/S | 10.95 | -.010 | 1.415 | 4.134 | 6.456 | 105.40 | 8.470 | 10.182 | 131.18 | -0.768 | -- | 2.1656 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeffrey Bragg WIN | J202 | FS/E | 10.95 | .085 | 1.386 | 4.114 | 6.427 | 105.61 | 8.445 | 10.158 | 131.46 | -0.792 | -- | 2.6486 |
| Right | Danny Rucker | 4035 | F/SA | 11.85 | .007 | 1.493 | 4.579 | 7.249 | 87.67 | 10.054 | 12.884 | 75.52 | 1.034 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Orion Riley | 2552 | I/SA | 12.30 | .043 | 1.485 | 4.507 | 7.128 | 93.15 | 9.424 | 11.398 | 113.52 | -0.902 | -- | -- |
| Right | Brett McFarland WIN | 333 | AA/S | 10.70 | -.090 | 1.348 | 3.973 | 6.208 | 109.91 | 8.145 | 9.802 | 135.27 | -0.898 | -- | 1.7295 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tommy Turner | 3074 | J/S | 12.35 | .006 | 1.532 | 4.600 | 7.226 | 93.19 | 9.513 | 11.545 | 104.42 | -0.805 | -- | -- |
| Right | Jamey Picht WIN | 58 | F/SA | 11.85 | .009 | 1.430 | 4.353 | 6.860 | 97.55 | 9.050 | 10.985 | 108.07 | -0.865 | -- | .5573 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charles Weber WIN | 1968 | F/SA | 11.85 | .027 | 1.471 | 4.460 | 7.031 | 95.10 | 9.271 | 11.177 | 117.87 | -0.673 | -- | 3.6981 |
| Right | McNeal Freeman | 2586 | V/SA | 15.50 | -.008 | 1.887 | 5.850 | 9.265 | 71.52 | 12.244 | 14.910 | 79.13 | -0.59 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brenda Grubbs | 2020 | AA/SA | 10.70 | LB3A | 6.448 | 12.572 | 17.357 | 51.53 | 21.510 | 25.127 | 61.70 | 14.427 | -- | -- |
| Right | Ralph Porpora WIN | 1308 | E/SA | 11.70 | .085 | 1.401 | 4.293 | 6.766 | 99.22 | 8.908 | 10.733 | 123.09 | -0.967 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Draughon WIN | 2917 | B/S | 11.20 | .047 | 1.504 | 4.316 | 6.684 | 103.67 | 8.734 | 10.481 | 128.27 | -0.719 | -- | 0.4435 |
| Right | Wallace Dent | 1128 | E/SA | 11.70 | -- | -- | -- | -- | -- | -- | -- | -- | -1.219 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bryan Dixon WIN | 511 | FS/E | 10.95 | -.053 | 1.398 | 4.149 | 6.461 | 106.16 | 8.463 | 10.164 | 132.40 | -0.786 | -- | .4335 |
| Right | Christopher Epps | 1888 | C/SA | 11.40 | -.072 | 1.373 | 4.237 | 6.686 | 99.97 | 8.814 | 10.616 | 124.91 | -0.784 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jay Storey WIN | 5388 | FS/B | 10.00 | .024 | 1.241 | 3.695 | 5.777 | 117.70 | 7.579 | 9.117 | 146.89 | -0.883 | -- | .7643 |
| Right | Randy Wilkes | 3220 | AA/SA | 10.70 | .043 | 1.276 | 3.958 | 6.224 | 108.06 | 8.191 | 9.862 | 134.58 | -0.838 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robbie Butler WIN | 26 | B/SA | 11.25 | .053 | 1.380 | 4.256 | 6.681 | 101.34 | 8.773 | 10.544 | 127.14 | -0.706 | -- | .9732 |
| Right | Bruce Kastle | 3382 | H/SA | 12.15 | .084 | 1.566 | 4.643 | 7.266 | 93.34 | 9.547 | 11.486 | 115.81 | -0.664 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Rover WIN | 1406 | B/SA | 11.25 | .003 | 1.350 | 4.080 | 6.443 | 103.54 | 8.506 | 10.269 | 127.26 | -0.981 | -- | .8411 |
| Right | James Schaechter | 3163 | F/S | 11.80 | .116 | 1.545 | 4.454 | 6.936 | 98.66 | 9.100 | 10.997 | 112.79 | -0.803 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Barry Parker WIN | 1614 | A/SA | 11.00 | .031 | 1.315 | 3.995 | 6.298 | 106.24 | 8.306 | 10.073 | 120.94 | -0.927 | -- | .6929 |
| Right | Thomas Baker | 1272 | D/SA | 11.55 | .024 | 1.421 | 4.284 | 6.760 | 98.61 | 8.925 | 10.772 | 121.38 | -0.778 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Terry Hembree | 2962 | E/SA | 11.70 | .059 | 1.463 | 4.393 | 6.920 | 96.54 | 9.132 | 11.022 | 118.83 | -0.678 | -- | -- |
| Right | Joseph Santangelo WIN | 1778 | B/SA | 11.25 | -.010 | 1.390 | 4.162 | 6.548 | 102.63 | 8.623 | 10.447 | 115.72 | -0.803 | -- | .6440 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Eddie Longhany WIN | 2892 | B/SA | 11.25 | .065 | 1.394 | 4.163 | 6.531 | 103.23 | 8.595 | 10.374 | 122.68 | -0.876 | -- | .5517 |
| Right | Jimmy Hidalgo | 4860 | F/SA | 11.85 | .002 | 1.441 | 4.412 | 6.934 | 97.01 | 9.128 | 10.988 | 120.90 | -0.862 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Raymond Skipper WIN | 1364 | B/SA | 11.25 | .071 | 1.349 | 4.192 | 6.621 | 100.68 | 8.732 | 10.524 | 125.48 | -0.726 | -- | .4207 |
| Right | Tim Barrett | 1925 | F/SA | 11.85 | -.007 | 1.429 | 4.361 | 6.898 | 96.11 | 9.121 | 11.022 | 118.00 | -0.828 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ronald Urquhart WIN | 1151 | E/SA | 11.70 | -.070 | 1.416 | 4.288 | 6.772 | 98.36 | 8.943 | 10.799 | 120.81 | -0.901 | -- | .5156 |
| Right | Shane Oakes | 11 | G/SA | 12.00 | .037 | 1.471 | 4.425 | 6.963 | 96.28 | 9.178 | 11.207 | 104.03 | -0.793 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Douglas Duell WIN | 350 | C/SA | 11.40 | .052 | 1.374 | 4.175 | 6.566 | 102.35 | 8.649 | 10.701 | 96.01 | -0.699 | -- | .7684 |
| Right | James Marshall | 23 | I/SA | 12.30 | .034 | 1.492 | 4.559 | 7.208 | 92.25 | 9.520 | 11.487 | 114.07 | -0.813 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dennis Bargeron WIN | 204B | F/SA | 11.85 | .030 | 1.444 | 4.380 | 6.909 | 96.73 | 9.115 | 11.095 | 107.33 | -0.755 | -- | .0091 |
| Right | James Roberts | 1578 | G/S | 11.90 | .103 | 1.543 | 4.472 | 6.985 | 97.50 | 9.167 | 11.031 | 120.18 | -0.869 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mattiecase Volkman | 2128 | H/SA | 12.15 | .099 | 1.514 | 4.593 | 7.217 | 93.72 | 9.480 | 11.403 | 116.95 | -0.747 | -- | -- |
| Right | Tony Fagnilli WIN | 338H | FS/AAA | 9.00 | .021 | 1.279 | 3.475 | 5.315 | 133.43 | 6.907 | 8.255 | 166.81 | -0.745 | -- | 3.2262 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Troy Huntzberry | 27 | A/SA | 11.00 | .018 | 1.341 | 4.086 | 6.394 | 105.93 | 8.407 | 10.241 | 116.78 | -0.759 | -- | -- |
| Right | John Gray WIN | 1109 | AA/SA | 10.70 | .043 | 1.313 | 3.933 | 6.183 | 108.70 | 8.142 | 9.809 | 134.63 | -0.891 | -- | .4072 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Foley | 8 | FS/D | 10.60 | .027 | 1.315 | 3.952 | 6.202 | 108.62 | 8.162 | 9.827 | 135.17 | -0.773 | -- | -- |
| Right | Lenny Lottig WIN | L177 | FS/B | 10.00 | .032 | 1.256 | 3.712 | 5.795 | 117.50 | 7.606 | 9.141 | 146.81 | -0.859 | -- | .6812 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Julie Biermann | 3922 | D/SA | 11.55 | .016 | 1.374 | 4.190 | 6.607 | 101.18 | 8.712 | 10.512 | 124.63 | -1.038 | -- | -- |
| Right | Nicholas Barsamian WIN | 1514 | C/SA | 11.40 | .060 | 1.425 | 4.217 | 6.608 | 102.23 | 8.690 | 10.466 | 126.26 | -0.934 | -- | .0022 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frederick Rowntree | 2500 | F/SA | 11.85 | .237 | 1.419 | 4.321 | 6.847 | 96.71 | 9.056 | 10.951 | 118.18 | -0.899 | -- | -- |
| Right | Anthony Bongiovanni WIN | 1759 | FS/A | 9.70 | .050 | 1.259 | 3.610 | 5.567 | 125.72 | 7.257 | 8.806 | 134.73 | -0.894 | -- | 2.3328 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Latino WIN | 4520 | C/SA | 11.40 | .024 | 1.376 | 4.257 | 6.701 | 100.18 | 8.813 | 10.615 | 125.60 | -0.785 | -- | .4417 |
| Right | Sal Damico | 2690 | E/SA | 11.70 | .077 | 1.482 | 4.425 | 6.955 | 96.85 | 9.146 | 11.003 | 121.14 | -0.697 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joey Shipp | 349J | H/SA | 12.15 | -.006 | 1.452 | 4.419 | 6.988 | 94.95 | 9.234 | 11.150 | 117.09 | -1 | -- | -- |
| Right | James Hidalgo WIN | 2 | E/SA | 11.70 | .005 | 1.400 | 4.308 | 6.788 | 98.88 | 8.942 | 10.776 | 122.51 | -0.924 | -- | .3636 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dwayne Scheitlin WIN | 5526 | A/SA | 11.00 | -.040 | 1.317 | 4.028 | 6.354 | 105.18 | 8.382 | 10.112 | 129.88 | -0.888 | -- | .2803 |
| Right | Jeff Hairrington | 2004 | FS/F | 11.20 | .025 | 1.359 | 4.140 | 6.473 | 106.55 | 8.493 | 10.327 | 113.35 | -0.873 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Adkinson | 286 | FS/C | 10.30 | .057 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jeff Longhany WIN | 2952 | B/SA | 11.25 | .001 | 1.332 | 4.131 | 6.511 | 102.66 | 8.585 | 10.499 | 109.34 | -0.751 | -- | 0.4434 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Moran WIN | 187 | A/SA | 11.00 | .037 | 1.321 | 4.016 | 6.303 | 107.00 | 8.291 | 9.982 | 132.78 | -1.018 | -- | .6780 |
| Right | Austin Alvey | 3618 | C/SA | 11.40 | .010 | 1.417 | 4.284 | 6.741 | 99.82 | 8.872 | 10.687 | 123.76 | -0.713 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Christopher Cepelka | 1974 | E/SA | 11.70 | .038 | 1.424 | 4.315 | 6.806 | 98.26 | 8.982 | 10.850 | 119.73 | -0.85 | -- | -- |
| Right | Brad Plourd WIN | 224 | D/SA | 11.55 | -.008 | 1.384 | 4.222 | 6.670 | 99.85 | 8.810 | 10.645 | 122.01 | -0.905 | -- | .2518 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Timothy Stickles | 1911 | L/SA | 12.70 | .073 | 1.545 | 4.674 | 7.389 | 89.94 | 9.758 | 11.825 | 101.15 | -0.875 | -- | -- |
| Right | Jeffrey Strickland WIN | 2124 | FS/C | 10.30 | .003 | 1.299 | 3.790 | 5.902 | 117.20 | 7.740 | 9.306 | 143.80 | -0.994 | -- | 2.5897 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cody Phillips WIN | 3 | A/SA | 11.00 | .007 | 1.335 | 4.056 | 6.370 | 105.76 | 8.373 | 10.207 | 112.25 | -0.793 | -- | .9339 |
| Right | Kenneth Anderson | 2461 | G/SA | 12.00 | .120 | 1.457 | 4.384 | 6.921 | 96.42 | 9.133 | 11.027 | 118.21 | -0.973 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Bohannon WIN | 337B | B/SA | 11.25 | .014 | 1.340 | 4.134 | 6.505 | 103.09 | 8.569 | 10.481 | 107.13 | -0.769 | -- | .4941 |
| Right | Timothy Fletcher | 1792 | F/SA | 11.85 | -.008 | 1.423 | 4.338 | 6.858 | 97.22 | 9.051 | 10.997 | 109.82 | -0.853 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | t Dr-550y Rd10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | -- | 6 | C/SA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | George Warren W | Roy Caraway |
| Car # | W255 | 2106 |
| Class | E/SA | H/SA |
| Dial In | 11.70 | 12.15 |
| RT | -.025 | .026 |
| 60 FT | 1.427 | 1.450 |
| 330 FT | 4.323 | 4.477 |
| 660 FT | 6.819 | 7.093 |
| 660 MPH | 97.76 | 93.27 |
| 1000 FT | 9.000 | 9.380 |
| ET | 10.862 | 11.342 |
| MPH | 120.53 | 114.07 |
| Ov/Un | -0.838 | -0.808 |
| MOV | -- | -- |
| First | .5318 | -- |
| Lane | left | right |
| Driver | Bob Bender | Caleb McFarland W |
| Car # | 144 | 353 |
| Class | O/SA | A/S |
| Dial In | 13.15 | 10.95 |
| RT | .028 | -.010 |
| 60 FT | 1.659 | 1.415 |
| 330 FT | 4.931 | 4.134 |
| 660 FT | 7.749 | 6.456 |
| 660 MPH | 86.82 | 105.40 |
| 1000 FT | 10.206 | 8.470 |
| ET | 12.309 | 10.182 |
| MPH | 106.66 | 131.18 |
| Ov/Un | -0.841 | -0.768 |
| MOV | -- | -- |
| First | -- | 2.1656 |
| Lane | left | right |
| Driver | Jeffrey Bragg W | Danny Rucker |
| Car # | J202 | 4035 |
| Class | FS/E | F/SA |
| Dial In | 10.95 | 11.85 |
| RT | .085 | .007 |
| 60 FT | 1.386 | 1.493 |
| 330 FT | 4.114 | 4.579 |
| 660 FT | 6.427 | 7.249 |
| 660 MPH | 105.61 | 87.67 |
| 1000 FT | 8.445 | 10.054 |
| ET | 10.158 | 12.884 |
| MPH | 131.46 | 75.52 |
| Ov/Un | -0.792 | 1.034 |
| MOV | -- | -- |
| First | 2.6486 | -- |
| Lane | left | right |
| Driver | Orion Riley | Brett McFarland W |
| Car # | 2552 | 333 |
| Class | I/SA | AA/S |
| Dial In | 12.30 | 10.70 |
| RT | .043 | -.090 |
| 60 FT | 1.485 | 1.348 |
| 330 FT | 4.507 | 3.973 |
| 660 FT | 7.128 | 6.208 |
| 660 MPH | 93.15 | 109.91 |
| 1000 FT | 9.424 | 8.145 |
| ET | 11.398 | 9.802 |
| MPH | 113.52 | 135.27 |
| Ov/Un | -0.902 | -0.898 |
| MOV | -- | -- |
| First | -- | 1.7295 |
| Lane | left | right |
| Driver | Tommy Turner | Jamey Picht W |
| Car # | 3074 | 58 |
| Class | J/S | F/SA |
| Dial In | 12.35 | 11.85 |
| RT | .006 | .009 |
| 60 FT | 1.532 | 1.430 |
| 330 FT | 4.600 | 4.353 |
| 660 FT | 7.226 | 6.860 |
| 660 MPH | 93.19 | 97.55 |
| 1000 FT | 9.513 | 9.050 |
| ET | 11.545 | 10.985 |
| MPH | 104.42 | 108.07 |
| Ov/Un | -0.805 | -0.865 |
| MOV | -- | -- |
| First | -- | .5573 |
| Lane | left | right |
| Driver | Charles Weber W | McNeal Freeman |
| Car # | 1968 | 2586 |
| Class | F/SA | V/SA |
| Dial In | 11.85 | 15.50 |
| RT | .027 | -.008 |
| 60 FT | 1.471 | 1.887 |
| 330 FT | 4.460 | 5.850 |
| 660 FT | 7.031 | 9.265 |
| 660 MPH | 95.10 | 71.52 |
| 1000 FT | 9.271 | 12.244 |
| ET | 11.177 | 14.910 |
| MPH | 117.87 | 79.13 |
| Ov/Un | -0.673 | -0.59 |
| MOV | -- | -- |
| First | 3.6981 | -- |
| Lane | left | right |
| Driver | Brenda Grubbs | Ralph Porpora W |
| Car # | 2020 | 1308 |
| Class | AA/SA | E/SA |
| Dial In | 10.70 | 11.70 |
| RT | LB3A | .085 |
| 60 FT | 6.448 | 1.401 |
| 330 FT | 12.572 | 4.293 |
| 660 FT | 17.357 | 6.766 |
| 660 MPH | 51.53 | 99.22 |
| 1000 FT | 21.510 | 8.908 |
| ET | 25.127 | 10.733 |
| MPH | 61.70 | 123.09 |
| Ov/Un | 14.427 | -0.967 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Robert Draughon W | Wallace Dent |
| Car # | 2917 | 1128 |
| Class | B/S | E/SA |
| Dial In | 11.20 | 11.70 |
| RT | .047 | -- |
| 60 FT | 1.504 | -- |
| 330 FT | 4.316 | -- |
| 660 FT | 6.684 | -- |
| 660 MPH | 103.67 | -- |
| 1000 FT | 8.734 | -- |
| ET | 10.481 | -- |
| MPH | 128.27 | -- |
| Ov/Un | -0.719 | -- |
| MOV | -- | -- |
| First | 0.4435 | -- |
| Lane | left | right |
| Driver | Bryan Dixon W | Christopher Epps |
| Car # | 511 | 1888 |
| Class | FS/E | C/SA |
| Dial In | 10.95 | 11.40 |
| RT | -.053 | -.072 |
| 60 FT | 1.398 | 1.373 |
| 330 FT | 4.149 | 4.237 |
| 660 FT | 6.461 | 6.686 |
| 660 MPH | 106.16 | 99.97 |
| 1000 FT | 8.463 | 8.814 |
| ET | 10.164 | 10.616 |
| MPH | 132.40 | 124.91 |
| Ov/Un | -0.786 | -0.784 |
| MOV | -- | -- |
| First | .4335 | -- |
| Lane | left | right |
| Driver | Jay Storey W | Randy Wilkes |
| Car # | 5388 | 3220 |
| Class | FS/B | AA/SA |
| Dial In | 10.00 | 10.70 |
| RT | .024 | .043 |
| 60 FT | 1.241 | 1.276 |
| 330 FT | 3.695 | 3.958 |
| 660 FT | 5.777 | 6.224 |
| 660 MPH | 117.70 | 108.06 |
| 1000 FT | 7.579 | 8.191 |
| ET | 9.117 | 9.862 |
| MPH | 146.89 | 134.58 |
| Ov/Un | -0.883 | -0.838 |
| MOV | -- | -- |
| First | .7643 | -- |
| Lane | left | right |
| Driver | Robbie Butler W | Bruce Kastle |
| Car # | 26 | 3382 |
| Class | B/SA | H/SA |
| Dial In | 11.25 | 12.15 |
| RT | .053 | .084 |
| 60 FT | 1.380 | 1.566 |
| 330 FT | 4.256 | 4.643 |
| 660 FT | 6.681 | 7.266 |
| 660 MPH | 101.34 | 93.34 |
| 1000 FT | 8.773 | 9.547 |
| ET | 10.544 | 11.486 |
| MPH | 127.14 | 115.81 |
| Ov/Un | -0.706 | -0.664 |
| MOV | -- | -- |
| First | .9732 | -- |
| Lane | left | right |
| Driver | Matt Rover W | James Schaechter |
| Car # | 1406 | 3163 |
| Class | B/SA | F/S |
| Dial In | 11.25 | 11.80 |
| RT | .003 | .116 |
| 60 FT | 1.350 | 1.545 |
| 330 FT | 4.080 | 4.454 |
| 660 FT | 6.443 | 6.936 |
| 660 MPH | 103.54 | 98.66 |
| 1000 FT | 8.506 | 9.100 |
| ET | 10.269 | 10.997 |
| MPH | 127.26 | 112.79 |
| Ov/Un | -0.981 | -0.803 |
| MOV | -- | -- |
| First | .8411 | -- |
| Lane | left | right |
| Driver | Barry Parker W | Thomas Baker |
| Car # | 1614 | 1272 |
| Class | A/SA | D/SA |
| Dial In | 11.00 | 11.55 |
| RT | .031 | .024 |
| 60 FT | 1.315 | 1.421 |
| 330 FT | 3.995 | 4.284 |
| 660 FT | 6.298 | 6.760 |
| 660 MPH | 106.24 | 98.61 |
| 1000 FT | 8.306 | 8.925 |
| ET | 10.073 | 10.772 |
| MPH | 120.94 | 121.38 |
| Ov/Un | -0.927 | -0.778 |
| MOV | -- | -- |
| First | .6929 | -- |
| Lane | left | right |
| Driver | Terry Hembree | Joseph Santangelo W |
| Car # | 2962 | 1778 |
| Class | E/SA | B/SA |
| Dial In | 11.70 | 11.25 |
| RT | .059 | -.010 |
| 60 FT | 1.463 | 1.390 |
| 330 FT | 4.393 | 4.162 |
| 660 FT | 6.920 | 6.548 |
| 660 MPH | 96.54 | 102.63 |
| 1000 FT | 9.132 | 8.623 |
| ET | 11.022 | 10.447 |
| MPH | 118.83 | 115.72 |
| Ov/Un | -0.678 | -0.803 |
| MOV | -- | -- |
| First | -- | .6440 |
| Lane | left | right |
| Driver | Eddie Longhany W | Jimmy Hidalgo |
| Car # | 2892 | 4860 |
| Class | B/SA | F/SA |
| Dial In | 11.25 | 11.85 |
| RT | .065 | .002 |
| 60 FT | 1.394 | 1.441 |
| 330 FT | 4.163 | 4.412 |
| 660 FT | 6.531 | 6.934 |
| 660 MPH | 103.23 | 97.01 |
| 1000 FT | 8.595 | 9.128 |
| ET | 10.374 | 10.988 |
| MPH | 122.68 | 120.90 |
| Ov/Un | -0.876 | -0.862 |
| MOV | -- | -- |
| First | .5517 | -- |
| Lane | left | right |
| Driver | Raymond Skipper W | Tim Barrett |
| Car # | 1364 | 1925 |
| Class | B/SA | F/SA |
| Dial In | 11.25 | 11.85 |
| RT | .071 | -.007 |
| 60 FT | 1.349 | 1.429 |
| 330 FT | 4.192 | 4.361 |
| 660 FT | 6.621 | 6.898 |
| 660 MPH | 100.68 | 96.11 |
| 1000 FT | 8.732 | 9.121 |
| ET | 10.524 | 11.022 |
| MPH | 125.48 | 118.00 |
| Ov/Un | -0.726 | -0.828 |
| MOV | -- | -- |
| First | .4207 | -- |
| Lane | left | right |
| Driver | Ronald Urquhart W | Shane Oakes |
| Car # | 1151 | 11 |
| Class | E/SA | G/SA |
| Dial In | 11.70 | 12.00 |
| RT | -.070 | .037 |
| 60 FT | 1.416 | 1.471 |
| 330 FT | 4.288 | 4.425 |
| 660 FT | 6.772 | 6.963 |
| 660 MPH | 98.36 | 96.28 |
| 1000 FT | 8.943 | 9.178 |
| ET | 10.799 | 11.207 |
| MPH | 120.81 | 104.03 |
| Ov/Un | -0.901 | -0.793 |
| MOV | -- | -- |
| First | .5156 | -- |
| Lane | left | right |
| Driver | Douglas Duell W | James Marshall |
| Car # | 350 | 23 |
| Class | C/SA | I/SA |
| Dial In | 11.40 | 12.30 |
| RT | .052 | .034 |
| 60 FT | 1.374 | 1.492 |
| 330 FT | 4.175 | 4.559 |
| 660 FT | 6.566 | 7.208 |
| 660 MPH | 102.35 | 92.25 |
| 1000 FT | 8.649 | 9.520 |
| ET | 10.701 | 11.487 |
| MPH | 96.01 | 114.07 |
| Ov/Un | -0.699 | -0.813 |
| MOV | -- | -- |
| First | .7684 | -- |
| Lane | left | right |
| Driver | Dennis Bargeron W | James Roberts |
| Car # | 204B | 1578 |
| Class | F/SA | G/S |
| Dial In | 11.85 | 11.90 |
| RT | .030 | .103 |
| 60 FT | 1.444 | 1.543 |
| 330 FT | 4.380 | 4.472 |
| 660 FT | 6.909 | 6.985 |
