
Divisional Race: D7 on Apr 16, 2025
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Jack Foshee | 7591 | H/SA | 12.36 | 11.297 | -1.063 |
| 02 | Buddy Jensen | 706 | H/SA | 12.36 | 11.411 | -0.949 |
| 03 | Brent Calvert | 728 | FS/A | 9.86 | 8.918 | -0.942 |
| 04 | Leo Glasbrenner | 7155 | FS/D | 10.78 | 9.850 | -0.93 |
| 05 | Steven Wann | 7980 | AA/SA | 10.88 | 9.956 | -0.924 |
| 06 | Brett Saurbaugh | 3082 | A/S | 11.13 | 10.210 | -0.92 |
| 07 | Chuck Echmalian | 779 | G/SA | 12.20 | 11.282 | -0.918 |
| 08 | Jeffrey Johnson | 5775 | D/SA | 11.74 | 10.826 | -0.914 |
| 09 | Jared Jordan | 9 | B/SA | 11.44 | 10.541 | -0.899 |
| 10 | Richard Ariotti | 733 | F/SA | 12.05 | 11.195 | -0.855 |
| 11 | Mitch Kight | 2426 | F/SA | 12.05 | 11.210 | -0.84 |
| 12 | Bryan Heath | 5676 | B/SA | 11.44 | 10.602 | -0.838 |
| 13 | Robert Pond | 7410 | AA/SA | 10.88 | 10.044 | -0.836 |
| 14 | Michael Cotten | 4688 | F/SA | 12.05 | 11.215 | -0.835 |
| 15 | Dwight Machael | 737 | B/SA | 11.44 | 10.607 | -0.833 |
| 16 | Diane Burton | 5800 | E/SA | 11.90 | 11.091 | -0.809 |
| 17 | Darin Grossi | 7050 | A/SA | 11.19 | 10.382 | -0.808 |
| 18 | Gerald Stein | 7025 | D/SA | 11.74 | 10.936 | -0.804 |
| 19 | Pete Lanciers | 7801 | F/SA | 12.05 | 11.250 | -0.8 |
| 20 | Cal Method | 611 | H/SA | 12.36 | 11.560 | -0.8 |
| 21 | Jon Percy | 6413 | FS/D | 10.78 | 9.988 | -0.792 |
| 22 | Scott Burton | 5009 | FS/D | 10.78 | 9.990 | -0.79 |
| 23 | Chris Hall | J712 | B/SA | 11.44 | 10.652 | -0.788 |
| 24 | Paul Wong | 7784 | C/SA | 11.59 | 10.809 | -0.781 |
| 25 | Will Kelly | 6383 | G/SA | 12.20 | 11.420 | -0.78 |
| 26 | Debbie Hewes | 7961 | D/SA | 11.74 | 10.965 | -0.775 |
| 27 | Tim Barrett | 1925 | F/SA | 12.05 | 11.282 | -0.768 |
| 28 | Daniel Jeska | 5006 | M/SA | 13.07 | 12.306 | -0.764 |
| 29 | James Beuthel | 76 | F/SA | 12.05 | 11.286 | -0.764 |
| 30 | C W Hoefer | 73 | G/SA | 12.20 | 11.439 | -0.761 |
| 31 | Steve Hahn | 621 | B/SA | 11.44 | 10.681 | -0.759 |
| 32 | Dwayne Scheitlin | 5526 | A/SA | 11.19 | 10.432 | -0.758 |
| 33 | Paul Calvert | F723 | U/SA | 15.10 | 14.354 | -0.746 |
| 34 | Tommy Gaynor | 6711 | B/SA | 11.44 | 10.701 | -0.739 |
| 35 | Don Keen | 74 | C/S | 11.54 | 10.803 | -0.737 |
| 36 | Brad Burton | 64 | D/SA | 11.74 | 11.009 | -0.731 |
| 37 | Thomas O`Loughlin | 1559 | F/SA | 12.05 | 11.321 | -0.729 |
| 38 | Sante Grossi | 7158 | C/SA | 11.59 | 10.861 | -0.729 |
| 39 | Jon Irving | 7411 | D/SA | 11.74 | 11.018 | -0.722 |
| 40 | Tony Marconi | 7341 | E/SA | 11.90 | 11.187 | -0.713 |
| 41 | Cyrus Bidwell | 5519 | D/S | 11.69 | 10.986 | -0.704 |
| 42 | David Mcgaugh | 5101 | J/SA | 12.66 | 11.958 | -0.702 |
| 43 | Parker Theobald | 7 | C/SA | 11.59 | 10.888 | -0.702 |
| 44 | Gary Emmons | 4403 | FS/A | 9.86 | 9.163 | -0.697 |
| 45 | Joe Sorensen | 1 | F/SA | 12.05 | 11.353 | -0.697 |
| 46 | Bill Riddle | 7952 | I/SA | 12.51 | 11.818 | -0.692 |
| 47 | Denny Sanders | 7970 | B/S | 11.39 | 10.707 | -0.683 |
| 48 | Shelby Williams | 715W | D/SA | 11.74 | 11.059 | -0.681 |
| 49 | Chad Langdon | 706C | G/SA | 12.20 | 11.527 | -0.673 |
| 50 | Michael Williams | 7670 | C/SA | 11.59 | 10.919 | -0.671 |
| 51 | Justin Lamb | 7474 | FS/C | 10.47 | 9.799 | -0.671 |
| 52 | Norman Warling | 5020 | F/SA | 12.05 | 11.380 | -0.67 |
| 53 | Jimmy Defrank | 778 | A/SA | 11.19 | 10.528 | -0.662 |
| 54 | Rod Keeney | 7705 | H/SA | 12.36 | 11.723 | -0.637 |
| 55 | Ethan Heil | 706X | F/SA | 12.05 | 11.422 | -0.628 |
| 56 | Richard Pauley | 7593 | C/SA | 11.59 | 10.972 | -0.618 |
| 57 | Bob Bender | 144 | O/SA | 13.37 | 12.754 | -0.616 |
| 58 | Jeff Adkinson | 286 | FS/B | 10.17 | 9.556 | -0.614 |
| 59 | Nanette Stein | 7022 | O/SA | 13.37 | 12.765 | -0.605 |
| 60 | J Gale | 6305 | I/SA | 12.51 | 11.914 | -0.596 |
| 61 | Andy Kimball | 7897 | E/S | 11.85 | 11.261 | -0.589 |
| 62 | Randy Chen | 784 | B/SA | 11.44 | 10.882 | -0.558 |
| 63 | Alex Armanino | 785A | F/SA | 12.05 | 11.507 | -0.543 |
| 64 | Jack Swanson | J754 | M/SA | 13.07 | 12.531 | -0.539 |
| 65 | Chris Ashley | 7881 | I/SA | 12.51 | 11.982 | -0.528 |
| 66 | John Irving | 741 | N/SA | 13.22 | 12.770 | -0.45 |
| 67 | Randy Gregg | 7011 | D/SA | 11.74 | 11.297 | -0.443 |
| 68 | Michael Graham | 7702 | FS/E | 11.13 | 10.695 | -0.435 |
| 69 | Mike Rezny | 5119 | FS/D | 10.78 | 10.347 | -0.433 |
| 70 | Clifton Hanson | 7931 | AA/SA | 10.88 | 10.448 | -0.432 |
| 71 | Paul Haszlauer | 7019 | Q/SA | 14.03 | 13.692 | -0.338 |
| 72 | Greg Krause | 569 | AAA/SA | 10.57 | 10.302 | -0.268 |
| 73 | Gary Lucier | 7832 | EF/S | 17.75 | 17.509 | -0.241 |
| 74 | Shane Cherry | 7509 | D/SA | 11.74 | 11.536 | -0.204 |
| 75 | Barry Pollard | 5702 | H/SA | 12.36 | 12.197 | -0.163 |
| 76 | Daniel Crosson | 713 | F/SA | 12.05 | 11.914 | -0.136 |
| 77 | Robert Beals | 7244 | Q/SA | 14.03 | 13.913 | -0.117 |
| 78 | Mike Johnston | 727 | FS/D | 10.78 | 10.692 | -0.088 |
| 79 | Alvin Williamson | 7015 | E/SA | 11.90 | 11.956 | 0.056 |
| 80 | Tod Haste | 6111 | B/SA | 11.44 | 11.501 | 0.061 |
| 81 | John Mccarthy | 3609 | Q/SA | 14.03 | 14.235 | 0.205 |
| 82 | George Garbiso | 785G | C/SA | 11.59 | 11.962 | 0.372 |
| 83 | Larry Mclanahan | 603 | FS/AA | 9.56 | 12.252 | 2.692 |
| 84 | Justin Hutto | 10 | AA/SA | 10.127 | 10.127 |




















