
Divisional Race: D4 on Mar 12, 2025
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Wes Neely | 4422 | J/SA | 11.71 | LB 3rd | -- | -- | -- | -- | -- | 64.999 | 0.69 | 53.289 | -- | -- |
| Right | Jimmy Hidalgo WIN | 4860 | F/SA | 11.12 | 0.064 | 1.452 | 4.455 | 6.998 | 96.34 | 9.213 | 11.092 | 120.00 | -0.028 | LB 3rd | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ron Browning WIN | 407 | L/SA | 11.87 | 0.034 | 1.557 | 4.758 | 7.509 | 89.29 | 9.912 | 12.175 | 91.89 | 0.305 | 2.073 | -- |
| Right | Rylie Trumble | 4985 | AA/SA | 9.80 | -0.031 | 1.315 | 3.933 | 6.573 | 83.12 | 9.432 | 12.243 | 76.88 | 2.443 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Anthony Bongiovanni WIN | 1759 | FS/A | 9.70 | 0.027 | 1.263 | 3.608 | 5.569 | 125.47 | 7.268 | 8.712 | 155.73 | -0.988 | 0.045 | -- |
| Right | Jeff Hefler | 423 | FS/A | 9.70 | 0.063 | 1.278 | 3.618 | 5.582 | 125.18 | 7.282 | 8.721 | 157.78 | -0.979 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Wes Neely | 4422 | J/SA | 11.71 | 0.037 | 1.540 | 4.682 | 7.377 | 90.98 | 9.723 | 11.725 | 112.28 | 0.015 | -- | -- |
| Right | Jimmy Hidalgo WIN | 4860 | F/SA | 11.11 | 0.013 | 1.457 | 4.468 | 7.028 | 95.79 | 9.253 | 11.143 | 118.65 | 0.033 | 0.006 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Wes Neely | Jimmy Hidalgo W |
| Car # | 4422 | 4860 |
| Class | J/SA | F/SA |
| Dial In | 11.71 | 11.12 |
| RT | LB 3rd | 0.064 |
| 60 FT | -- | 1.452 |
| 330 FT | -- | 4.455 |
| 660 FT | -- | 6.998 |
| 660 MPH | -- | 96.34 |
| 1000 FT | -- | 9.213 |
| ET | 64.999 | 11.092 |
| MPH | 0.69 | 120.00 |
| Ov/Un | 53.289 | -0.028 |
| MOV | -- | LB 3rd |
| First | -- | -- |
| Lane | left | right |
| Driver | Ron Browning W | Rylie Trumble |
| Car # | 407 | 4985 |
| Class | L/SA | AA/SA |
| Dial In | 11.87 | 9.80 |
| RT | 0.034 | -0.031 |
| 60 FT | 1.557 | 1.315 |
| 330 FT | 4.758 | 3.933 |
| 660 FT | 7.509 | 6.573 |
| 660 MPH | 89.29 | 83.12 |
| 1000 FT | 9.912 | 9.432 |
| ET | 12.175 | 12.243 |
| MPH | 91.89 | 76.88 |
| Ov/Un | 0.305 | 2.443 |
| MOV | 2.073 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Anthony Bongiovanni W | Jeff Hefler |
| Car # | 1759 | 423 |
| Class | FS/A | FS/A |
| Dial In | 9.70 | 9.70 |
| RT | 0.027 | 0.063 |
| 60 FT | 1.263 | 1.278 |
| 330 FT | 3.608 | 3.618 |
| 660 FT | 5.569 | 5.582 |
| 660 MPH | 125.47 | 125.18 |
| 1000 FT | 7.268 | 7.282 |
| ET | 8.712 | 8.721 |
| MPH | 155.73 | 157.78 |
| Ov/Un | -0.988 | -0.979 |
| MOV | 0.045 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Wes Neely | Jimmy Hidalgo W |
| Car # | 4422 | 4860 |
| Class | J/SA | F/SA |
| Dial In | 11.71 | 11.11 |
| RT | 0.037 | 0.013 |
| 60 FT | 1.540 | 1.457 |
| 330 FT | 4.682 | 4.468 |
| 660 FT | 7.377 | 7.028 |
| 660 MPH | 90.98 | 95.79 |
| 1000 FT | 9.723 | 9.253 |
| ET | 11.725 | 11.143 |
| MPH | 112.28 | 118.65 |
| Ov/Un | 0.015 | 0.033 |
| MOV | -- | 0.006 |
| First | -- | -- |




















