
Divisional Race: D3 on Apr 11, 2025
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Robert Holmes | 3040 | K/SA | 12.65 | 11.225 | -1.425 |
| 02 | Rusty Hall | 4783 | K/S | 12.55 | 11.290 | -1.26 |
| 03 | Clarence Harding | V314 | FS/C | 10.30 | 9.125 | -1.175 |
| 04 | Tom Gillam | 3635 | D/S | 11.50 | 10.377 | -1.123 |
| 05 | Travis Morgan | 3336 | L/SA | 12.70 | 11.587 | -1.113 |
| 06 | David Walther | 3113 | F/S | 11.80 | 10.696 | -1.104 |
| 07 | Ricky Stephens | 2122 | K/SA | 12.65 | 11.568 | -1.082 |
| 08 | Matthew Hartman | 301H | FS/B | 10.00 | 8.926 | -1.074 |
| 09 | Scott Klingler | 306 | FS/F | 11.20 | 10.129 | -1.071 |
| 10 | Marissa Hammond | 3093 | H/SA | 12.15 | 11.084 | -1.066 |
| 11 | Caleb Mcfarland | 353 | A/S | 10.95 | 9.896 | -1.054 |
| 12 | Robert Michael | 3240 | K/SA | 12.65 | 11.605 | -1.045 |
| 13 | Darrell Steiger | 3393 | E/SA | 11.70 | 10.685 | -1.015 |
| 14 | William Sempsrott | 3608 | G/S | 11.90 | 10.954 | -0.946 |
| 15 | Chris Ustler | 3314 | K/SA | 12.65 | 11.707 | -0.943 |
| 16 | William Foder | 3251 | C/SA | 11.40 | 10.473 | -0.927 |
| 17 | Jacob Decker | 313B | A/S | 10.95 | 10.031 | -0.919 |
| 18 | Bobby Lundholm | 3516 | H/SA | 12.15 | 11.249 | -0.901 |
| 19 | Ellis A. Buth | 3659 | W/S | 16.40 | 15.502 | -0.898 |
| 20 | Brett Mcfarland | 333 | AA/S | 10.70 | 9.857 | -0.843 |
| 21 | Dennis Hillman | 368 | I/S | 12.20 | 11.370 | -0.83 |
| 22 | Timothy Weinzapfel | 3355 | R/S | 13.95 | 13.130 | -0.82 |
| 23 | Jerry Greenham | 3030 | E/S | 11.65 | 10.874 | -0.776 |
| 24 | Vic Holley | 305 | I/SA | 12.30 | 11.561 | -0.739 |
| 25 | Jake Howard | 37 | E/SA | 11.70 | 10.964 | -0.736 |
| 26 | Ellis V. Buth | 3655 | DF/S | 16.50 | 15.840 | -0.66 |
| 27 | Bruce Boyle | B354 | I/SA | 12.30 | 11.642 | -0.658 |
| 28 | Rodney Kaekel | 3839 | D/SA | 11.55 | 10.894 | -0.656 |
| 29 | Mike Mc Ginley | 3384 | I/SA | 12.30 | 11.651 | -0.649 |
| 30 | Rick Winchester | 3277 | I/SA | 12.30 | 11.659 | -0.641 |
| 31 | Jesse Fritts | 325F | FS/E | 10.95 | 10.328 | -0.622 |
| 32 | Jon Herche | 3141 | K/SA | 12.65 | 12.043 | -0.607 |
| 33 | Donald Turk | 3343 | F/SA | 11.85 | 11.299 | -0.551 |
| 34 | Andrew Fidler | 306L | C/S | 11.35 | 11.051 | -0.299 |
| 35 | Gene Jordan | 2561 | AAA/SA | 10.40 | 10.117 | -0.283 |
| 36 | Rosalyn Gresens | 3004 | N/S | 12.95 | 15.974 | 3.024 |
| 37 | Frederick Elsass | 3603 | U/SA | 13.818 | 13.818 |




















