
Summit Racing Equipment NHRA Nationals
- Jun 26-29, 2025
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Matthew Antrobius | 39 | H/SA | 12.15 | 11.144 | -1.006 |
| 02 | Patrick Downing | 3569 | FS/I | 11.65 | 10.743 | -0.907 |
| 03 | Kevin Mitchell | 336 | FS/B | 10.00 | 9.156 | -0.844 |
| 04 | Mike Delahanty | 3807 | A/SA | 11.00 | 10.171 | -0.829 |
| 05 | Corkey Welfel | 2030 | H/SA | 12.15 | 11.326 | -0.824 |
| 06 | Brina Splingaire | 34 | FS/B | 10.00 | 9.176 | -0.824 |
| 07 | Marion Stephenson | 28 | FS/D | 10.60 | 9.786 | -0.814 |
| 08 | Anne Candies | 4313 | L/SA | 12.70 | 11.892 | -0.808 |
| 09 | Lenny Lottig | L177 | FS/B | 10.00 | 9.208 | -0.792 |
| 10 | Nick Reiter | 29 | F/SA | 11.85 | 11.061 | -0.789 |
| 11 | Ed Mccormick | 3069 | G/SA | 12.00 | 11.217 | -0.783 |
| 12 | Julie Biermann | 3922 | D/SA | 11.55 | 10.791 | -0.759 |
| 13 | Katie Sepanek | 14 | I/SA | 12.30 | 11.556 | -0.744 |
| 14 | Cody Herron | 3310 | FS/B | 10.00 | 9.265 | -0.735 |
| 15 | Howie Smith | 1039 | M/SA | 12.85 | 12.122 | -0.728 |
| 16 | Joey Shipp | 349J | H/SA | 12.15 | 11.422 | -0.728 |
| 17 | Cliff Hynson | C166 | FS/B | 10.00 | 9.273 | -0.727 |
| 18 | Brenda Grubbs | 2020 | AA/SA | 10.70 | 9.976 | -0.724 |
| 19 | Kyle Pawuk | 387K | FS/B | 10.00 | 9.276 | -0.724 |
| 20 | Tom Reese | 3241 | O/SA | 13.15 | 12.431 | -0.719 |
| 21 | Ken Whitcher | 320 | F/SA | 11.85 | 11.135 | -0.715 |
| 22 | Joshua Eastburn | 19 | D/SA | 11.55 | 10.835 | -0.715 |
| 23 | Robert Holmes | 3040 | L/SA | 12.70 | 11.988 | -0.712 |
| 24 | James Marshall | 23 | G/SA | 12.00 | 11.293 | -0.707 |
| 25 | Michael Roock | 3572 | M/SA | 12.85 | 12.144 | -0.706 |
| 26 | Ellis V. Buth | 3655 | N/SA | 13.00 | 12.298 | -0.702 |
| 27 | Joseph Santangelo | 1778 | B/SA | 11.25 | 10.570 | -0.68 |
| 28 | Joshua Decker | 6 | C/SA | 11.40 | 10.723 | -0.677 |
| 29 | Brent Darroch | 1274 | B/S | 11.20 | 10.527 | -0.673 |
| 30 | Douglas Duell | 350 | C/SA | 11.40 | 10.732 | -0.668 |
| 31 | Bruce Kastle | 3382 | G/SA | 12.00 | 11.336 | -0.664 |
| 32 | Randall Butter | 1723 | FS/D | 10.60 | 9.938 | -0.662 |
| 33 | Tim Barrett | 1925 | F/SA | 11.85 | 11.192 | -0.658 |
| 34 | Steven Dziorny | 317 | K/SA | 12.65 | 11.994 | -0.656 |
| 35 | Shane Oakes | 11 | FS/C | 10.30 | 9.646 | -0.654 |
| 36 | Randi Butner | 339L | D/SA | 11.55 | 10.898 | -0.652 |
| 37 | Brett Mcfarland | 333 | AA/S | 10.70 | 10.065 | -0.635 |
| 38 | Joseph Martens | 3969 | AA/S | 10.70 | 10.078 | -0.622 |
| 39 | Paul Candies | 4312 | FS/D | 10.60 | 9.988 | -0.612 |
| 40 | Randy Wilkes | 3220 | AA/SA | 10.70 | 10.116 | -0.584 |
| 41 | Caleb McFarland | 353 | A/S | 10.95 | 10.366 | -0.584 |
| 42 | Tc Morris | 313Y | E/SA | 11.70 | 11.149 | -0.551 |
| 43 | Derrick Wyche | 3426 | F/SA | 11.85 | 11.337 | -0.513 |
| 44 | Rachelle Thibert | 5033 | K/SA | 12.65 | 12.154 | -0.496 |
| 45 | Mike Welfel | 2035 | F/S | 11.80 | 11.318 | -0.482 |
| 46 | Travis Buth | 5 | N/SA | 13.00 | 12.632 | -0.368 |
| 47 | Bob Bender | 144 | O/SA | 13.15 | 12.782 | -0.368 |
| 48 | Ryan Rudrick | 3174 | D/SA | 11.55 | 11.199 | -0.351 |
| 49 | James Reed | 3009 | FS/A | 9.70 | 9.355 | -0.345 |
| 50 | Trey Payne | 24 | J/SA | 12.45 | 27.910 | 15.46 |




















