
Summit Racing Equipment NHRA Nationals
- Jun 26-29, 2025
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Matt Smith | 2 | 6.816 | 200.86 |
| 02 | Gaige Herrera | 1 | 6.820 | 199.11 |
| 03 | John Hall | 7 | 6.832 | 199.35 |
| 04 | Angie Smith | 4 | 6.839 | 198.32 |
| 05 | Richard Gadson | 23 | 6.853 | 197.28 |
| 06 | Ron Tornow | 1138 | 6.862 | 197.62 |
| 07 | Jianna Evaristo | 8 | 6.886 | 197.33 |
| 08 | Steve Johnson | 9 | 6.891 | 195.05 |
| 09 | Marc Ingwersen | 370 | 6.901 | 192.99 |
| 10 | Chase Van Sant | 6 | 6.922 | 195.76 |
| 11 | Chris Bostick | 10 | 6.970 | 193.32 |
| 12 | Wesley Wells | 371 | 7.233 | 183.69 |
| 13 | Odolph Daniels | 363 | 7.336 | 182.85 |




















