
PlayNHRA Virginia Nationals
- Jun 21-23, 2024
- Virginia Motorsports Park
- 8018 Boydton Plank Road North Dinwiddie, VA 23803
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Troy Huntzberry | 29 | SS/IA | 10.70 | 9.619 | -1.081 |
| 02 | Herbert Null | 177 | SS/JA | 11.00 | 10.052 | -0.948 |
| 03 | Jeremy Holmes | 26 | SS/IA | 10.70 | 9.769 | -0.931 |
| 04 | Philip Lankford | 173L | FSS/E | 10.05 | 9.124 | -0.926 |
| 05 | Don Shuford | 25 | GT/MA | 11.20 | 10.329 | -0.871 |
| 06 | Kenneth Horne | 2701 | GT/JA | 10.80 | 9.929 | -0.871 |
| 07 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.532 | -0.868 |
| 08 | Jeff Adkinson | 24 | FSS/F | 10.20 | 9.348 | -0.852 |
| 09 | Anthony Bongiovanni | 1759 | FSS/C | 9.65 | 8.818 | -0.832 |
| 10 | Gregory Porter | 1972 | GT/GA | 10.40 | 9.571 | -0.829 |
| 11 | Ronald Huntzberry | 1949 | GT/HA | 10.50 | 9.689 | -0.811 |
| 12 | Bob Cupp | 1324 | SS/KA | 11.25 | 10.441 | -0.809 |
| 13 | Joe Tysinger | 2619 | GT/NA | 11.30 | 10.503 | -0.797 |
| 14 | Shane Oakes | 1986 | SS/HA | 10.60 | 9.804 | -0.796 |
| 15 | Joseph Wright | 1229 | SS/HA | 10.60 | 9.821 | -0.779 |
| 16 | Robert Bagley | 1325 | SS/MA | 11.85 | 11.079 | -0.771 |
| 17 | Kevin Clark | 1416 | GT/NA | 11.30 | 10.532 | -0.768 |
| 18 | Byron Worner | 14 | SS/IA | 10.70 | 9.941 | -0.759 |
| 19 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.513 | -0.737 |
| 20 | David Thomas | 1005 | FSS/E | 10.05 | 9.320 | -0.73 |
| 21 | Bryan Worner | 4 | GT/JA | 10.80 | 10.101 | -0.699 |
| 22 | Caleb Mcfarland | 3353 | FGT/G | 10.20 | 9.504 | -0.696 |
| 23 | Charles Cockerham | 139 | SS/CS | 10.30 | 9.612 | -0.688 |
| 24 | Kent Hanley | 1481 | GT/EA | 10.10 | 9.458 | -0.642 |
| 25 | John Kurzenberger | 1872 | FSS/F | 10.20 | 9.565 | -0.635 |
| 26 | Edward Longhany | 2910 | FGT/J | 10.60 | 9.972 | -0.628 |
| 27 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.782 | -0.618 |
| 28 | Andrew Collins | A226 | FSS/B | 9.20 | 8.588 | -0.612 |
| 29 | Monty Bogan | 6 | SS/BS | 9.65 | 9.061 | -0.589 |
| 30 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 9.047 | -0.553 |
| 31 | Joseph Lisa | 16 | GT/IA | 10.65 | 10.129 | -0.521 |
| 32 | Kevin Riner | 2959 | SS/JA | 11.00 | 10.534 | -0.466 |
| 33 | Nicholas Chiles | 105C | SS/BS | 9.65 | 9.199 | -0.451 |
| 34 | Brett Mcfarland | 333B | SS/G | 10.45 | 10.104 | -0.346 |
| 35 | Tracy Robbins | 2766 | SS/CM | 9.50 | 9.235 | -0.265 |
| 36 | Duane Eiskant | 1354 | GT/MA | 11.20 | 10.942 | -0.258 |
| 37 | James Fouts | 3683 | SS/NA | 12.15 | 11.909 | -0.241 |
| 38 | Gregory Rowe | 2923 | SS/KA | 11.25 | 11.033 | -0.217 |
| 39 | Dean Mowery | 1578 | GT/HA | 10.50 | 11.373 | 0.873 |
| 40 | Daniel Fletcher | 1781 | FGT/G | 9.696 | 9.696 | |
| 41 | James Williamson | W200 | SS/JA | 11.00 | 26.976 | 15.976 |




















