
Toyota NHRA U.S. Nationals
- Aug 28 - Sep 02, 2024
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Kamron Wright | 409 | 6.236 | 228.54 |
| 02 | Glenn Butcher | 3190 | 6.268 | 223.54 |
| 03 | Darian Boesch | 8 | 6.340 | 225.6 |
| 04 | Vonnie Mills | 1027 | 6.375 | 214.69 |
| 05 | Glenn Wright | 406 | 6.407 | 219.08 |
| 06 | Lester Johnson | 3556 | 6.440 | 229.39 |
| 07 | Jerry Albert | 3211 | 6.504 | 212.56 |
| 08 | Mark Mcdonald | 32 | 6.524 | 212.96 |
| 09 | Belva Brinegar | 3218 | 6.526 | 213.47 |
| 10 | Rich Smith | 31 | 6.530 | 212.53 |
| 11 | Bill Yates | 3015 | 6.540 | 214.28 |
| 12 | Troy Finner | 3542 | 6.583 | 210.83 |
| 13 | Stephen Brinegar | 344A | 6.591 | 209.36 |
| 14 | Curt Fredrich | 5167 | 6.612 | 210.41 |
| 15 | Zachary Sackman | 359X | 6.622 | 208.81 |
| 16 | Jonathan Smiddy | 382J | 6.626 | 210.41 |
| 17 | Robert Mandell | 3233 | 6.627 | 208.75 |
| 18 | Douglas Crumlich | 4 | 6.635 | 209.17 |
| 19 | Jim Thorp | 4059 | 6.637 | 218.09 |
| 20 | Brandon Baxter | 316K | 6.657 | 207.85 |
| 21 | Chris Osborn | 3377 | 6.663 | 207.62 |
| 22 | Chanse Bullock | 414 | 6.721 | 206.57 |
| 23 | Tyler Caheely | 2004 | 6.733 | 202.36 |
| 24 | Steve Jaeger | 5484 | 6.750 | 205.91 |
| 25 | Mike Morehead | 2 | 6.755 | 206.13 |
| 26 | Mike Trauth | 3346 | 6.873 | 202.06 |
| 27 | Larry Demers | 505 | 6.893 | 200.92 |
| 28 | Donald Preece | 163 | 7.006 | 197.86 |
| 29 | Rob Mendenhall | 720 | 7.060 | 196.27 |
| 30 | Scotty Lyons | 2984 | 7.168 | 193.9 |
| 31 | Michael Scott | 231T | 7.183 | 188.86 |
| 32 | Matthew Hunt | 314H | 7.259 | 186.72 |
| 33 | Marvin Blaney | 3600 | 7.386 | 189.68 |
| 34 | Brian Sexton | 344 | 7.938 | 184.04 |




















