
Toyota NHRA U.S. Nationals
- Aug 28 - Sep 02, 2024
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Ernie Neal | 354E | SS/PA | 12.65 | 11.024 | -1.626 |
| 02 | Dan Jacobs | 3858 | GT/K | 10.75 | 9.364 | -1.386 |
| 03 | John Fogle | 2426 | GT/IA | 10.65 | 9.370 | -1.28 |
| 04 | Travis Morgan | 3336 | SS/MA | 11.85 | 10.613 | -1.237 |
| 05 | Ronnie Terrell | 3215 | GT/LA | 11.05 | 9.843 | -1.207 |
| 06 | A. Lincoln Morehead | 1633 | GT/JA | 10.80 | 9.595 | -1.205 |
| 07 | Brandon Daugherty | 3777 | FGT/C | 9.80 | 8.639 | -1.161 |
| 08 | Herbie Null | 177 | SS/JA | 11.00 | 9.844 | -1.156 |
| 09 | Russell Ghent | 201 | SS/JA | 11.00 | 9.858 | -1.142 |
| 10 | Richard Decker | 3131 | SS/IA | 10.70 | 9.565 | -1.135 |
| 11 | Jeff Dona | 3269 | SS/HA | 10.60 | 9.473 | -1.127 |
| 12 | Rylee Speer | 58 | SS/JA | 11.00 | 9.888 | -1.112 |
| 13 | Darrell Brown | D433 | FSS/D | 9.90 | 8.805 | -1.095 |
| 14 | Brett Speer | 5929 | SS/JA | 11.00 | 9.907 | -1.093 |
| 15 | Jeffery Myers | 3254 | FSS/E | 10.05 | 8.958 | -1.092 |
| 16 | Jay Storey | 55 | FSS/D | 9.90 | 8.813 | -1.087 |
| 17 | James Hill | 2131 | GT/LA | 11.05 | 9.979 | -1.071 |
| 18 | Aydan Patterson | 525P | FSS/F | 10.20 | 9.135 | -1.065 |
| 19 | Irvin Johns | 391 | GT/EA | 10.10 | 9.053 | -1.047 |
| 20 | David Barton | 1990 | FSS/D | 9.90 | 8.858 | -1.042 |
| 21 | Douglas Duell | 351 | FSS/E | 10.05 | 9.009 | -1.041 |
| 22 | Marc Labrecque | 1027 | GT/TB | 10.85 | 9.809 | -1.041 |
| 23 | Michael Cotten | 75 | SS/JA | 11.00 | 9.959 | -1.041 |
| 24 | Logan Belanger | 3713 | GT/LA | 11.05 | 10.012 | -1.038 |
| 25 | James Butner | 361 | FSS/L | 10.80 | 9.767 | -1.033 |
| 26 | Don Kennedy | 3007 | GT/EA | 10.10 | 9.068 | -1.032 |
| 27 | Jacob Delaune | 4408 | FGT/J | 10.60 | 9.583 | -1.017 |
| 28 | Victor Cagnazzi | 159 | FSS/E | 10.05 | 9.036 | -1.014 |
| 29 | William Belanger | 3711 | SS/IA | 10.70 | 9.691 | -1.009 |
| 30 | Tom Armanino | 7304 | SS/GA | 10.55 | 9.548 | -1.002 |
| 31 | Hunter Pierdolla | 4056 | GT/HA | 10.50 | 9.499 | -1.001 |
| 32 | Philip Lankford | 173L | FSS/E | 10.05 | 9.051 | -0.999 |
| 33 | Ernie Neal | 354 | GT/K | 10.75 | 9.753 | -0.997 |
| 34 | Bo Fowler | 393F | SS/MA | 11.85 | 10.854 | -0.996 |
| 35 | Brian Oakes | 1969 | SS/CA | 10.05 | 9.055 | -0.995 |
| 36 | Anthony De Pillo | 364 | SS/A | 9.65 | 8.666 | -0.984 |
| 37 | Michael Bryant | 4026 | SS/FA | 10.45 | 9.471 | -0.979 |
| 38 | Robert Bagley | 1325 | SS/MA | 11.85 | 10.875 | -0.975 |
| 39 | Fred Allen | 368 | SS/TB | 9.90 | 8.934 | -0.966 |
| 40 | Tim Snively | 444 | SS/GA | 10.55 | 9.587 | -0.963 |
| 41 | Allen Wilson 3 | 33 | SS/GA | 10.55 | 9.594 | -0.956 |
| 42 | Donald Belles | 1737 | FSS/D | 9.90 | 8.949 | -0.951 |
| 43 | Richard Bierie | R210 | FSS/B | 9.20 | 8.254 | -0.946 |
| 44 | Mike Taylor | 3800 | GT/KA | 10.90 | 9.956 | -0.944 |
| 45 | Kent Hanley | 1481 | GT/FA | 10.25 | 9.312 | -0.938 |
| 46 | Michael Howard | 2019 | FSS/B | 9.20 | 8.266 | -0.934 |
| 47 | Tom Ferruggia | 7680 | FSS/F | 10.20 | 9.271 | -0.929 |
| 48 | Bobby Rashid | 3992 | GT/GA | 10.40 | 9.484 | -0.916 |
| 49 | Pete Peery | 4118 | FGT/E | 10.00 | 9.085 | -0.915 |
| 50 | Todd Rodenburg | 5007 | FSS/B | 9.20 | 8.290 | -0.91 |
| 51 | Jeff Taylor | 2207 | SS/CM | 9.50 | 8.592 | -0.908 |
| 52 | Tyler Bohannon | 337B | SS/GA | 10.55 | 9.642 | -0.908 |
| 53 | Don O' Malley | 3575 | SS/HA | 10.60 | 9.694 | -0.906 |
| 54 | Tyler Wudarczyk | 53 | GT/MA | 11.20 | 10.294 | -0.906 |
| 55 | David Dupps | 3530 | SS/GA | 10.55 | 9.649 | -0.901 |
| 56 | Marty Rinehart | 12 | SS/GA | 10.55 | 9.649 | -0.901 |
| 57 | L. Scott Libersher | 3662 | FSS/D | 9.90 | 9.002 | -0.898 |
| 58 | Wyatt Wagner | 1 | SS/GA | 10.55 | 9.658 | -0.892 |
| 59 | Joe Hertline | 1318 | SS/FA | 10.45 | 9.564 | -0.886 |
| 60 | Larry Hodge | 3306 | GT/JA | 10.80 | 9.915 | -0.885 |
| 61 | Todd Frantz | 34 | GT/CA | 9.90 | 9.017 | -0.883 |
| 62 | Patrick Glade | 1299 | SS/JA | 11.00 | 10.120 | -0.88 |
| 63 | Ryan Haag | 3750 | SS/EA | 10.35 | 9.473 | -0.877 |
| 64 | Kevin Helms | 7 | FSS/F | 10.20 | 9.323 | -0.877 |
| 65 | Larry McLanahan | 603 | FSS/B | 9.20 | 8.324 | -0.876 |
| 66 | Dennis Steward | 246 | GT/KA | 10.90 | 10.025 | -0.875 |
| 67 | Daniel Velenosi | 3423 | SS/BA | 9.90 | 9.028 | -0.872 |
| 68 | Robert Brewer | 3282 | GT/MA | 11.20 | 10.330 | -0.87 |
| 69 | Mark Nowicki | 39 | FGT/I | 10.50 | 9.631 | -0.869 |
| 70 | David Neal | 356 | GT/E | 10.00 | 9.134 | -0.866 |
| 71 | Andy Kronenbitter | 381 | GT/GA | 10.40 | 9.539 | -0.861 |
| 72 | Anthony Bongiovanni | 1759 | FSS/C | 9.65 | 8.790 | -0.86 |
| 73 | Marion Stephenson | 332 | GT/HA | 10.50 | 9.641 | -0.859 |
| 74 | Casey Mccarty | 3471 | GT/GA | 10.40 | 9.547 | -0.853 |
| 75 | Mike Walter | 3072 | GT/OA | 11.45 | 10.598 | -0.852 |
| 76 | Kevin Wideman | 348 | SS/F | 10.35 | 9.504 | -0.846 |
| 77 | Kenneth Schindler | 2302 | SS/DA | 10.20 | 9.355 | -0.845 |
| 78 | Karl Martel | 148K | GT/HA | 10.50 | 9.656 | -0.844 |
| 79 | Robert Morris | 371 | FGT/I | 10.50 | 9.659 | -0.841 |
| 80 | Trey Datweiler | 377 | SS/GA | 10.55 | 9.710 | -0.84 |
| 81 | Duane Hoven | 17 | GT/QA | 11.75 | 10.912 | -0.838 |
| 82 | Johnnie Raikes | 3061 | GT/DA | 10.00 | 9.168 | -0.832 |
| 83 | Matt Morris | 3147 | GT/HA | 10.50 | 9.671 | -0.829 |
| 84 | Stephen Belanger | 3712 | SS/H | 10.50 | 9.673 | -0.827 |
| 85 | Jarrod Granier | 427 | SS/F | 10.35 | 9.524 | -0.826 |
| 86 | Darcy Clarke | 66 | SS/EA | 10.35 | 9.528 | -0.822 |
| 87 | Venice Perno | 3041 | SS/CS | 10.30 | 9.483 | -0.817 |
| 88 | John Simbeck | F142 | FSS/B | 9.20 | 8.395 | -0.805 |
| 89 | Billy Maddox | 543 | FGT/C | 9.80 | 8.997 | -0.803 |
| 90 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.800 | -0.8 |
| 91 | Wally Clark | 1950 | GT/HA | 10.50 | 9.701 | -0.799 |
| 92 | Bob Cupp | 1324 | SS/KA | 11.25 | 10.453 | -0.797 |
| 93 | Thomas Boucher | 1140 | GT/GA | 10.40 | 9.615 | -0.785 |
| 94 | Jim Whalen | 318K | FGT/C | 9.80 | 9.022 | -0.778 |
| 95 | Jason Line | 2455 | SS/H | 10.50 | 9.723 | -0.777 |
| 96 | Jeffrey Miller | 456 | SS/GA | 10.55 | 9.778 | -0.772 |
| 97 | William Zaskowski | 3997 | GT/L | 10.85 | 10.081 | -0.769 |
| 98 | Nicholas Morris | 3718 | FGT/H | 10.35 | 9.585 | -0.765 |
| 99 | John Calvert | 730 | FSS/B | 9.20 | 8.435 | -0.765 |
| 100 | Jeremy Mudd | 3257 | SS/CM | 9.50 | 8.737 | -0.763 |
| 101 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.489 | -0.761 |
| 102 | Wayne Allen Wade | 3043 | SS/CA | 10.05 | 9.290 | -0.76 |
| 103 | Jeremy Duncan | 3012 | SS/DA | 10.20 | 9.456 | -0.744 |
| 104 | Gary Stinnett | 5545 | GT/KA | 10.90 | 10.158 | -0.742 |
| 105 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.658 | -0.742 |
| 106 | Don Shuford | 25 | GT/MA | 11.20 | 10.458 | -0.742 |
| 107 | Thomas Nolan | 6015 | GT/EA | 10.10 | 9.360 | -0.74 |
| 108 | Brad Zaskowski | 3697 | GT/E | 10.00 | 9.266 | -0.734 |
| 109 | Brent Calvert | 728 | FSS/C | 9.65 | 8.920 | -0.73 |
| 110 | Jimmy DeFrank | 7378 | SS/BS | 9.65 | 8.921 | -0.729 |
| 111 | Raymond Klosz | 3644 | SS/JA | 11.00 | 10.278 | -0.722 |
| 112 | Paul Candies | 4312 | FGT/B | 9.20 | 8.479 | -0.721 |
| 113 | Schaechter Jim | 3163 | GT/G | 10.20 | 9.484 | -0.716 |
| 114 | David Bogner | 574 | SS/AH | 9.45 | 8.742 | -0.708 |
| 115 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.213 | -0.687 |
| 116 | Rick Johnson | 5651 | SS/AH | 9.45 | 8.764 | -0.686 |
| 117 | David Sidlo | 4478 | GT/KA | 10.90 | 10.220 | -0.68 |
| 118 | Tyler Caheely | 5 | SS/TB | 9.90 | 9.226 | -0.674 |
| 119 | James Ronzello | 3611 | FGT/D | 9.90 | 9.229 | -0.671 |
| 120 | Jeffery Colvert | 4456 | GT/E | 10.00 | 9.331 | -0.669 |
| 121 | Kristi Shipp | 366 | GT/OA | 11.45 | 10.784 | -0.666 |
| 122 | Phil Cocuzza | 7777 | GT/EA | 10.10 | 9.448 | -0.652 |
| 123 | Steven Kent | 452 | GT/BA | 9.80 | 9.157 | -0.643 |
| 124 | Matthew Alvey | 3614 | GT/GA | 10.40 | 9.762 | -0.638 |
| 125 | Terry Nolen | 2017 | SS/HA | 10.60 | 9.969 | -0.631 |
| 126 | Frankie Morris | 3527 | SS/FA | 10.45 | 9.819 | -0.631 |
| 127 | Daniel Fletcher | 1781 | FGT/G | 10.20 | 9.591 | -0.609 |
| 128 | Victor Penrod | 4563 | SS/CA | 10.05 | 9.443 | -0.607 |
| 129 | Donna Morris | 3141 | SS/LA | 11.45 | 10.857 | -0.593 |
| 130 | Shelby Williams | 715W | GT/HA | 10.50 | 9.911 | -0.589 |
| 131 | Tim Lowe | 3201 | FSS/H | 10.35 | 9.761 | -0.589 |
| 132 | Norman Lapointe | 6000 | GT/GA | 10.40 | 9.812 | -0.588 |
| 133 | Monty Bogan | 6 | SS/BS | 9.65 | 9.072 | -0.578 |
| 134 | Frank Schmitt | 3604 | GT/MA | 11.20 | 10.658 | -0.542 |
| 135 | Chuck Nagy | 1390 | GT/GA | 10.40 | 9.862 | -0.538 |
| 136 | Alex Anderson | A362 | FSS/F | 10.20 | 9.683 | -0.517 |
| 137 | Avery Duncan | 310 | SS/EA | 10.35 | 9.836 | -0.514 |
| 138 | Peter D`Agnolo | 1235 | SS/BS | 9.65 | 9.200 | -0.45 |
| 139 | Richard Mace | 2221 | SS/DM | 9.75 | 9.325 | -0.425 |
| 140 | Terry Earwood | 2009 | SS/AH | 9.45 | 9.052 | -0.398 |
| 141 | James Gibson | 3361 | SS/KA | 11.25 | 10.898 | -0.352 |
| 142 | Bruce Gibson | 3360 | SS/KA | 11.25 | 10.947 | -0.303 |
| 143 | Warren Joseph | 2707 | GT/IA | 10.65 | 10.441 | -0.209 |
| 144 | Andrew Collins | A226 | FSS/B | 9.20 | 9.019 | -0.181 |
| 145 | Scot Lamar | 2067 | SS/EA | 10.35 | 10.327 | -0.023 |
| 146 | Melanie Cox | 722C | FSS/C | 9.65 | 10.010 | 0.36 |
| 147 | Rosalyn Gresens | 300G | SS/N | 11.95 | 12.413 | 0.463 |
| 148 | Kevin Panzino | 1202 | GT/KA | 10.90 | 30.912 | 20.012 |




















