
Toyota NHRA U.S. Nationals
- Aug 28 - Sep 02, 2024
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Clinton Neff | 590 | A/ED | 7.22 | 6.561 | -0.659 |
| 02 | Brian Wegner | 5161 | A/ND | 7.52 | 6.868 | -0.652 |
| 03 | Patrick Nahan | 5296 | J/AA | 8.08 | 7.453 | -0.627 |
| 04 | Rodger Brogdon | 41 | B/AP | 7.85 | 7.224 | -0.626 |
| 05 | Andrew Holt | 37 | I/D | 7.17 | 6.546 | -0.624 |
| 06 | Brian Browell | 330 | D/D | 7.79 | 7.168 | -0.622 |
| 07 | Doug Engels | 5212 | D/DA | 8.00 | 7.381 | -0.619 |
| 08 | David Triplett | 2966 | G/ED | 8.50 | 7.888 | -0.612 |
| 09 | Kevin Carter | 718 | A/ND | 7.44 | 6.831 | -0.609 |
| 10 | Brian Stufflebeam | 388 | A/EA | 7.87 | 7.263 | -0.607 |
| 11 | Jason Coan | 3629 | G/EA | 8.74 | 8.151 | -0.589 |
| 12 | Bruno Massel | 1 | CC/AT | 7.56 | 6.981 | -0.579 |
| 13 | Donald Thomas | 406D | C/DA | 7.59 | 7.022 | -0.568 |
| 14 | Ryan Priddy | 7 | A/AA | 7.11 | 6.547 | -0.563 |
| 15 | Todd Datweiler | 380 | AA/AM | 7.03 | 6.472 | -0.558 |
| 16 | Scott Linder | 510U | A/A | 7.16 | 6.603 | -0.557 |
| 17 | Cali Neff | 5900 | J/DA | 8.28 | 7.727 | -0.553 |
| 18 | Travis Gusso | 5008 | D/SM | 9.01 | 8.458 | -0.552 |
| 19 | Dean Carter | 7189 | A/ED | 7.28 | 6.730 | -0.55 |
| 20 | Chase Williams | 4065 | B/ED | 7.47 | 6.921 | -0.549 |
| 21 | Jason Grima | 800 | B/A | 7.61 | 7.066 | -0.544 |
| 22 | Joe Carnasciale | 1251 | I/SM | 9.52 | 8.978 | -0.542 |
| 23 | Rick Brown | 357 | B/TA | 8.82 | 8.279 | -0.541 |
| 24 | Todd Frantz | 332 | H/AA | 9.22 | 8.680 | -0.54 |
| 25 | Michael Farrell | 346 | B/SR | 8.41 | 7.875 | -0.535 |
| 26 | Monty Bogan | 2400 | F/SMA | 9.26 | 8.727 | -0.533 |
| 27 | Kayla Mozeris | 46 | K/AA | 8.14 | 7.611 | -0.529 |
| 28 | Taylor Chomiski | 5233 | C/SM | 8.81 | 8.282 | -0.528 |
| 29 | Ashton Hudson | 4373 | H/AA | 9.18 | 8.654 | -0.526 |
| 30 | Shaun Vincent | 5248 | C/TA | 8.97 | 8.448 | -0.522 |
| 31 | James Greenheck | 2 | E/AA | 8.26 | 7.738 | -0.522 |
| 32 | Duane Robison | 5210 | C/A | 7.93 | 7.409 | -0.521 |
| 33 | Christopher Dodd | 4615 | C/ED | 7.91 | 7.396 | -0.514 |
| 34 | Mike Dahl | 7348 | B/AP | 7.87 | 7.358 | -0.512 |
| 35 | Jared Kimbrough | 26 | C/ED | 7.91 | 7.400 | -0.51 |
| 36 | David Billingsley | 358 | I/AA | 8.61 | 8.104 | -0.506 |
| 37 | Greg Kamplain | 394 | C/DA | 7.56 | 7.055 | -0.505 |
| 38 | Robert Bailey | 35 | A/ED | 7.18 | 6.675 | -0.505 |
| 39 | Brett Speer | 8 | C/ED | 7.91 | 7.406 | -0.504 |
| 40 | Greg Tabler | 3455 | B/DA | 7.40 | 6.897 | -0.503 |
| 41 | John Frech | 25 | F/D | 8.56 | 8.070 | -0.49 |
| 42 | Glen Treadwell | 211 | M/AA | 8.38 | 7.894 | -0.486 |
| 43 | Adam Hickey | 4441 | B/DA | 7.37 | 6.886 | -0.484 |
| 44 | Jeff Taylor | 43 | B/DA | 7.40 | 6.918 | -0.482 |
| 45 | Jarrod Granier | 427 | C/SM | 8.81 | 8.331 | -0.479 |
| 46 | Ronnie Bohn | 5 | G/ED | 8.50 | 8.032 | -0.468 |
| 47 | Jeremy Bailey | 3073 | C/DA | 7.60 | 7.137 | -0.463 |
| 48 | Scott Chamness | 39 | B/D | 7.23 | 6.772 | -0.458 |
| 49 | Michael Foster | 5292 | C/DA | 7.60 | 7.155 | -0.445 |
| 50 | Terry Smith | 340 | A/DA | 7.07 | 6.645 | -0.425 |
| 51 | Paul Ricci | 173 | A/SMA | 8.53 | 8.107 | -0.423 |
| 52 | Melissa Murphy | 766A | B/DA | 7.40 | 6.989 | -0.411 |
| 53 | Mark Kirkman | 557 | A/DA | 7.09 | 6.681 | -0.409 |
| 54 | Brian Seibenick | 3137 | L/DA | 8.85 | 8.528 | -0.322 |
| 55 | Mitchell Truman | 441 | E/SMA | 8.97 | 8.679 | -0.291 |
| 56 | Mike Clute | 3724 | B/DA | 7.40 | 7.229 | -0.171 |
| 57 | Frank Affronti | 104 | D/SMA | 8.97 | 8.989 | 0.019 |
| 58 | Frank Cervelli | 7910 | C/AA | 7.85 | 7.932 | 0.082 |
| 59 | Peter D`Agnolo | 1235 | E/SMA | 8.97 | 9.090 | 0.12 |
| 60 | Allen Wilson | 32 | AA/AM | 7.01 | 7.187 | 0.177 |




















