
Toyota NHRA U.S. Nationals
- Aug 28 - Sep 02, 2024
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Marc Labrecque WIN | 1027 | GT/TB | -- | .809 | -- | -- | -- | -- | -- | 14.382 | -- | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .000 | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tom Ferruggia | 7680 | FSS/F | 10.20 | .015 | 1.290 | 3.759 | 5.865 | 116.26 | 7.697 | 9.255 | 144.33 | -0.945 | -- | -- |
| Right | Aydan Patterson WIN | 525P | FSS/F | 10.20 | .027 | 1.259 | 3.719 | 5.801 | 118.01 | 7.611 | 9.156 | 145.09 | -1.044 | .0877 | .0877 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jacob Delaune | 4408 | FGT/J | 10.60 | .100 | 1.275 | 3.840 | 6.017 | 112.68 | 7.903 | 9.505 | 140.31 | -1.095 | -- | -- |
| Right | James Butner WIN | 361 | FSS/L | 10.80 | .025 | 1.359 | 3.956 | 6.165 | 111.01 | 8.083 | 9.735 | 130.27 | -1.065 | .0454 | .0454 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jay Storey WIN | 55 | FSS/D | 9.90 | .012 | 1.326 | 3.584 | 5.581 | 122.58 | 7.318 | 8.795 | 152.11 | -1.105 | .0383 | .0383 |
| Right | David Barton | 1990 | FSS/D | 9.90 | .007 | 1.240 | 3.605 | 5.614 | 122.38 | 7.358 | 8.838 | 151.34 | -1.062 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ernie Neal WIN | 354E | SS/PA | 12.65 | .092 | 1.464 | 4.403 | 6.915 | 97.30 | 9.095 | 10.940 | 121.96 | -1.71 | .7312 | .7312 |
| Right | Todd Frantz | 34 | GT/CA | 9.90 | .061 | 1.264 | 3.649 | 5.687 | 120.17 | 7.451 | 8.952 | 148.80 | -0.948 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Hunter Pierdolla WIN | 4056 | GT/HA | 10.50 | .047 | 1.285 | 3.807 | 5.971 | 113.13 | 7.860 | 9.472 | 141.91 | -1.028 | .1332 | .1332 |
| Right | Marion Stephenson | 332 | GT/HA | 10.50 | .033 | 1.286 | 3.819 | 6.017 | 111.74 | 7.925 | 9.619 | 125.83 | -0.881 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Bohannon WIN | 337B | SS/GA | 10.55 | .031 | 1.268 | 3.849 | 6.064 | 110.74 | 7.990 | 9.641 | 135.71 | -0.909 | .8564 | .8564 |
| Right | Marty Rinehart | 12 | SS/GA | 10.55 | .033 | 1.386 | 4.151 | 6.527 | 103.56 | 8.585 | 10.495 | 111.69 | -0.055 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allen Wilson III WIN | 33 | SS/GA | -- | .036 | 1.267 | 3.845 | 6.038 | 111.62 | 8.095 | 10.109 | 106.55 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Taylor WIN | 3800 | GT/KA | 10.90 | .085 | 1.388 | 4.039 | 6.312 | 107.93 | 8.280 | 9.961 | 133.95 | -0.939 | -- | -- |
| Right | David Sidlo | 4478 | GT/KA | 10.90 | -.103 | 1.327 | 4.053 | 6.375 | 105.50 | 8.391 | 10.123 | 128.82 | -0.777 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Andy Kronenbitter WIN | 381 | GT/GA | 10.40 | .002 | 1.249 | 3.817 | 6.010 | 111.86 | 7.911 | 9.543 | 138.93 | -0.857 | .0171 | .0171 |
| Right | Casey McCarty | 3471 | GT/GA | 10.40 | .046 | 1.324 | 3.877 | 6.041 | 113.60 | 7.917 | 9.516 | 140.44 | -0.884 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jarrod Granier | 427 | SS/F | 10.35 | -.010 | 1.296 | 3.805 | 5.969 | 113.08 | 7.875 | 9.694 | 117.35 | -0.656 | -- | -- |
| Right | William Zaskowski WIN | 3997 | GT/L | 10.85 | .038 | 1.459 | 4.079 | 6.420 | 104.66 | 8.454 | 10.194 | 128.66 | -0.656 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Herbie Null WIN | 177 | SS/JA | 11.00 | .018 | 1.292 | 3.885 | 6.128 | 109.13 | 8.076 | 9.732 | 135.61 | -1.268 | .1324 | .1324 |
| Right | Brett Speer | 5929 | SS/JA | 11.00 | .029 | 1.417 | 3.954 | 6.210 | 108.64 | 8.175 | 9.853 | 133.63 | -1.147 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Marc Labrecque W | -- |
| Car # | 1027 | -- |
| Class | GT/TB | -- |
| Dial In | -- | -- |
| RT | .809 | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | 14.382 | .000 |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tom Ferruggia | Aydan Patterson W |
| Car # | 7680 | 525P |
| Class | FSS/F | FSS/F |
| Dial In | 10.20 | 10.20 |
| RT | .015 | .027 |
| 60 FT | 1.290 | 1.259 |
| 330 FT | 3.759 | 3.719 |
| 660 FT | 5.865 | 5.801 |
| 660 MPH | 116.26 | 118.01 |
| 1000 FT | 7.697 | 7.611 |
| ET | 9.255 | 9.156 |
| MPH | 144.33 | 145.09 |
| Ov/Un | -0.945 | -1.044 |
| MOV | -- | .0877 |
| First | -- | .0877 |
| Lane | left | right |
| Driver | Jacob Delaune | James Butner W |
| Car # | 4408 | 361 |
| Class | FGT/J | FSS/L |
| Dial In | 10.60 | 10.80 |
| RT | .100 | .025 |
| 60 FT | 1.275 | 1.359 |
| 330 FT | 3.840 | 3.956 |
| 660 FT | 6.017 | 6.165 |
| 660 MPH | 112.68 | 111.01 |
| 1000 FT | 7.903 | 8.083 |
| ET | 9.505 | 9.735 |
| MPH | 140.31 | 130.27 |
| Ov/Un | -1.095 | -1.065 |
| MOV | -- | .0454 |
| First | -- | .0454 |
| Lane | left | right |
| Driver | Jay Storey W | David Barton |
| Car # | 55 | 1990 |
| Class | FSS/D | FSS/D |
| Dial In | 9.90 | 9.90 |
| RT | .012 | .007 |
| 60 FT | 1.326 | 1.240 |
| 330 FT | 3.584 | 3.605 |
| 660 FT | 5.581 | 5.614 |
| 660 MPH | 122.58 | 122.38 |
| 1000 FT | 7.318 | 7.358 |
| ET | 8.795 | 8.838 |
| MPH | 152.11 | 151.34 |
| Ov/Un | -1.105 | -1.062 |
| MOV | .0383 | -- |
| First | .0383 | -- |
| Lane | left | right |
| Driver | Ernie Neal W | Todd Frantz |
| Car # | 354E | 34 |
| Class | SS/PA | GT/CA |
| Dial In | 12.65 | 9.90 |
| RT | .092 | .061 |
| 60 FT | 1.464 | 1.264 |
| 330 FT | 4.403 | 3.649 |
| 660 FT | 6.915 | 5.687 |
| 660 MPH | 97.30 | 120.17 |
| 1000 FT | 9.095 | 7.451 |
| ET | 10.940 | 8.952 |
| MPH | 121.96 | 148.80 |
| Ov/Un | -1.71 | -0.948 |
| MOV | .7312 | -- |
| First | .7312 | -- |
| Lane | left | right |
| Driver | Hunter Pierdolla W | Marion Stephenson |
| Car # | 4056 | 332 |
| Class | GT/HA | GT/HA |
| Dial In | 10.50 | 10.50 |
| RT | .047 | .033 |
| 60 FT | 1.285 | 1.286 |
| 330 FT | 3.807 | 3.819 |
| 660 FT | 5.971 | 6.017 |
| 660 MPH | 113.13 | 111.74 |
| 1000 FT | 7.860 | 7.925 |
| ET | 9.472 | 9.619 |
| MPH | 141.91 | 125.83 |
| Ov/Un | -1.028 | -0.881 |
| MOV | .1332 | -- |
| First | .1332 | -- |
| Lane | left | right |
| Driver | Tyler Bohannon W | Marty Rinehart |
| Car # | 337B | 12 |
| Class | SS/GA | SS/GA |
| Dial In | 10.55 | 10.55 |
| RT | .031 | .033 |
| 60 FT | 1.268 | 1.386 |
| 330 FT | 3.849 | 4.151 |
| 660 FT | 6.064 | 6.527 |
| 660 MPH | 110.74 | 103.56 |
| 1000 FT | 7.990 | 8.585 |
| ET | 9.641 | 10.495 |
| MPH | 135.71 | 111.69 |
| Ov/Un | -0.909 | -0.055 |
| MOV | .8564 | -- |
| First | .8564 | -- |
| Lane | left | right |
| Driver | Allen Wilson III W | -- |
| Car # | 33 | -- |
| Class | SS/GA | -- |
| Dial In | -- | -- |
| RT | .036 | -- |
| 60 FT | 1.267 | -- |
| 330 FT | 3.845 | -- |
| 660 FT | 6.038 | -- |
| 660 MPH | 111.62 | -- |
| 1000 FT | 8.095 | -- |
| ET | 10.109 | -- |
| MPH | 106.55 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Taylor W | David Sidlo |
| Car # | 3800 | 4478 |
| Class | GT/KA | GT/KA |
| Dial In | 10.90 | 10.90 |
| RT | .085 | -.103 |
| 60 FT | 1.388 | 1.327 |
| 330 FT | 4.039 | 4.053 |
| 660 FT | 6.312 | 6.375 |
| 660 MPH | 107.93 | 105.50 |
| 1000 FT | 8.280 | 8.391 |
| ET | 9.961 | 10.123 |
| MPH | 133.95 | 128.82 |
| Ov/Un | -0.939 | -0.777 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Andy Kronenbitter W | Casey McCarty |
| Car # | 381 | 3471 |
| Class | GT/GA | GT/GA |
| Dial In | 10.40 | 10.40 |
| RT | .002 | .046 |
| 60 FT | 1.249 | 1.324 |
| 330 FT | 3.817 | 3.877 |
| 660 FT | 6.010 | 6.041 |
| 660 MPH | 111.86 | 113.60 |
| 1000 FT | 7.911 | 7.917 |
| ET | 9.543 | 9.516 |
| MPH | 138.93 | 140.44 |
| Ov/Un | -0.857 | -0.884 |
| MOV | .0171 | -- |
| First | .0171 | -- |
| Lane | left | right |
| Driver | Jarrod Granier | William Zaskowski W |
| Car # | 427 | 3997 |
| Class | SS/F | GT/L |
| Dial In | 10.35 | 10.85 |
| RT | -.010 | .038 |
| 60 FT | 1.296 | 1.459 |
| 330 FT | 3.805 | 4.079 |
| 660 FT | 5.969 | 6.420 |
| 660 MPH | 113.08 | 104.66 |
| 1000 FT | 7.875 | 8.454 |
| ET | 9.694 | 10.194 |
| MPH | 117.35 | 128.66 |
| Ov/Un | -0.656 | -0.656 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Herbie Null W | Brett Speer |
| Car # | 177 | 5929 |
| Class | SS/JA | SS/JA |
| Dial In | 11.00 | 11.00 |
| RT | .018 | .029 |
| 60 FT | 1.292 | 1.417 |
| 330 FT | 3.885 | 3.954 |
| 660 FT | 6.128 | 6.210 |
| 660 MPH | 109.13 | 108.64 |
| 1000 FT | 8.076 | 8.175 |
| ET | 9.732 | 9.853 |
| MPH | 135.61 | 133.63 |
| Ov/Un | -1.268 | -1.147 |
| MOV | .1324 | -- |
| First | .1324 | -- |




















