
DENSO NHRA Sonoma Nationals
- Jul 26-28, 2024
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Paul Calvert | F723 | U/SA | 14.85 | 13.765 | -1.085 |
| 02 | Chad Langdon | 706C | G/SA | 12.00 | 11.042 | -0.958 |
| 03 | Chad Loge | 7355 | A/SA | 11.00 | 10.045 | -0.955 |
| 04 | Michael Cotten | 4688 | F/SA | 11.85 | 10.906 | -0.944 |
| 05 | Paula Cotten | 7688 | H/SA | 12.15 | 11.206 | -0.944 |
| 06 | Jerry Stein | 7025 | D/SA | 11.55 | 10.616 | -0.934 |
| 07 | Michael Wann | 7981 | D/SA | 11.55 | 10.618 | -0.932 |
| 08 | Shelby Williams | 77 | E/SA | 11.70 | 10.783 | -0.917 |
| 09 | Mark Kirby | 7575 | F/SA | 11.85 | 10.940 | -0.91 |
| 10 | Pete Lanciers | 7801 | F/SA | 11.85 | 10.948 | -0.902 |
| 11 | Jared Jordan | 7503 | B/SA | 11.25 | 10.349 | -0.901 |
| 12 | Kyle Rizzoli | 1 | A/SA | 11.00 | 10.099 | -0.901 |
| 13 | Thomas O`Loughlin | 1559 | F/SA | 11.85 | 10.952 | -0.898 |
| 14 | Steven Wann | 7980 | AA/SA | 10.70 | 9.804 | -0.896 |
| 15 | Leo Glasbrenner | 4 | FS/C | 10.30 | 9.436 | -0.864 |
| 16 | Justin Lamb | 5 | FS/D | 10.60 | 9.739 | -0.861 |
| 17 | Chris Hall | J712 | B/SA | 11.25 | 10.395 | -0.855 |
| 18 | Jeff Taylor | 244 | FS/B | 10.00 | 9.166 | -0.834 |
| 19 | Justin Graham | 7350 | K/SA | 12.65 | 11.850 | -0.8 |
| 20 | Nanette Stein | 7022 | O/SA | 13.15 | 12.360 | -0.79 |
| 21 | Jeffrey Lane | 600 | FS/B | 10.00 | 9.236 | -0.764 |
| 22 | Robert Beals | 7244 | T/SA | 14.40 | 13.637 | -0.763 |
| 23 | Gary Evans | 7703 | A/SA | 11.00 | 10.239 | -0.761 |
| 24 | Shane Cherry | 7509 | E/SA | 11.70 | 10.951 | -0.749 |
| 25 | Darin Grossi | 7050 | A/SA | 11.00 | 10.252 | -0.748 |
| 26 | Don Keen | 7797 | C/S | 11.35 | 10.634 | -0.716 |
| 27 | Jeffrey Jerome | 7307 | A/SA | 11.00 | 10.291 | -0.709 |
| 28 | Jody Lang | 6032 | L/SA | 12.70 | 12.012 | -0.688 |
| 29 | Parker Theobald | 701P | C/SA | 11.40 | 10.733 | -0.667 |
| 30 | Michael Williams | 7670 | FS/B | 10.00 | 9.349 | -0.651 |
| 31 | Alex Armanino | 785A | G/SA | 12.00 | 11.421 | -0.579 |
| 32 | Bryan Phillips | 7523 | D/SA | 11.55 | 11.065 | -0.485 |
| 33 | Michael Graham | 7702 | A/SA | 11.00 | 10.558 | -0.442 |
| 34 | Joe Sorensen | 6633 | F/SA | 11.85 | 11.472 | -0.378 |
| 35 | Brandyn Phillips | 7524 | A/SA | 11.00 | 10.639 | -0.361 |




















