
NHRA Northwest Nationals
- Jul 19-21, 2024
- Pacific Raceways
- 31001 144th Ave SE Kent, WA 98042
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Pete Lanciers WIN | 7801 | F/SA | 11.85 | -.010 | 1.401 | 4.357 | 6.904 | 95.88 | 9.127 | 11.022 | 118.41 | -0.828 | -- | .0447 |
| Right | Thomas O`Loughlin | 1559 | F/SA | 11.85 | .049 | 1.457 | 4.368 | 6.893 | 96.35 | 9.104 | 11.007 | 116.20 | -0.843 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bill Bushmaker WIN | 66 | M/SA | 12.85 | .040 | 1.551 | 4.730 | 7.473 | 89.01 | 9.875 | 11.937 | 108.48 | -0.913 | -- | .4735 |
| Right | Rick Green | 6847 | O/SA | 13.15 | -.016 | 1.567 | 4.930 | 7.808 | 84.58 | 10.322 | 12.466 | 104.63 | -0.684 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Gandee WIN | 6942 | U/SA | 14.85 | .016 | 1.794 | 5.620 | 8.872 | 74.99 | 11.714 | 14.137 | 92.63 | -0.713 | -- | .4963 |
| Right | James Mantle | 69 | V/SA | 15.50 | .012 | 1.941 | 5.818 | 9.180 | 72.40 | 12.121 | 14.637 | 88.95 | -0.863 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Graham WIN | 7702 | A/SA | 11.00 | .005 | 1.501 | 4.339 | 6.755 | 101.50 | 8.851 | 10.634 | 126.05 | -0.366 | -- | .5008 |
| Right | Vincent Storms | 6345 | E/SA | 11.70 | .085 | 1.451 | 4.395 | 6.937 | 95.83 | 9.157 | 11.054 | 118.14 | -0.646 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeffrey Jerome WIN | 7307 | A/SA | 11.00 | .030 | 1.342 | 4.100 | 6.447 | 104.18 | 8.497 | 10.254 | 127.64 | -0.746 | -- | 1.7656 |
| Right | James Boyce | 6052 | K/SA | 12.65 | .036 | 1.537 | 4.746 | 7.521 | 87.92 | 9.944 | 12.013 | 108.42 | -0.637 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cal Method | 611 | H/SA | 12.15 | .035 | 1.447 | 4.437 | 7.040 | 93.46 | 9.330 | 11.294 | 115.49 | -0.856 | -- | -- |
| Right | Don Keen WIN | 7797 | C/S | 11.35 | .023 | 1.477 | 4.324 | 6.770 | 99.57 | 8.904 | 10.719 | 123.75 | -0.631 | -- | .5873 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Courtney Alley WIN | L695 | A/SA | 11.00 | .053 | 1.324 | 4.067 | 6.411 | 104.51 | 8.446 | 10.178 | 129.60 | -0.822 | -- | 2.4373 |
| Right | Ryan Warter | 608 | I/SA | 12.30 | -.022 | 1.487 | 4.583 | 7.322 | 88.12 | 10.013 | 12.690 | 79.65 | 0.39 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joe Sorensen | 6633 | F/SA | 11.85 | .028 | 1.413 | 4.346 | 6.902 | 95.11 | 9.151 | 11.072 | 117.28 | -0.778 | -- | -- |
| Right | Shelby Williams WIN | 77 | E/SA | 11.70 | -.004 | 1.363 | 4.272 | 6.750 | 98.21 | 8.915 | 10.825 | 111.28 | -0.875 | -- | .2793 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Hahn | 621 | B/SA | 11.25 | -.005 | 1.647 | 4.611 | 7.142 | 97.09 | 9.330 | 11.194 | 120.40 | -0.056 | -- | -- |
| Right | Edward Hauter WIN | 6092 | FS/D | 10.60 | .129 | 1.315 | 4.049 | 6.378 | 104.25 | 8.341 | 10.000 | 134.59 | -0.6 | -- | 1.0602 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Darrick Ellam | 6717 | W/SA | 16.65 | -.015 | 2.028 | 6.267 | 9.953 | 65.85 | 13.193 | 15.966 | 81.17 | -0.684 | -- | -- |
| Right | Ashley Thompson WIN | 6280 | H/SA | 12.15 | .107 | 1.481 | 4.556 | 7.187 | 91.16 | 9.466 | 11.424 | 114.60 | -0.726 | -- | 4.4201 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Justin Lamb WIN | 5 | FS/D | 10.60 | -.016 | 1.284 | 3.855 | 6.064 | 108.93 | 7.981 | 9.834 | 107.92 | -0.766 | -- | .0451 |
| Right | Brock Rowland | 610 | AA/SA | 10.70 | -.047 | 1.362 | 4.022 | 6.282 | 108.21 | 8.240 | 9.910 | 134.07 | -0.79 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jody Lang | 6032 | M/SA | 12.85 | .033 | 1.577 | 4.776 | 7.547 | 88.08 | 9.974 | 12.552 | 69.22 | -0.298 | -- | -- |
| Right | Gregory Kielman WIN | 6952 | G/SA | 12.00 | .007 | 1.518 | 4.659 | 7.351 | 90.52 | 9.706 | 11.728 | 110.70 | -0.272 | -- | .8508 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Mclanahan WIN | 603 | FS/AA | 9.40 | -.031 | 1.376 | 3.777 | 5.689 | 129.06 | 7.324 | 8.700 | 164.25 | -0.7 | -- | 1.7868 |
| Right | Kathy Poitra | K611 | B/SA | 11.25 | .068 | 1.369 | 4.169 | 6.551 | 102.50 | 8.623 | 10.387 | 127.32 | -0.863 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Adams | 6817 | I/SA | 12.30 | .002 | 1.716 | 4.977 | 7.785 | 86.72 | 10.253 | 12.367 | 105.98 | 0.067 | -- | -- |
| Right | Jeffrey Lane WIN | 600 | FS/B | 10.00 | .004 | 1.527 | 4.192 | 6.321 | 112.64 | 8.147 | 9.699 | 144.92 | -0.301 | -- | 2.6666 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brad Burton | 61 | D/SA | 11.55 | .008 | 1.361 | 4.266 | 6.734 | 99.13 | 8.885 | 10.721 | 122.22 | -0.829 | -- | -- |
| Right | Chris Hall WIN | J712 | B/SA | 11.25 | .057 | 1.360 | 4.165 | 6.566 | 101.10 | 8.671 | 10.468 | 125.04 | -0.782 | -- | .2044 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Seaburg | 627 | T/SA | 14.40 | .007 | 1.734 | 5.267 | 8.306 | 80.30 | 10.981 | 13.757 | 72.06 | -0.643 | -- | -- |
| Right | Tommy Gaynor WIN | 6711 | B/SA | 11.25 | -.188 | 1.391 | 4.186 | 6.560 | 102.91 | 8.621 | 10.375 | 128.03 | -0.875 | -- | 3.5773 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Barry Sheasgreen WIN | T671 | FS/B | 10.00 | .039 | 1.269 | 3.705 | 5.792 | 117.43 | 7.594 | 9.126 | 149.25 | -0.874 | -- | 3.8702 |
| Right | Brian Thompson | 6665 | P/SA | 13.45 | -.034 | 1.675 | 5.198 | 8.211 | 81.01 | 10.834 | 13.069 | 100.27 | -0.381 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Scott Burton WIN | 5009 | FS/C | 10.30 | .015 | 1.264 | 3.829 | 6.007 | 110.94 | 7.889 | 9.491 | 140.30 | -0.809 | -- | 1.2758 |
| Right | Diane Burton | 5800 | E/SA | 11.70 | -.058 | 1.409 | 4.280 | 6.784 | 97.59 | 8.967 | 10.839 | 118.99 | -0.861 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Pete Lanciers W | Thomas O`Loughlin |
| Car # | 7801 | 1559 |
| Class | F/SA | F/SA |
| Dial In | 11.85 | 11.85 |
| RT | -.010 | .049 |
| 60 FT | 1.401 | 1.457 |
| 330 FT | 4.357 | 4.368 |
| 660 FT | 6.904 | 6.893 |
| 660 MPH | 95.88 | 96.35 |
| 1000 FT | 9.127 | 9.104 |
| ET | 11.022 | 11.007 |
| MPH | 118.41 | 116.20 |
| Ov/Un | -0.828 | -0.843 |
| MOV | -- | -- |
| First | .0447 | -- |
| Lane | left | right |
| Driver | Bill Bushmaker W | Rick Green |
| Car # | 66 | 6847 |
| Class | M/SA | O/SA |
| Dial In | 12.85 | 13.15 |
| RT | .040 | -.016 |
| 60 FT | 1.551 | 1.567 |
| 330 FT | 4.730 | 4.930 |
| 660 FT | 7.473 | 7.808 |
| 660 MPH | 89.01 | 84.58 |
| 1000 FT | 9.875 | 10.322 |
| ET | 11.937 | 12.466 |
| MPH | 108.48 | 104.63 |
| Ov/Un | -0.913 | -0.684 |
| MOV | -- | -- |
| First | .4735 | -- |
| Lane | left | right |
| Driver | Gary Gandee W | James Mantle |
| Car # | 6942 | 69 |
| Class | U/SA | V/SA |
| Dial In | 14.85 | 15.50 |
| RT | .016 | .012 |
| 60 FT | 1.794 | 1.941 |
| 330 FT | 5.620 | 5.818 |
| 660 FT | 8.872 | 9.180 |
| 660 MPH | 74.99 | 72.40 |
| 1000 FT | 11.714 | 12.121 |
| ET | 14.137 | 14.637 |
| MPH | 92.63 | 88.95 |
| Ov/Un | -0.713 | -0.863 |
| MOV | -- | -- |
| First | .4963 | -- |
| Lane | left | right |
| Driver | Michael Graham W | Vincent Storms |
| Car # | 7702 | 6345 |
| Class | A/SA | E/SA |
| Dial In | 11.00 | 11.70 |
| RT | .005 | .085 |
| 60 FT | 1.501 | 1.451 |
| 330 FT | 4.339 | 4.395 |
| 660 FT | 6.755 | 6.937 |
| 660 MPH | 101.50 | 95.83 |
| 1000 FT | 8.851 | 9.157 |
| ET | 10.634 | 11.054 |
| MPH | 126.05 | 118.14 |
| Ov/Un | -0.366 | -0.646 |
| MOV | -- | -- |
| First | .5008 | -- |
| Lane | left | right |
| Driver | Jeffrey Jerome W | James Boyce |
| Car # | 7307 | 6052 |
| Class | A/SA | K/SA |
| Dial In | 11.00 | 12.65 |
| RT | .030 | .036 |
| 60 FT | 1.342 | 1.537 |
| 330 FT | 4.100 | 4.746 |
| 660 FT | 6.447 | 7.521 |
| 660 MPH | 104.18 | 87.92 |
| 1000 FT | 8.497 | 9.944 |
| ET | 10.254 | 12.013 |
| MPH | 127.64 | 108.42 |
| Ov/Un | -0.746 | -0.637 |
| MOV | -- | -- |
| First | 1.7656 | -- |
| Lane | left | right |
| Driver | Cal Method | Don Keen W |
| Car # | 611 | 7797 |
| Class | H/SA | C/S |
| Dial In | 12.15 | 11.35 |
| RT | .035 | .023 |
| 60 FT | 1.447 | 1.477 |
| 330 FT | 4.437 | 4.324 |
| 660 FT | 7.040 | 6.770 |
| 660 MPH | 93.46 | 99.57 |
| 1000 FT | 9.330 | 8.904 |
| ET | 11.294 | 10.719 |
| MPH | 115.49 | 123.75 |
| Ov/Un | -0.856 | -0.631 |
| MOV | -- | -- |
| First | -- | .5873 |
| Lane | left | right |
| Driver | Courtney Alley W | Ryan Warter |
| Car # | L695 | 608 |
| Class | A/SA | I/SA |
| Dial In | 11.00 | 12.30 |
| RT | .053 | -.022 |
| 60 FT | 1.324 | 1.487 |
| 330 FT | 4.067 | 4.583 |
| 660 FT | 6.411 | 7.322 |
| 660 MPH | 104.51 | 88.12 |
| 1000 FT | 8.446 | 10.013 |
| ET | 10.178 | 12.690 |
| MPH | 129.60 | 79.65 |
| Ov/Un | -0.822 | 0.39 |
| MOV | -- | -- |
| First | 2.4373 | -- |
| Lane | left | right |
| Driver | Joe Sorensen | Shelby Williams W |
| Car # | 6633 | 77 |
| Class | F/SA | E/SA |
| Dial In | 11.85 | 11.70 |
| RT | .028 | -.004 |
| 60 FT | 1.413 | 1.363 |
| 330 FT | 4.346 | 4.272 |
| 660 FT | 6.902 | 6.750 |
| 660 MPH | 95.11 | 98.21 |
| 1000 FT | 9.151 | 8.915 |
| ET | 11.072 | 10.825 |
| MPH | 117.28 | 111.28 |
| Ov/Un | -0.778 | -0.875 |
| MOV | -- | -- |
| First | -- | .2793 |
| Lane | left | right |
| Driver | Steve Hahn | Edward Hauter W |
| Car # | 621 | 6092 |
| Class | B/SA | FS/D |
| Dial In | 11.25 | 10.60 |
| RT | -.005 | .129 |
| 60 FT | 1.647 | 1.315 |
| 330 FT | 4.611 | 4.049 |
| 660 FT | 7.142 | 6.378 |
| 660 MPH | 97.09 | 104.25 |
| 1000 FT | 9.330 | 8.341 |
| ET | 11.194 | 10.000 |
| MPH | 120.40 | 134.59 |
| Ov/Un | -0.056 | -0.6 |
| MOV | -- | -- |
| First | -- | 1.0602 |
| Lane | left | right |
| Driver | Darrick Ellam | Ashley Thompson W |
| Car # | 6717 | 6280 |
| Class | W/SA | H/SA |
| Dial In | 16.65 | 12.15 |
| RT | -.015 | .107 |
| 60 FT | 2.028 | 1.481 |
| 330 FT | 6.267 | 4.556 |
| 660 FT | 9.953 | 7.187 |
| 660 MPH | 65.85 | 91.16 |
| 1000 FT | 13.193 | 9.466 |
| ET | 15.966 | 11.424 |
| MPH | 81.17 | 114.60 |
| Ov/Un | -0.684 | -0.726 |
| MOV | -- | -- |
| First | -- | 4.4201 |
| Lane | left | right |
| Driver | Justin Lamb W | Brock Rowland |
| Car # | 5 | 610 |
| Class | FS/D | AA/SA |
| Dial In | 10.60 | 10.70 |
| RT | -.016 | -.047 |
| 60 FT | 1.284 | 1.362 |
| 330 FT | 3.855 | 4.022 |
| 660 FT | 6.064 | 6.282 |
| 660 MPH | 108.93 | 108.21 |
| 1000 FT | 7.981 | 8.240 |
| ET | 9.834 | 9.910 |
| MPH | 107.92 | 134.07 |
| Ov/Un | -0.766 | -0.79 |
| MOV | -- | -- |
| First | .0451 | -- |
| Lane | left | right |
| Driver | Jody Lang | Gregory Kielman W |
| Car # | 6032 | 6952 |
| Class | M/SA | G/SA |
| Dial In | 12.85 | 12.00 |
| RT | .033 | .007 |
| 60 FT | 1.577 | 1.518 |
| 330 FT | 4.776 | 4.659 |
| 660 FT | 7.547 | 7.351 |
| 660 MPH | 88.08 | 90.52 |
| 1000 FT | 9.974 | 9.706 |
| ET | 12.552 | 11.728 |
| MPH | 69.22 | 110.70 |
| Ov/Un | -0.298 | -0.272 |
| MOV | -- | -- |
| First | -- | .8508 |
| Lane | left | right |
| Driver | Larry Mclanahan W | Kathy Poitra |
| Car # | 603 | K611 |
| Class | FS/AA | B/SA |
| Dial In | 9.40 | 11.25 |
| RT | -.031 | .068 |
| 60 FT | 1.376 | 1.369 |
| 330 FT | 3.777 | 4.169 |
| 660 FT | 5.689 | 6.551 |
| 660 MPH | 129.06 | 102.50 |
| 1000 FT | 7.324 | 8.623 |
| ET | 8.700 | 10.387 |
| MPH | 164.25 | 127.32 |
| Ov/Un | -0.7 | -0.863 |
| MOV | -- | -- |
| First | 1.7868 | -- |
| Lane | left | right |
| Driver | Steve Adams | Jeffrey Lane W |
| Car # | 6817 | 600 |
| Class | I/SA | FS/B |
| Dial In | 12.30 | 10.00 |
| RT | .002 | .004 |
| 60 FT | 1.716 | 1.527 |
| 330 FT | 4.977 | 4.192 |
| 660 FT | 7.785 | 6.321 |
| 660 MPH | 86.72 | 112.64 |
| 1000 FT | 10.253 | 8.147 |
| ET | 12.367 | 9.699 |
| MPH | 105.98 | 144.92 |
| Ov/Un | 0.067 | -0.301 |
| MOV | -- | -- |
| First | -- | 2.6666 |
| Lane | left | right |
| Driver | Brad Burton | Chris Hall W |
| Car # | 61 | J712 |
| Class | D/SA | B/SA |
| Dial In | 11.55 | 11.25 |
| RT | .008 | .057 |
| 60 FT | 1.361 | 1.360 |
| 330 FT | 4.266 | 4.165 |
| 660 FT | 6.734 | 6.566 |
| 660 MPH | 99.13 | 101.10 |
| 1000 FT | 8.885 | 8.671 |
| ET | 10.721 | 10.468 |
| MPH | 122.22 | 125.04 |
| Ov/Un | -0.829 | -0.782 |
| MOV | -- | -- |
| First | -- | .2044 |
| Lane | left | right |
| Driver | Brian Seaburg | Tommy Gaynor W |
| Car # | 627 | 6711 |
| Class | T/SA | B/SA |
| Dial In | 14.40 | 11.25 |
| RT | .007 | -.188 |
| 60 FT | 1.734 | 1.391 |
| 330 FT | 5.267 | 4.186 |
| 660 FT | 8.306 | 6.560 |
| 660 MPH | 80.30 | 102.91 |
| 1000 FT | 10.981 | 8.621 |
| ET | 13.757 | 10.375 |
| MPH | 72.06 | 128.03 |
| Ov/Un | -0.643 | -0.875 |
| MOV | -- | -- |
| First | -- | 3.5773 |
| Lane | left | right |
| Driver | Barry Sheasgreen W | Brian Thompson |
| Car # | T671 | 6665 |
| Class | FS/B | P/SA |
| Dial In | 10.00 | 13.45 |
| RT | .039 | -.034 |
| 60 FT | 1.269 | 1.675 |
| 330 FT | 3.705 | 5.198 |
| 660 FT | 5.792 | 8.211 |
| 660 MPH | 117.43 | 81.01 |
| 1000 FT | 7.594 | 10.834 |
| ET | 9.126 | 13.069 |
| MPH | 149.25 | 100.27 |
| Ov/Un | -0.874 | -0.381 |
| MOV | -- | -- |
| First | 3.8702 | -- |
| Lane | left | right |
| Driver | Scott Burton W | Diane Burton |
| Car # | 5009 | 5800 |
| Class | FS/C | E/SA |
| Dial In | 10.30 | 11.70 |
| RT | .015 | -.058 |
| 60 FT | 1.264 | 1.409 |
| 330 FT | 3.829 | 4.280 |
| 660 FT | 6.007 | 6.784 |
| 660 MPH | 110.94 | 97.59 |
| 1000 FT | 7.889 | 8.967 |
| ET | 9.491 | 10.839 |
| MPH | 140.30 | 118.99 |
| Ov/Un | -0.809 | -0.861 |
| MOV | -- | -- |
| First | 1.2758 | -- |




















