
Summit Racing Equipment NHRA Nationals
- Jun 27-30, 2024
- Summit Racing Equipment Motorsports Park
- 1300 OH-18 Norwalk, OH 44857
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Mick Steele | 238 | 5.475 | 270.16 |
| 02 | Mathew Gill | 5 | 5.501 | 267.69 |
| 03 | Bob McCosh | 3 | 5.509 | 266.85 |
| 04 | Sean Bellemeur | 2 | 5.521 | 266.32 |
| 05 | DJ Cox | 6 | 5.553 | 263.87 |
| 06 | Phillip Esz | 34 | 5.558 | 263.1 |
| 07 | Shane Westerfield | 744 | 5.561 | 264.13 |
| 08 | Chip Beverett | 10 | 5.565 | 262.23 |
| 09 | Sipos Stan | 404 | 5.578 | 255 |
| 10 | Ray Martin | 64 | 5.620 | 250.04 |
| 11 | Chris Foster | 32 | 7.428 | 130.94 |
| 12 | Madison Gordon | 750G | 7.921 | 172.89 |
| 13 | Kyle Smith | 8 | 11.289 | 118.28 |
| 14 | Ulf Leanders | 7 | 11.821 | 93.38 |




















