
Super Grip NHRA Thunder Valley Nationals
- Jun 07-09, 2024
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Devin Isenhower WIN | 2 | SC | 8.90 | .032 | 1.752 | 4.515 | 6.251 | 146.04 | 7.688 | 8.932 | 169.06 | 0.032 | .0541 | -- |
| Right | Anthony Helms | 3071 | SC | 8.90 | .007 | 1.610 | 4.275 | 6.082 | 138.93 | 7.598 | 8.878 | 174.89 | -0.022 | -- | -- |
|
Helms gets out of the gate first but takes too much stripe and breaks out giving the win to Isenhower. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Altilio Ii | 2233 | SC | 8.90 | .043 | 1.696 | 4.579 | 6.598 | 110.83 | 8.809 | 11.066 | 93.50 | 2.166 | -- | -- |
| Right | Nick Isenhower WIN | 31 | SC | 8.90 | .028 | 1.698 | 4.551 | 6.293 | 146.65 | 7.819 | 9.250 | 150.78 | 0.35 | 1.8313 | 1.8313 |
|
Isenhower gets the advantage off of the line;Altilio has problems and is out of power early. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Miller WIN | 2771 | SC | 8.90 | .007 | 1.540 | 4.297 | 6.105 | 139.98 | 7.606 | 8.888 | 166.58 | -0.012 | .0173 | -- |
| Right | Rusty Cook | 3764 | SC | 8.90 | .017 | 2.036 | 4.436 | 6.167 | 144.52 | 7.631 | 8.871 | 180.16 | -0.029 | -- | -- |
|
Miller with the holeshot and the double breakout win. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Houston | 2008 | SC | 8.90 | .017 | 1.556 | 4.351 | 6.146 | 141.24 | 7.633 | 8.905 | 167.63 | 0.005 | -- | -- |
| Right | Colby Fuller WIN | 2217 | SC | 8.90 | .009 | 1.575 | 4.415 | 6.199 | 142.90 | 7.661 | 8.902 | 175.02 | 0.002 | .0113 | .0113 |
|
Fuller gets off of the line first and takes the stripe for the win. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Vincent Nobile WIN | 154 | SC | 8.90 | .025 | 1.593 | 4.391 | 6.194 | 141.37 | 7.672 | 8.907 | 182.21 | 0.007 | .0367 | .0367 |
| Right | Mcneal Freeman | 2586 | SC | 8.90 | .013 | 1.413 | 3.842 | 5.750 | 129.58 | 7.401 | 8.955 | 133.78 | 0.055 | -- | -- |
|
Freeman gets the holeshot but he can't hold off Nobile. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Michael Holcombe WIN | 9 | SC | 8.90 | .010 | 1.698 | 4.356 | 6.144 | 140.21 | 7.648 | 8.920 | 176.70 | 0.02 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Devin Isenhower W | Anthony Helms |
| Car # | 2 | 3071 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .032 | .007 |
| 60 FT | 1.752 | 1.610 |
| 330 FT | 4.515 | 4.275 |
| 660 FT | 6.251 | 6.082 |
| 660 MPH | 146.04 | 138.93 |
| 1000 FT | 7.688 | 7.598 |
| ET | 8.932 | 8.878 |
| MPH | 169.06 | 174.89 |
| Ov/Un | 0.032 | -0.022 |
| MOV | .0541 | -- |
| First | -- | -- |
|
Helms gets out of the gate first but takes too much stripe and breaks out giving the win to Isenhower. |
||
| Lane | left | right |
| Driver | Frank Altilio Ii | Nick Isenhower W |
| Car # | 2233 | 31 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .043 | .028 |
| 60 FT | 1.696 | 1.698 |
| 330 FT | 4.579 | 4.551 |
| 660 FT | 6.598 | 6.293 |
| 660 MPH | 110.83 | 146.65 |
| 1000 FT | 8.809 | 7.819 |
| ET | 11.066 | 9.250 |
| MPH | 93.50 | 150.78 |
| Ov/Un | 2.166 | 0.35 |
| MOV | -- | 1.8313 |
| First | -- | 1.8313 |
|
Isenhower gets the advantage off of the line;Altilio has problems and is out of power early. |
||
| Lane | left | right |
| Driver | Ray Miller W | Rusty Cook |
| Car # | 2771 | 3764 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .007 | .017 |
| 60 FT | 1.540 | 2.036 |
| 330 FT | 4.297 | 4.436 |
| 660 FT | 6.105 | 6.167 |
| 660 MPH | 139.98 | 144.52 |
| 1000 FT | 7.606 | 7.631 |
| ET | 8.888 | 8.871 |
| MPH | 166.58 | 180.16 |
| Ov/Un | -0.012 | -0.029 |
| MOV | .0173 | -- |
| First | -- | -- |
|
Miller with the holeshot and the double breakout win. |
||
| Lane | left | right |
| Driver | Robert Houston | Colby Fuller W |
| Car # | 2008 | 2217 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .017 | .009 |
| 60 FT | 1.556 | 1.575 |
| 330 FT | 4.351 | 4.415 |
| 660 FT | 6.146 | 6.199 |
| 660 MPH | 141.24 | 142.90 |
| 1000 FT | 7.633 | 7.661 |
| ET | 8.905 | 8.902 |
| MPH | 167.63 | 175.02 |
| Ov/Un | 0.005 | 0.002 |
| MOV | -- | .0113 |
| First | -- | .0113 |
|
Fuller gets off of the line first and takes the stripe for the win. |
||
| Lane | left | right |
| Driver | Vincent Nobile W | Mcneal Freeman |
| Car # | 154 | 2586 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .025 | .013 |
| 60 FT | 1.593 | 1.413 |
| 330 FT | 4.391 | 3.842 |
| 660 FT | 6.194 | 5.750 |
| 660 MPH | 141.37 | 129.58 |
| 1000 FT | 7.672 | 7.401 |
| ET | 8.907 | 8.955 |
| MPH | 182.21 | 133.78 |
| Ov/Un | 0.007 | 0.055 |
| MOV | .0367 | -- |
| First | .0367 | -- |
|
Freeman gets the holeshot but he can't hold off Nobile. |
||
| Lane | left | right |
| Driver | -- | Michael Holcombe W |
| Car # | -- | 9 |
| Class | -- | SC |
| Dial In | -- | 8.90 |
| RT | -- | .010 |
| 60 FT | -- | 1.698 |
| 330 FT | -- | 4.356 |
| 660 FT | -- | 6.144 |
| 660 MPH | -- | 140.21 |
| 1000 FT | -- | 7.648 |
| ET | -- | 8.920 |
| MPH | -- | 176.70 |
| Ov/Un | -- | 0.02 |
| MOV | -- | -- |
| First | -- | -- |




















