
Super Grip NHRA Thunder Valley Nationals
- Jun 07-09, 2024
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | P703 | -- | -- | .113 | 1.892 | 5.647 | 8.947 | 73.58 | -- | -- | -- | -- | -- | -- |
| Right | -- WIN | 2113 | -- | -- | .024 | 1.924 | 5.675 | 8.982 | 73.52 | -- | -- | -- | -- | -- | .0547 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- WIN | 2723 | -- | -- | -.029 | 1.680 | 4.988 | 7.962 | 81.15 | -- | -- | -- | -- | -- | .0718 |
| Right | -- | 2646 | -- | -- | .046 | 1.669 | 4.998 | 7.958 | 81.90 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- WIN | 278 | -- | -- | -.007 | 1.890 | 5.586 | 8.877 | 73.59 | -- | -- | -- | -- | -- | 5.5311 |
| Right | -- | 250 | -- | -- | .135 | 3.068 | 8.972 | 14.266 | 45.63 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- WIN | 202X | -- | -- | .095 | 2.375 | 7.337 | 11.837 | 53.35 | -- | -- | -- | -- | -- | .5272 |
| Right | -- | 1147 | -- | -- | .225 | 2.695 | 7.751 | 12.234 | 54.00 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | -- WIN | TRUCK | -- | -- | .096 | 2.578 | 7.074 | 10.730 | 67.54 | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | -- W |
| Car # | P703 | 2113 |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | .113 | .024 |
| 60 FT | 1.892 | 1.924 |
| 330 FT | 5.647 | 5.675 |
| 660 FT | 8.947 | 8.982 |
| 660 MPH | 73.58 | 73.52 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0547 |
| Lane | left | right |
| Driver | -- W | -- |
| Car # | 2723 | 2646 |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | -.029 | .046 |
| 60 FT | 1.680 | 1.669 |
| 330 FT | 4.988 | 4.998 |
| 660 FT | 7.962 | 7.958 |
| 660 MPH | 81.15 | 81.90 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0718 | -- |
| Lane | left | right |
| Driver | -- W | -- |
| Car # | 278 | 250 |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | -.007 | .135 |
| 60 FT | 1.890 | 3.068 |
| 330 FT | 5.586 | 8.972 |
| 660 FT | 8.877 | 14.266 |
| 660 MPH | 73.59 | 45.63 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 5.5311 | -- |
| Lane | left | right |
| Driver | -- W | -- |
| Car # | 202X | 1147 |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | .095 | .225 |
| 60 FT | 2.375 | 2.695 |
| 330 FT | 7.337 | 7.751 |
| 660 FT | 11.837 | 12.234 |
| 660 MPH | 53.35 | 54.00 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .5272 | -- |
| Lane | left | right |
| Driver | -- | -- W |
| Car # | -- | TRUCK |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | -- | .096 |
| 60 FT | -- | 2.578 |
| 330 FT | -- | 7.074 |
| 660 FT | -- | 10.730 |
| 660 MPH | -- | 67.54 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |




















